Edge Log Analysis

Introduction

This page is a statistical analysis of the log files generated by Edge, the Final Fantasy IV speed running bot.

Battle Data for Milon using "twin_changeless" Strat

Time Graph

Battle Type Statistics

Battle Type Battles Successes Deaths Best Time Worst Time Median Time
Normal 47 N/A 0 0:01:22.16 0:02:04.71 0:01:40.28

Relative Speed Statistics

Battle Type Enemy Speed Party Speed Battles Successes Deaths Best Time Worst Time Median Time
Normal 10 17 17 17 17 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 2 N/A 0 0:01:26.72 0:01:43.36 0:01:35.04
Normal 10 17 17 21 17 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:30.28 0:01:30.28 0:01:30.28
Normal 10 17 17 28 28 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 2 N/A 0 0:01:26.03 0:01:37.86 0:01:31.94
Normal 10 17 21 17 21 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:26.31 0:01:26.31 0:01:26.31
Normal 10 17 21 17 42 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:50.29 0:01:50.29 0:01:50.29
Normal 10 17 28 17 17 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:32.93 0:01:32.93 0:01:32.93
Normal 10 17 28 17 28 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 2 N/A 0 0:01:23.78 0:01:50.17 0:01:36.97
Normal 10 17 28 28 28 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:23.10 0:01:23.10 0:01:23.10
Normal 10 17 28 28 42 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:37.96 0:01:37.96 0:01:37.96
Normal 10 17 28 42 28 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:02:01.17 0:02:01.17 0:02:01.17
Normal 10 17 42 17 21 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:26.54 0:01:26.54 0:01:26.54
Normal 10 17 42 21 21 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:33.83 0:01:33.83 0:01:33.83
Normal 10 17 42 42 17 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:41.60 0:01:41.60 0:01:41.60
Normal 10 21 17 21 21 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 2 N/A 0 0:01:27.59 0:01:54.11 0:01:40.85
Normal 10 21 17 21 42 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:42.45 0:01:42.45 0:01:42.45
Normal 10 21 17 42 17 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:49.74 0:01:49.74 0:01:49.74
Normal 10 21 21 21 17 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 2 N/A 0 0:01:45.39 0:01:58.70 0:01:52.05
Normal 10 21 21 21 21 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 2 N/A 0 0:01:39.97 0:01:45.79 0:01:42.88
Normal 10 21 21 21 28 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:43.78 0:01:43.78 0:01:43.78
Normal 10 21 21 21 42 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:26.31 0:01:26.31 0:01:26.31
Normal 10 21 21 42 42 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:46.11 0:01:46.11 0:01:46.11
Normal 10 21 28 21 17 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:41.60 0:01:41.60 0:01:41.60
Normal 10 21 28 21 28 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:25.96 0:01:25.96 0:01:25.96
Normal 10 28 17 17 28 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:40.28 0:01:40.28 0:01:40.28
Normal 10 28 17 28 28 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:36.76 0:01:36.76 0:01:36.76
Normal 10 28 17 28 42 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:22.76 0:01:22.76 0:01:22.76
Normal 10 28 21 17 17 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:45.31 0:01:45.31 0:01:45.31
Normal 10 28 21 21 28 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:43.48 0:01:43.48 0:01:43.48
Normal 10 28 28 21 17 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:29.50 0:01:29.50 0:01:29.50
Normal 10 28 28 21 21 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:22.78 0:01:22.78 0:01:22.78
Normal 10 28 28 28 21 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 2 N/A 0 0:01:26.21 0:01:41.98 0:01:34.10
Normal 10 28 28 42 17 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:02:04.71 0:02:04.71 0:02:04.71
Normal 10 28 28 42 28 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:59.99 0:01:59.99 0:01:59.99
Normal 10 42 17 17 21 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:57.14 0:01:57.14 0:01:57.14
Normal 10 42 17 42 17 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:25.53 0:01:25.53 0:01:25.53
Normal 10 42 21 17 21 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:23.33 0:01:23.33 0:01:23.33
Normal 10 42 21 21 17 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:45.59 0:01:45.59 0:01:45.59
Normal 10 42 21 28 21 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:42.75 0:01:42.75 0:01:42.75
Normal 10 42 42 17 42 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:49.05 0:01:49.05 0:01:49.05
Normal 10 42 42 42 17 Palom:10 / empty / Porom:12 / Cecil:5 / Tellah:10 1 N/A 0 0:01:22.16 0:01:22.16 0:01:22.16

Full Statistics (Agility)

Battle Type Enemy Agility Party Agility Battles Successes Deaths Best Time Worst Time Median Time
Normal 8 5 2 4 4 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:33.83 0:01:33.83 0:01:33.83
Normal 8 3 5 3 3 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:36.76 0:01:36.76 0:01:36.76
Normal 8 5 5 3 3 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 2 N/A 0 0:01:26.03 0:01:37.86 0:01:31.94
Normal 8 5 4 5 4 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:26.31 0:01:26.31 0:01:26.31
Normal 8 5 2 5 4 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:26.54 0:01:26.54 0:01:26.54
Normal 8 5 3 5 3 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 2 N/A 0 0:01:23.78 0:01:50.17 0:01:36.97
Normal 8 2 4 5 4 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:23.33 0:01:23.33 0:01:23.33
Normal 8 4 4 4 2 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:26.31 0:01:26.31 0:01:26.31
Normal 8 5 4 5 2 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:50.29 0:01:50.29 0:01:50.29
Normal 8 5 3 3 3 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:23.10 0:01:23.10 0:01:23.10
Normal 8 2 2 2 5 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:22.16 0:01:22.16 0:01:22.16
Normal 8 3 3 3 4 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 2 N/A 0 0:01:26.21 0:01:41.98 0:01:34.10
Normal 8 2 4 4 5 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:45.59 0:01:45.59 0:01:45.59
Normal 8 3 3 2 5 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:02:04.71 0:02:04.71 0:02:04.71
Normal 8 3 4 4 3 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:43.48 0:01:43.48 0:01:43.48
Normal 8 5 3 5 5 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:32.93 0:01:32.93 0:01:32.93
Normal 8 4 5 2 5 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:49.74 0:01:49.74 0:01:49.74
Normal 8 5 3 3 2 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:37.96 0:01:37.96 0:01:37.96
Normal 8 5 5 5 5 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 2 N/A 0 0:01:26.72 0:01:43.36 0:01:35.04
Normal 8 2 2 5 2 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:49.05 0:01:49.05 0:01:49.05
Normal 8 4 3 4 5 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:41.60 0:01:41.60 0:01:41.60
Normal 8 5 3 2 3 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:02:01.17 0:02:01.17 0:02:01.17
Normal 8 4 4 2 2 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:46.11 0:01:46.11 0:01:46.11
Normal 8 3 5 5 3 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:40.28 0:01:40.28 0:01:40.28
Normal 8 4 5 4 4 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 2 N/A 0 0:01:27.59 0:01:54.11 0:01:40.85
Normal 8 4 4 4 3 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:43.78 0:01:43.78 0:01:43.78
Normal 8 2 5 2 5 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:25.53 0:01:25.53 0:01:25.53
Normal 8 5 2 2 5 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:41.60 0:01:41.60 0:01:41.60
Normal 8 4 3 4 3 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:25.96 0:01:25.96 0:01:25.96
Normal 8 3 3 4 4 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:22.78 0:01:22.78 0:01:22.78
Normal 8 2 5 5 4 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:57.14 0:01:57.14 0:01:57.14
Normal 8 3 3 2 3 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:59.99 0:01:59.99 0:01:59.99
Normal 8 5 5 4 5 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:30.28 0:01:30.28 0:01:30.28
Normal 8 3 3 4 5 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:29.50 0:01:29.50 0:01:29.50
Normal 8 3 4 5 5 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:45.31 0:01:45.31 0:01:45.31
Normal 8 4 4 4 4 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 2 N/A 0 0:01:39.97 0:01:45.79 0:01:42.88
Normal 8 4 5 4 2 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:42.45 0:01:42.45 0:01:42.45
Normal 8 3 5 3 2 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:22.76 0:01:22.76 0:01:22.76
Normal 8 2 4 3 4 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 1 N/A 0 0:01:42.75 0:01:42.75 0:01:42.75
Normal 8 4 4 4 5 Palom:8 / empty / Porom:7 / Cecil:17 / Tellah:8 2 N/A 0 0:01:45.39 0:01:58.70 0:01:52.05

Full Statistics (Level)

Battle Type Enemy Agility Party Agility Battles Successes Deaths Best Time Worst Time Median Time
Normal 8 5 2 4 4 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:33.83 0:01:33.83 0:01:33.83
Normal 8 3 5 3 3 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:36.76 0:01:36.76 0:01:36.76
Normal 8 5 5 3 3 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 2 N/A 0 0:01:26.03 0:01:37.86 0:01:31.94
Normal 8 5 4 5 4 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:26.31 0:01:26.31 0:01:26.31
Normal 8 5 2 5 4 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:26.54 0:01:26.54 0:01:26.54
Normal 8 5 3 5 3 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 2 N/A 0 0:01:23.78 0:01:50.17 0:01:36.97
Normal 8 2 4 5 4 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:23.33 0:01:23.33 0:01:23.33
Normal 8 4 4 4 2 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:26.31 0:01:26.31 0:01:26.31
Normal 8 5 4 5 2 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:50.29 0:01:50.29 0:01:50.29
Normal 8 5 3 3 3 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:23.10 0:01:23.10 0:01:23.10
Normal 8 2 2 2 5 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:22.16 0:01:22.16 0:01:22.16
Normal 8 3 3 3 4 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 2 N/A 0 0:01:26.21 0:01:41.98 0:01:34.10
Normal 8 2 4 4 5 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:45.59 0:01:45.59 0:01:45.59
Normal 8 3 3 2 5 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:02:04.71 0:02:04.71 0:02:04.71
Normal 8 3 4 4 3 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:43.48 0:01:43.48 0:01:43.48
Normal 8 5 3 5 5 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:32.93 0:01:32.93 0:01:32.93
Normal 8 4 5 2 5 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:49.74 0:01:49.74 0:01:49.74
Normal 8 5 3 3 2 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:37.96 0:01:37.96 0:01:37.96
Normal 8 5 5 5 5 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 2 N/A 0 0:01:26.72 0:01:43.36 0:01:35.04
Normal 8 2 2 5 2 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:49.05 0:01:49.05 0:01:49.05
Normal 8 4 3 4 5 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:41.60 0:01:41.60 0:01:41.60
Normal 8 5 3 2 3 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:02:01.17 0:02:01.17 0:02:01.17
Normal 8 4 4 2 2 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:46.11 0:01:46.11 0:01:46.11
Normal 8 3 5 5 3 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:40.28 0:01:40.28 0:01:40.28
Normal 8 4 5 4 4 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 2 N/A 0 0:01:27.59 0:01:54.11 0:01:40.85
Normal 8 4 4 4 3 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:43.78 0:01:43.78 0:01:43.78
Normal 8 2 5 2 5 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:25.53 0:01:25.53 0:01:25.53
Normal 8 5 2 2 5 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:41.60 0:01:41.60 0:01:41.60
Normal 8 4 3 4 3 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:25.96 0:01:25.96 0:01:25.96
Normal 8 3 3 4 4 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:22.78 0:01:22.78 0:01:22.78
Normal 8 2 5 5 4 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:57.14 0:01:57.14 0:01:57.14
Normal 8 3 3 2 3 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:59.99 0:01:59.99 0:01:59.99
Normal 8 5 5 4 5 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:30.28 0:01:30.28 0:01:30.28
Normal 8 3 3 4 5 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:29.50 0:01:29.50 0:01:29.50
Normal 8 3 4 5 5 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:45.31 0:01:45.31 0:01:45.31
Normal 8 4 4 4 4 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 2 N/A 0 0:01:39.97 0:01:45.79 0:01:42.88
Normal 8 4 5 4 2 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:42.45 0:01:42.45 0:01:42.45
Normal 8 3 5 3 2 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:22.76 0:01:22.76 0:01:22.76
Normal 8 2 4 3 4 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:42.75 0:01:42.75 0:01:42.75
Normal 8 4 4 4 5 Palom:10 / *empty / Porom:10 / *Cecil:13 / Tellah:20 2 N/A 0 0:01:45.39 0:01:58.70 0:01:52.05