This page is a statistical analysis of the log files generated by Edge, the Final Fantasy IV speed running bot.
Split | Count | Minimum | Maximum | Median |
---|---|---|---|---|
Prologue | 772 | 0:06:05.66 | 0:06:07.08 | 0:06:06.41 |
D.Mist Begin | 772 | 0:08:48.21 | 0:08:49.53 | 0:08:48.95 |
D.Mist End | 771 | 0:09:50.39 | 0:11:08.43 | 0:10:07.57 |
Girl Begin | 770 | 0:12:14.82 | 0:13:44.44 | 0:12:28.33 |
Girl End | 770 | 0:12:27.17 | 0:13:56.81 | 0:12:40.68 |
Officer/Soldiers Begin | 770 | 0:13:58.84 | 0:15:35.14 | 0:14:19.58 |
Officer/Soldiers End | 770 | 0:14:26.34 | 0:16:04.55 | 0:14:47.41 |
Tellah | 770 | 0:16:11.08 | 0:17:46.83 | 0:16:36.48 |
Octomamm Begin | 770 | 0:19:58.28 | 0:21:53.65 | 0:20:34.15 |
Octomamm End | 770 | 0:22:15.05 | 0:24:34.27 | 0:22:55.68 |
Edward | 770 | 0:25:13.13 | 0:27:38.15 | 0:25:54.09 |
Antlion Begin | 770 | 0:27:01.85 | 0:29:44.91 | 0:27:49.17 |
Antlion End | 770 | 0:27:30.18 | 0:30:21.73 | 0:28:21.19 |
WaterHag Begin | 770 | 0:30:45.89 | 0:33:13.88 | 0:31:32.72 |
WaterHag End | 769 | 0:31:32.72 | 0:34:00.74 | 0:32:19.54 |
MomBomb Begin | 768 | 0:34:27.56 | 0:37:25.47 | 0:35:25.41 |
MomBomb End | 760 | 0:35:56.40 | 0:38:48.45 | 0:36:53.81 |
Fabul Entrance | 759 | 0:37:22.14 | 0:40:18.43 | 0:38:34.77 |
Dragoon Begin | 757 | 0:41:45.82 | 0:44:55.41 | 0:43:00.70 |
Dragoon End | 757 | 0:42:05.09 | 0:45:17.61 | 0:43:22.76 |
Twins | 757 | 0:48:27.35 | 0:51:43.94 | 0:49:49.18 |
Milon Begin | 756 | 0:53:18.32 | 0:56:24.23 | 0:54:39.62 |
Milon End | 742 | 0:54:30.55 | 1:01:08.13 | 0:56:09.13 |
Milon Z. Begin | 742 | 0:54:46.04 | 1:01:26.33 | 0:56:25.67 |
Milon Z. End | 724 | 0:55:51.96 | 1:05:20.44 | 0:57:51.38 |
Paladin | 724 | 0:57:36.28 | 1:07:05.30 | 0:59:34.09 |
Description | Strat | Count | Victory Rate | Success Rate | Minimum | Maximum | Median |
---|---|---|---|---|---|---|---|
FloatEye (intro) | default | 772 | 100.000% | - | 0:00:09.82 | 0:00:10.50 | 0:00:10.20 |
Raven (intro) | default | 772 | 100.000% | - | 0:00:11.90 | 0:00:11.93 | 0:00:11.91 |
D.Mist | seven-initial | 383 | 100.000% | - | 0:01:01.35 | 0:02:04.63 | 0:01:20.13 |
D.Mist | six-initial | 388 | 100.000% | - | 0:01:04.58 | 0:02:19.90 | 0:01:18.42 |
Formation #236 | default | 770 | 100.000% | - | 0:00:12.33 | 0:00:12.40 | 0:00:12.35 |
Officer x1, Soldier x3 | default | 770 | 100.000% | - | 0:00:23.38 | 0:00:29.47 | 0:00:28.69 |
Octomamm | change-tellah-1 | 51 | 100.000% | - | 0:02:06.61 | 0:02:58.21 | 0:02:27.19 |
Octomamm | change-tellah-2 | 50 | 100.000% | - | 0:02:03.68 | 0:03:16.83 | 0:02:19.92 |
Octomamm | change-tellah-3 | 47 | 100.000% | - | 0:02:03.33 | 0:02:48.31 | 0:02:16.31 |
Octomamm | change-tellah-4 | 46 | 100.000% | - | 0:02:06.24 | 0:02:48.87 | 0:02:19.07 |
Octomamm | change-tellah-5 | 46 | 100.000% | - | 0:02:08.07 | 0:02:59.35 | 0:02:16.59 |
Octomamm | change-tellah-6 | 48 | 100.000% | - | 0:02:05.76 | 0:02:46.43 | 0:02:18.72 |
Octomamm | change-tellah-7 | 49 | 100.000% | - | 0:02:00.15 | 0:02:42.67 | 0:02:23.96 |
Octomamm | change-tellah-8 | 46 | 100.000% | - | 0:02:07.99 | 0:02:44.70 | 0:02:21.35 |
Octomamm | staff-tellah-1 | 54 | 100.000% | - | 0:02:06.41 | 0:02:58.77 | 0:02:25.93 |
Octomamm | staff-tellah-2 | 48 | 100.000% | - | 0:02:03.75 | 0:02:49.72 | 0:02:21.36 |
Octomamm | staff-tellah-3 | 51 | 100.000% | - | 0:01:58.19 | 0:03:00.09 | 0:02:19.27 |
Octomamm | staff-tellah-4 | 39 | 100.000% | - | 0:02:07.89 | 0:02:46.94 | 0:02:20.07 |
Octomamm | staff-tellah-5 | 56 | 100.000% | - | 0:02:12.20 | 0:02:50.80 | 0:02:17.47 |
Octomamm | staff-tellah-6 | 46 | 100.000% | - | 0:02:00.14 | 0:02:50.44 | 0:02:19.80 |
Octomamm | staff-tellah-7 | 58 | 100.000% | - | 0:02:08.69 | 0:02:49.99 | 0:02:24.12 |
Octomamm | staff-tellah-8 | 35 | 100.000% | - | 0:02:05.46 | 0:03:04.31 | 0:02:24.93 |
Formation #238 | default | 770 | 100.000% | - | 0:00:46.94 | 0:00:47.07 | 0:00:46.96 |
Antlion | default | 770 | 100.000% | - | 0:00:25.99 | 0:00:47.12 | 0:00:28.40 |
WaterHag | default | 769 | 100.000% | - | 0:00:46.21 | 0:00:48.40 | 0:00:46.84 |
Imp Cap. x3 | default | 768 | 100.000% | - | 0:00:23.00 | 0:00:40.97 | 0:00:25.29 |
MomBomb | default | 768 | 98.958% | - | 0:01:16.79 | 0:02:04.54 | 0:01:27.80 |
General x1, Fighter x2 | default | 2276 | 99.956% | - | 0:00:16.76 | 0:00:44.14 | 0:00:24.23 |
Weeper x1, WaterHag x1, Imp Cap. x1 | default | 1518 | 99.934% | - | 0:00:18.05 | 0:00:32.26 | 0:00:20.25 |
Gargoyle x1 | default | 759 | 100.000% | - | 0:00:11.07 | 0:00:30.50 | 0:00:12.00 |
Milon | carrot | 707 | 98.303% | 68.175% | 0:01:10.32 | 0:05:37.68 | 0:01:15.06 |
Milon | twin_changeless | 47 | 100.000% | - | 0:01:22.16 | 0:02:04.71 | 0:01:40.28 |
Milon Z | trashcan | 742 | 97.574% | 81.806% | 0:01:00.27 | 0:06:08.06 | 0:01:09.37 |
D.Knight | default | 724 | 100.000% | - | 0:00:26.39 | 0:00:40.85 | 0:00:32.08 |
Formation #241 | default | 693 | 100.000% | - | 0:00:19.17 | 0:00:22.26 | 0:00:22.23 |
Formation #47 | default | 1 | 0.000% | - | N/A | N/A | N/A |
Route |
Seed |
Count |
Back Attacks |
Sum of Best |
Minimum |
Maximum |
Median |
---|---|---|---|---|---|---|---|
paladin | 230 | 2 | 2 / 62 (3.226%) | 0:57:28.99 | 0:57:57.01 | 0:58:20.74 | 0:58:08.87 |
paladin | 160 | 1 | 0 / 29 (0.000%) | 0:58:28.92 | 0:58:28.92 | 0:58:28.92 | 0:58:28.92 |
paladin | 25 | 2 | 2 / 60 (3.333%) | 0:58:05.54 | 0:58:23.11 | 0:58:36.19 | 0:58:29.65 |
paladin | 43 | 4 | 9 / 116 (7.759%) | 0:57:24.13 | 0:58:14.86 | 0:58:37.54 | 0:58:33.07 |
paladin | 73 | 1 | 4 / 30 (13.333%) | 0:58:33.21 | 0:58:33.21 | 0:58:33.21 | 0:58:33.21 |
paladin | 133 | 2 | 4 / 62 (6.452%) | 0:57:50.35 | 0:58:28.29 | 0:58:38.87 | 0:58:33.58 |
paladin | 62 | 3 | 4 / 87 (4.598%) | 0:57:49.20 | 0:58:09.25 | 1:02:22.32 | 0:58:33.80 |
paladin | 158 | 1 | 1 / 29 (3.448%) | 0:58:34.96 | 0:58:34.96 | 0:58:34.96 | 0:58:34.96 |
paladin | 254 | 7 | 6 / 189 (3.175%) | 0:56:44.51 | 0:57:36.28 | 1:03:21.31 | 0:58:36.28 |
paladin | 33 | 1 | 2 / 28 (7.143%) | 0:58:37.09 | 0:58:37.09 | 0:58:37.09 | 0:58:37.09 |
paladin | 88 | 2 | 6 / 62 (9.677%) | 0:58:03.01 | 0:58:31.95 | 0:58:42.35 | 0:58:37.15 |
paladin | 45 | 1 | 1 / 32 (3.125%) | 0:58:37.19 | 0:58:37.19 | 0:58:37.19 | 0:58:37.19 |
paladin | 4 | 1 | 1 / 31 (3.226%) | 0:58:37.96 | 0:58:37.96 | 0:58:37.96 | 0:58:37.96 |
paladin | 113 | 4 | 8 / 128 (6.250%) | 0:57:30.34 | 0:57:49.85 | 1:01:32.29 | 0:58:39.47 |
paladin | 5 | 3 | 13 / 105 (12.381%) | 0:57:55.54 | 0:58:35.84 | 1:00:16.54 | 0:58:40.27 |
paladin | 195 | 2 | 4 / 50 (8.000%) | 0:57:45.18 | 0:58:30.67 | 0:58:50.50 | 0:58:40.59 |
paladin | 154 | 3 | 4 / 84 (4.762%) | 0:57:55.88 | 0:58:35.31 | 0:58:46.51 | 0:58:41.22 |
paladin | 23 | 2 | 0 / 62 (0.000%) | 0:58:13.45 | 0:58:34.18 | 0:58:49.99 | 0:58:42.08 |
paladin | 128 | 4 | 10 / 128 (7.812%) | 0:57:39.12 | 0:57:57.66 | 0:59:18.46 | 0:58:42.49 |
paladin | 183 | 1 | 3 / 28 (10.714%) | 0:58:42.57 | 0:58:42.57 | 0:58:42.57 | 0:58:42.57 |
paladin | 167 | 4 | 5 / 144 (3.472%) | 0:57:44.46 | 0:58:28.41 | 0:59:00.47 | 0:58:43.50 |
paladin | 244 | 2 | 4 / 62 (6.452%) | 0:58:00.34 | 0:58:37.27 | 0:58:52.32 | 0:58:44.80 |
paladin | 141 | 4 | 13 / 136 (9.559%) | 0:57:40.55 | 0:58:16.16 | 0:59:07.26 | 0:58:44.82 |
paladin | 103 | 3 | 8 / 93 (8.602%) | 0:58:03.70 | 0:58:33.85 | 0:58:55.78 | 0:58:44.98 |
paladin | 220 | 1 | 2 / 33 (6.061%) | 0:58:45.94 | 0:58:45.94 | 0:58:45.94 | 0:58:45.94 |
paladin | 139 | 4 | 9 / 132 (6.818%) | 0:57:41.92 | 0:58:27.57 | 1:02:52.74 | 0:58:46.77 |
paladin | 241 | 3 | 7 / 96 (7.292%) | 0:58:06.87 | 0:58:40.05 | 1:01:25.88 | 0:58:47.49 |
paladin | 116 | 3 | 4 / 99 (4.040%) | 0:57:35.79 | 0:58:28.42 | 1:01:05.51 | 0:58:47.76 |
paladin | 174 | 6 | 12 / 186 (6.452%) | 0:57:43.61 | 0:58:27.32 | 1:01:22.47 | 0:58:48.27 |
paladin | 55 | 6 | 9 / 180 (5.000%) | 0:57:12.26 | 0:57:57.36 | 1:01:12.24 | 0:58:49.52 |
paladin | 132 | 1 | 5 / 27 (18.519%) | 0:58:49.70 | 0:58:49.70 | 0:58:49.70 | 0:58:49.70 |
paladin | 192 | 2 | 4 / 54 (7.407%) | 0:58:19.10 | 0:58:39.06 | 0:59:00.40 | 0:58:49.73 |
paladin | 21 | 5 | 14 / 155 (9.032%) | 0:57:27.72 | 0:58:20.42 | 1:00:47.99 | 0:58:49.77 |
paladin | 92 | 3 | 7 / 87 (8.046%) | 0:58:00.75 | 0:58:18.44 | 1:01:27.23 | 0:58:50.42 |
paladin | 252 | 4 | 6 / 108 (5.556%) | 0:57:34.28 | 0:58:16.16 | 1:03:33.09 | 0:58:51.38 |
paladin | 115 | 6 | 12 / 198 (6.061%) | 0:57:32.48 | 0:58:28.07 | 0:59:48.47 | 0:58:51.78 |
paladin | 13 | 2 | 4 / 60 (6.667%) | 0:58:27.81 | 0:58:40.40 | 0:59:03.85 | 0:58:52.13 |
paladin | 175 | 4 | 11 / 116 (9.483%) | 0:57:41.62 | 0:58:23.90 | 1:01:23.42 | 0:58:52.73 |
paladin | 27 | 5 | 15 / 140 (10.714%) | 0:58:02.63 | 0:58:44.46 | 0:59:08.01 | 0:58:52.77 |
paladin | 28 | 4 | 13 / 124 (10.484%) | 0:57:27.94 | 0:58:39.01 | 1:00:48.74 | 0:58:53.02 |
paladin | 94 | 5 | 9 / 165 (5.455%) | 0:57:51.07 | 0:58:43.70 | 1:03:02.50 | 0:58:53.60 |
paladin | 68 | 6 | 9 / 204 (4.412%) | 0:57:29.92 | 0:58:04.45 | 1:02:58.64 | 0:58:53.69 |
paladin | 166 | 3 | 5 / 105 (4.762%) | 0:57:51.08 | 0:58:19.04 | 1:00:56.28 | 0:58:54.85 |
paladin | 253 | 2 | 3 / 56 (5.357%) | 0:58:25.01 | 0:58:38.92 | 0:59:10.85 | 0:58:54.89 |
paladin | 212 | 2 | 1 / 68 (1.471%) | 0:58:26.01 | 0:58:37.61 | 0:59:12.33 | 0:58:54.97 |
paladin | 226 | 1 | 1 / 29 (3.448%) | 0:58:55.18 | 0:58:55.18 | 0:58:55.18 | 0:58:55.18 |
paladin | 60 | 4 | 6 / 124 (4.839%) | 0:57:41.05 | 0:58:37.81 | 1:01:57.06 | 0:58:56.00 |
paladin | 37 | 2 | 3 / 62 (4.839%) | 0:58:16.81 | 0:58:41.10 | 0:59:12.43 | 0:58:56.77 |
paladin | 249 | 1 | 1 / 30 (3.333%) | 0:58:59.14 | 0:58:59.14 | 0:58:59.14 | 0:58:59.14 |
paladin | 185 | 1 | 2 / 30 (6.667%) | 0:58:59.54 | 0:58:59.54 | 0:58:59.54 | 0:58:59.54 |
paladin | 7 | 2 | 6 / 54 (11.111%) | 0:58:20.27 | 0:58:56.28 | 0:59:03.32 | 0:58:59.80 |
paladin | 213 | 5 | 13 / 170 (7.647%) | 0:57:46.44 | 0:58:56.79 | 0:59:13.85 | 0:59:00.74 |
paladin | 108 | 1 | 4 / 35 (11.429%) | 0:59:00.82 | 0:59:00.82 | 0:59:00.82 | 0:59:00.82 |
paladin | 147 | 3 | 12 / 90 (13.333%) | 0:58:06.71 | 0:58:59.94 | 0:59:17.34 | 0:59:00.94 |
paladin | 151 | 2 | 3 / 60 (5.000%) | 0:58:28.06 | 0:58:55.71 | 0:59:09.12 | 0:59:02.42 |
paladin | 255 | 3 | 11 / 87 (12.644%) | 0:58:14.30 | 0:58:55.15 | 1:00:49.94 | 0:59:04.01 |
paladin | 178 | 2 | 5 / 62 (8.065%) | 0:58:25.76 | 0:58:39.06 | 0:59:29.62 | 0:59:04.34 |
paladin | 29 | 3 | 10 / 105 (9.524%) | 0:57:59.20 | 0:58:25.69 | 1:02:14.82 | 0:59:04.96 |
paladin | 125 | 2 | 8 / 60 (13.333%) | 0:58:21.52 | 0:59:03.03 | 0:59:08.99 | 0:59:06.01 |
paladin | 131 | 3 | 11 / 96 (11.458%) | 0:57:53.58 | 0:58:41.72 | 1:03:04.83 | 0:59:06.51 |
paladin | 38 | 3 | 4 / 87 (4.598%) | 0:58:13.78 | 0:58:42.85 | 1:01:29.81 | 0:59:06.71 |
paladin | 119 | 2 | 7 / 68 (10.294%) | 0:58:23.13 | 0:58:35.53 | 0:59:38.34 | 0:59:06.93 |
paladin | 63 | 1 | 3 / 30 (10.000%) | 0:59:08.67 | 0:59:08.67 | 0:59:08.67 | 0:59:08.67 |
paladin | 153 | 3 | 4 / 90 (4.444%) | 0:57:40.00 | 0:58:33.86 | 1:02:19.73 | 0:59:08.92 |
paladin | 24 | 3 | 9 / 90 (10.000%) | 0:57:54.63 | 0:58:29.32 | 1:01:34.02 | 0:59:09.11 |
paladin | 149 | 4 | 9 / 104 (8.654%) | 0:57:42.81 | 0:58:24.16 | 0:59:28.91 | 0:59:10.66 |
paladin | 214 | 3 | 9 / 99 (9.091%) | 0:58:10.00 | 0:58:58.06 | 1:01:12.60 | 0:59:10.87 |
paladin | 231 | 4 | 8 / 128 (6.250%) | 0:57:34.01 | 0:58:28.64 | 1:02:05.60 | 0:59:11.57 |
paladin | 207 | 3 | 5 / 96 (5.208%) | 0:57:41.03 | 0:58:53.43 | 0:59:30.59 | 0:59:11.75 |
paladin | 44 | 1 | 5 / 31 (16.129%) | 0:59:11.77 | 0:59:11.77 | 0:59:11.77 | 0:59:11.77 |
paladin | 50 | 1 | 3 / 32 (9.375%) | 0:59:12.02 | 0:59:12.02 | 0:59:12.02 | 0:59:12.02 |
paladin | 105 | 5 | 11 / 140 (7.857%) | 0:57:39.02 | 0:58:41.90 | 1:03:02.77 | 0:59:12.72 |
paladin | 143 | 1 | 3 / 36 (8.333%) | 0:59:12.85 | 0:59:12.85 | 0:59:12.85 | 0:59:12.85 |
paladin | 35 | 2 | 11 / 70 (15.714%) | 0:58:28.87 | 0:58:39.16 | 0:59:47.74 | 0:59:13.45 |
paladin | 32 | 1 | 1 / 31 (3.226%) | 0:59:13.90 | 0:59:13.90 | 0:59:13.90 | 0:59:13.90 |
paladin | 135 | 2 | 10 / 62 (16.129%) | 0:58:48.67 | 0:59:12.15 | 0:59:17.34 | 0:59:14.75 |
paladin | 34 | 5 | 16 / 135 (11.852%) | 0:58:01.12 | 0:59:05.05 | 0:59:36.31 | 0:59:15.13 |
paladin | 3 | 1 | 3 / 33 (9.091%) | 0:59:15.26 | 0:59:15.26 | 0:59:15.26 | 0:59:15.26 |
paladin | 211 | 3 | 12 / 96 (12.500%) | 0:58:39.30 | 0:59:07.08 | 0:59:46.00 | 0:59:16.56 |
paladin | 221 | 3 | 7 / 99 (7.071%) | 0:58:03.91 | 0:58:38.76 | 0:59:44.63 | 0:59:16.91 |
paladin | 239 | 6 | 29 / 180 (16.111%) | 0:57:58.29 | 0:59:06.64 | 1:01:40.99 | 0:59:17.13 |
paladin | 22 | 4 | 12 / 128 (9.375%) | 0:58:01.20 | 0:58:27.01 | 1:00:26.84 | 0:59:17.43 |
paladin | 67 | 4 | 12 / 140 (8.571%) | 0:58:21.67 | 0:58:54.81 | 1:00:49.64 | 0:59:17.79 |
paladin | 186 | 4 | 8 / 120 (6.667%) | 0:57:45.91 | 0:58:40.80 | 0:59:43.65 | 0:59:19.56 |
paladin | 19 | 4 | 14 / 120 (11.667%) | 0:57:39.07 | 0:59:05.69 | 1:00:23.27 | 0:59:19.94 |
paladin | 117 | 2 | 4 / 64 (6.250%) | 0:58:06.18 | 0:58:19.22 | 1:00:21.59 | 0:59:20.40 |
paladin | 47 | 4 | 17 / 128 (13.281%) | 0:58:07.52 | 0:58:42.60 | 1:00:32.78 | 0:59:20.71 |
paladin | 30 | 3 | 6 / 96 (6.250%) | 0:58:05.11 | 0:58:36.64 | 1:01:38.03 | 0:59:21.44 |
paladin | 51 | 3 | 7 / 96 (7.292%) | 0:57:47.62 | 0:59:12.37 | 1:00:45.41 | 0:59:21.72 |
paladin | 194 | 3 | 7 / 75 (9.333%) | 0:57:40.22 | 0:58:24.01 | 1:02:10.11 | 0:59:21.85 |
paladin | 206 | 1 | 2 / 33 (6.061%) | 0:59:21.97 | 0:59:21.97 | 0:59:21.97 | 0:59:21.97 |
paladin | 81 | 3 | 3 / 94 (3.191%) | 0:57:05.18 | 0:58:27.69 | 1:01:42.52 | 0:59:23.42 |
paladin | 78 | 1 | 1 / 28 (3.571%) | 0:59:24.55 | 0:59:24.55 | 0:59:24.55 | 0:59:24.55 |
paladin | 89 | 4 | 12 / 132 (9.091%) | 0:58:09.19 | 0:58:58.19 | 1:03:01.72 | 0:59:25.16 |
paladin | 233 | 1 | 4 / 30 (13.333%) | 0:59:25.16 | 0:59:25.16 | 0:59:25.16 | 0:59:25.16 |
paladin | 210 | 8 | 13 / 264 (4.924%) | 0:57:11.83 | 0:58:43.63 | 1:01:13.50 | 0:59:26.03 |
paladin | 9 | 4 | 21 / 108 (19.444%) | 0:58:19.99 | 0:58:49.45 | 1:02:19.03 | 0:59:26.19 |
paladin | 137 | 3 | 13 / 99 (13.131%) | 0:58:40.27 | 0:59:25.00 | 1:03:53.69 | 0:59:26.59 |
paladin | 86 | 3 | 3 / 111 (2.703%) | 0:58:06.24 | 0:59:02.63 | 1:02:16.88 | 0:59:27.97 |
paladin | 18 | 2 | 5 / 62 (8.065%) | 0:57:47.97 | 0:58:30.92 | 1:00:27.54 | 0:59:29.23 |
paladin | 80 | 4 | 13 / 127 (10.236%) | 0:57:03.85 | 0:58:29.89 | 1:01:23.53 | 0:59:29.25 |
paladin | 198 | 6 | 10 / 150 (6.667%) | 0:57:50.12 | 0:58:45.31 | 1:01:28.21 | 0:59:30.06 |
paladin | 93 | 2 | 7 / 70 (10.000%) | 0:58:39.54 | 0:59:17.82 | 0:59:42.93 | 0:59:30.38 |
paladin | 157 | 2 | 5 / 62 (8.065%) | 0:58:02.17 | 0:58:39.57 | 1:00:22.24 | 0:59:30.90 |
paladin | 145 | 4 | 3 / 116 (2.586%) | 0:57:42.68 | 0:58:09.24 | 1:00:48.79 | 0:59:31.04 |
paladin | 126 | 4 | 14 / 120 (11.667%) | 0:57:50.98 | 0:59:12.95 | 1:02:39.46 | 0:59:31.94 |
paladin | 31 | 2 | 4 / 64 (6.250%) | 0:58:19.40 | 0:58:59.36 | 1:00:05.96 | 0:59:32.66 |
paladin | 76 | 1 | 2 / 36 (5.556%) | 0:59:33.47 | 0:59:33.47 | 0:59:33.47 | 0:59:33.47 |
paladin | 104 | 2 | 6 / 60 (10.000%) | 0:58:30.55 | 0:59:20.74 | 0:59:46.66 | 0:59:33.70 |
paladin | 161 | 2 | 7 / 60 (11.667%) | 0:58:56.84 | 0:59:29.04 | 0:59:42.00 | 0:59:35.52 |
paladin | 189 | 6 | 25 / 204 (12.255%) | 0:58:03.03 | 0:58:57.01 | 1:02:36.30 | 0:59:37.28 |
paladin | 162 | 3 | 7 / 93 (7.527%) | 0:58:05.26 | 0:59:19.32 | 1:01:35.32 | 0:59:37.39 |
paladin | 170 | 6 | 26 / 198 (13.131%) | 0:58:06.13 | 0:59:22.80 | 1:05:32.71 | 0:59:37.40 |
paladin | 12 | 3 | 4 / 90 (4.444%) | 0:57:45.53 | 0:58:12.17 | 1:03:01.77 | 0:59:37.61 |
paladin | 200 | 2 | 3 / 70 (4.286%) | 0:57:54.46 | 0:58:51.60 | 1:00:23.98 | 0:59:37.79 |
paladin | 64 | 2 | 6 / 60 (10.000%) | 0:58:01.87 | 0:58:23.70 | 1:00:55.16 | 0:59:39.43 |
paladin | 216 | 5 | 11 / 175 (6.286%) | 0:57:38.31 | 0:58:24.70 | 1:01:00.56 | 0:59:40.57 |
paladin | 97 | 6 | 22 / 180 (12.222%) | 0:58:25.01 | 0:59:05.81 | 1:03:04.12 | 0:59:40.60 |
paladin | 163 | 5 | 13 / 160 (8.125%) | 0:57:44.50 | 0:58:38.67 | 1:01:28.21 | 0:59:41.45 |
paladin | 205 | 3 | 8 / 93 (8.602%) | 0:58:15.88 | 0:58:55.49 | 1:01:15.38 | 0:59:42.18 |
paladin | 14 | 2 | 10 / 62 (16.129%) | 0:58:12.68 | 0:58:49.54 | 1:00:35.15 | 0:59:42.34 |
paladin | 155 | 2 | 10 / 64 (15.625%) | 0:58:53.78 | 0:59:18.29 | 1:00:07.18 | 0:59:42.73 |
paladin | 130 | 6 | 16 / 192 (8.333%) | 0:57:13.25 | 0:58:19.92 | 1:01:20.24 | 0:59:45.21 |
paladin | 204 | 2 | 5 / 64 (7.812%) | 0:58:18.91 | 0:58:46.98 | 1:00:43.53 | 0:59:45.25 |
paladin | 148 | 2 | 6 / 58 (10.345%) | 0:59:03.18 | 0:59:28.29 | 1:00:05.55 | 0:59:46.92 |
paladin | 1 | 3 | 12 / 99 (12.121%) | 0:58:03.56 | 0:59:15.53 | 1:01:36.10 | 0:59:47.01 |
paladin | 77 | 3 | 6 / 100 (6.000%) | 0:57:26.62 | 0:58:50.04 | 1:01:58.08 | 0:59:48.74 |
paladin | 190 | 2 | 7 / 66 (10.606%) | 0:59:16.11 | 0:59:37.53 | 1:00:02.83 | 0:59:50.18 |
paladin | 224 | 3 | 2 / 87 (2.299%) | 0:57:59.52 | 0:58:36.34 | 1:00:16.31 | 0:59:50.49 |
paladin | 26 | 2 | 5 / 66 (7.576%) | 0:58:21.60 | 0:58:44.93 | 1:00:58.29 | 0:59:51.61 |
paladin | 41 | 6 | 16 / 192 (8.333%) | 0:57:31.18 | 0:58:38.14 | 1:02:51.47 | 0:59:51.67 |
paladin | 96 | 4 | 9 / 144 (6.250%) | 0:57:50.45 | 0:58:56.51 | 1:01:03.48 | 0:59:52.32 |
paladin | 91 | 4 | 3 / 108 (2.778%) | 0:57:57.12 | 0:58:52.33 | 1:01:07.00 | 0:59:52.61 |
paladin | 144 | 4 | 12 / 124 (9.677%) | 0:57:40.04 | 0:58:43.46 | 1:02:27.33 | 0:59:54.29 |
paladin | 156 | 3 | 16 / 102 (15.686%) | 0:58:36.73 | 0:59:16.46 | 1:01:28.74 | 0:59:56.86 |
paladin | 219 | 3 | 1 / 99 (1.010%) | 0:58:01.05 | 0:59:00.64 | 1:04:29.11 | 1:00:00.02 |
paladin | 15 | 6 | 16 / 186 (8.602%) | 0:57:28.47 | 0:58:24.46 | 1:02:13.77 | 1:00:01.14 |
paladin | 152 | 4 | 2 / 116 (1.724%) | 0:57:32.68 | 0:58:23.93 | 1:01:30.91 | 1:00:01.73 |
paladin | 232 | 2 | 4 / 66 (6.061%) | 0:58:28.49 | 0:59:56.99 | 1:00:06.86 | 1:00:01.93 |
paladin | 150 | 3 | 12 / 84 (14.286%) | 0:57:30.75 | 0:59:03.63 | 1:01:45.71 | 1:00:02.77 |
paladin | 127 | 2 | 7 / 64 (10.938%) | 0:57:35.64 | 0:58:46.38 | 1:01:21.06 | 1:00:03.72 |
paladin | 66 | 1 | 3 / 35 (8.571%) | 1:00:07.19 | 1:00:07.19 | 1:00:07.19 | 1:00:07.19 |
paladin | 237 | 2 | 2 / 70 (2.857%) | 0:58:02.00 | 0:58:38.26 | 1:01:36.33 | 1:00:07.29 |
paladin | 180 | 2 | 0 / 66 (0.000%) | 0:58:10.22 | 0:59:00.04 | 1:01:20.31 | 1:00:10.17 |
paladin | 65 | 2 | 9 / 56 (16.071%) | 0:58:34.66 | 0:59:12.68 | 1:01:11.94 | 1:00:12.31 |
paladin | 109 | 2 | 6 / 66 (9.091%) | 0:58:19.14 | 0:58:58.94 | 1:01:26.98 | 1:00:12.96 |
paladin | 187 | 1 | 0 / 30 (0.000%) | 1:00:16.56 | 1:00:16.56 | 1:00:16.56 | 1:00:16.56 |
paladin | 164 | 5 | 22 / 170 (12.941%) | 0:58:07.34 | 0:59:14.48 | 1:01:27.01 | 1:00:19.24 |
paladin | 123 | 5 | 14 / 190 (7.368%) | 0:58:28.74 | 0:59:19.89 | 1:02:04.57 | 1:00:19.74 |
paladin | 168 | 4 | 11 / 140 (7.857%) | 0:58:16.76 | 0:59:28.52 | 1:02:34.00 | 1:00:20.47 |
paladin | 6 | 6 | 17 / 162 (10.494%) | 0:57:48.57 | 0:58:44.28 | 1:01:57.10 | 1:00:22.03 |
paladin | 191 | 3 | 5 / 75 (6.667%) | 0:57:56.41 | 0:58:41.19 | 1:01:33.52 | 1:00:22.53 |
paladin | 129 | 4 | 6 / 132 (4.545%) | 0:57:44.40 | 0:58:39.06 | 1:02:08.01 | 1:00:22.77 |
paladin | 172 | 1 | 5 / 37 (13.514%) | 1:00:23.27 | 1:00:23.27 | 1:00:23.27 | 1:00:23.27 |
paladin | 95 | 4 | 11 / 136 (8.088%) | 0:57:51.15 | 0:58:33.93 | 1:03:13.52 | 1:00:23.93 |
paladin | 16 | 4 | 18 / 132 (13.636%) | 0:58:25.01 | 0:59:07.43 | 1:02:19.28 | 1:00:27.53 |
paladin | 217 | 2 | 6 / 66 (9.091%) | 0:58:18.59 | 0:59:08.79 | 1:01:46.35 | 1:00:27.57 |
paladin | 138 | 3 | 5 / 96 (5.208%) | 0:58:11.97 | 0:59:08.47 | 1:03:27.61 | 1:00:27.64 |
