Edge Log Analysis

Introduction

This page is a statistical analysis of the log files generated by Edge, the Final Fantasy IV speed running bot.

Summary

Route
no64-excalbur

Splits

Split Cumulative Time Segment Time Best Segment Time Worst Segment Time Median Segment Time
Prologue 0:06:06.33 0:06:06.33 0:06:05.65 0:06:07.15 0:06:06.41
D.Mist Begin 0:08:48.86 0:02:42.53 0:02:42.28 0:02:42.78 0:02:42.53
D.Mist End 0:10:11.66 0:01:22.80 0:01:01.27 0:02:19.72 0:01:18.24
Girl Begin 0:12:48.12 0:02:36.46 0:02:33.28 0:02:56.34 0:02:36.08
Girl End 0:13:00.76 0:00:12.65 0:00:12.56 0:00:12.76 0:00:12.66
Officer/Soldiers Begin 0:14:31.85 0:01:31.08 0:01:30.97 0:02:00.90 0:01:38.25
Officer/Soldiers End 0:15:00.52 0:00:28.67 0:00:23.38 0:00:29.45 0:00:28.70
Tellah 0:17:06.31 0:02:05.79 0:01:36.59 0:02:13.40 0:01:49.54
Octomamm Begin 0:21:10.89 0:04:04.58 0:03:23.33 0:04:42.90 0:03:57.19
Octomamm End 0:23:11.18 0:02:00.29 0:01:59.64 0:03:39.94 0:02:22.67
Edward 0:26:11.51 0:03:00.34 0:02:52.28 0:03:26.49 0:02:58.97
Antlion Begin 0:27:54.23 0:01:42.71 0:01:35.51 0:02:33.66 0:01:55.34
Antlion End 0:28:29.97 0:00:35.74 0:00:25.92 0:00:49.88 0:00:28.39
WaterHag Begin 0:31:51.25 0:03:21.29 0:02:52.10 0:03:55.51 0:03:12.98
WaterHag End 0:32:38.11 0:00:46.86 0:00:46.24 0:00:48.39 0:00:46.84
MomBomb Begin 0:35:32.85 0:02:54.75 0:02:48.86 0:03:44.00 0:02:57.94
MomBomb End 0:36:55.54 0:01:22.68 0:01:15.59 0:02:06.56 0:01:27.54
Fabul Entrance 0:38:23.91 0:01:28.37 0:01:15.91 0:02:37.04 0:01:42.81
Dragoon Begin 0:42:48.99 0:04:25.08 0:04:04.56 0:05:47.88 0:04:26.04
Dragoon End 0:43:11.23 0:00:22.25 0:00:19.19 0:00:31.00 0:00:22.25
Twins 0:49:35.20 0:06:23.97 0:06:22.25 0:06:52.15 0:06:25.23
Milon Begin 0:54:44.52 0:05:09.32 0:04:30.07 0:06:08.68 0:05:09.69
Milon End 0:55:54.09 0:01:09.57 0:01:09.35 0:05:56.46 0:01:15.15
Milon Z. Begin 0:56:11.51 0:00:17.42 0:00:17.16 0:00:28.65 0:00:18.84
Milon Z. End 0:57:17.09 0:01:05.58 0:01:00.45 0:06:43.59 0:01:09.24
Paladin 0:59:01.52 0:01:44.43 0:01:38.70 0:02:10.90 0:01:44.53
Guards Begin 1:04:16.52 0:05:15.00 0:04:41.92 0:06:40.56 0:05:13.87
Guards End 1:04:35.42 0:00:18.90 0:00:17.22 0:00:27.02 0:00:19.10
Karate Begin 1:04:38.01 0:00:02.60 0:00:02.58 0:00:02.63 0:00:02.60
Karate End 1:05:01.54 0:00:23.53 0:00:19.85 0:00:28.34 0:00:23.31
Baigan Begin 1:09:09.78 0:04:08.24 0:03:50.95 0:05:29.74 0:04:24.73
Baigan End 1:10:01.86 0:00:52.08 0:00:44.86 0:01:26.96 0:00:55.13
Kainazzo Begin 1:10:39.12 0:00:37.26 0:00:36.87 0:00:43.33 0:00:38.27
Kainazzo End 1:11:20.90 0:00:41.78 0:00:40.78 0:01:28.97 0:00:41.90
Cave Magnes Entrance 1:17:12.21 0:05:51.30 0:05:48.46 0:06:41.01 0:05:58.70
Dark Elf Begin 1:20:38.20 0:03:25.99 0:03:00.17 0:05:43.27 0:03:31.61
Dark Elf End 1:21:37.17 0:00:58.97 0:00:54.83 49:12:04.25 0:00:59.97
FlameDog Begin 1:24:46.91 0:03:09.74 0:02:45.09 0:04:30.30 0:03:18.52
FlameDog End 1:25:16.74 0:00:29.83 0:00:26.56 0:00:31.78 0:00:29.83
Magus Sisters Begin 1:27:04.11 0:01:47.37 0:01:26.16 0:03:10.35 0:02:09.29
Magus Sisters End 1:27:55.40 0:00:51.28 0:00:47.52 0:01:01.75 0:00:53.35
Valvalis Begin 1:32:18.88 0:04:23.48 0:04:23.30 0:04:32.37 0:04:23.95
Valvalis End 1:34:30.78 0:02:11.90 0:01:49.74 0:06:05.81 0:02:16.08
Calbrena Begin 1:39:49.94 0:05:19.16 0:05:16.93 0:05:26.50 0:05:17.53
Calbrena End 1:42:05.41 0:02:15.48 0:01:29.12 0:04:42.14 0:01:59.90
Golbez Begin 1:42:23.92 0:00:18.50 0:00:18.42 0:00:18.65 0:00:18.52
Golbez End 1:43:39.04 0:01:15.13 0:01:12.50 0:01:52.25 0:01:21.73
Dr.Lugae/Balnab Begin 1:51:07.17 0:07:28.13 0:07:00.16 0:08:11.64 0:07:33.24
Dr.Lugae/Balnab End 1:52:09.09 0:01:01.91 0:00:56.86 0:01:57.44 0:01:01.81
Dr.Lugae Begin 1:52:15.39 0:00:06.31 0:00:06.31 0:00:06.36 0:00:06.32
Dr.Lugae End 1:53:20.92 0:01:05.53 0:00:55.19 0:02:55.88 0:01:05.53
Dark Imps Begin 1:55:22.32 0:02:01.40 0:01:25.71 0:02:31.58 0:01:49.67
Dark Imps End 1:55:46.94 0:00:24.63 0:00:21.31 0:00:30.83 0:00:23.71
Edge 2:05:09.22 0:09:22.27 0:08:32.41 0:10:17.37 0:09:17.53
K.Eblan/Q.Eblan Begin 2:08:24.86 0:03:15.64 0:02:50.44 0:03:46.99 0:03:16.73
K.Eblan/Q.Eblan End 2:10:19.64 0:01:54.78 0:01:48.69 0:02:01.42 0:01:56.36
Rubicant Begin 2:10:42.02 0:00:22.38 0:00:22.16 0:00:22.53 0:00:22.35
Rubicant End 2:12:17.63 0:01:35.61 0:01:22.61 0:02:24.93 0:01:37.11
Lost the Dark Crystal! 2:19:03.61 0:06:45.98 0:06:20.54 0:07:45.92 0:06:54.12
Big Whale 2:24:30.79 0:05:27.18 0:05:24.63 0:06:01.40 0:05:25.10
FuSoYa 2:28:38.98 0:04:08.19 0:03:34.51 0:05:12.70 0:04:06.94
Grind Fight Begin 2:35:30.09 0:06:51.11 0:06:29.06 0:08:17.05 0:07:22.54
Grind Fight End 2:39:36.46 0:04:06.38 0:03:50.00 0:14:19.29 0:04:08.48
Elements Begin 2:41:03.44 0:01:26.97 0:00:39.72 0:01:42.25 0:00:51.01
Elements End 2:42:57.30 0:01:53.86 0:01:41.92 0:02:20.85 0:01:53.50
CPU Begin 2:43:33.94 0:00:36.64 0:00:35.16 0:01:01.23 0:00:37.82
CPU End 2:44:18.63 0:00:44.69 0:00:41.85 0:01:02.18 0:00:44.46
Lunar Subterrane Entrance 2:50:01.14 0:05:42.50 0:05:17.18 0:06:08.28 0:05:39.52
Lunar Core Entrance 2:54:03.30 0:04:02.17 0:03:20.84 0:04:43.68 0:03:56.51
Zemus Begin 2:57:06.15 0:03:02.85 0:01:47.91 0:03:25.18 0:02:29.52
Zeromus Begin 3:00:51.61 0:03:45.46 0:03:44.21 0:03:45.73 0:03:45.40
Zeromus Death 3:05:49.07 0:04:57.46 0:04:33.42 0:05:47.06 0:04:59.35

Battles

Formation Strat Time Best Time Worst Time Median Time
FloatEye (intro) default 0:00:10.22 0:00:09.80 0:00:10.50 0:00:10.20
Raven (intro) default 0:00:11.91 0:00:11.90 0:00:11.93 0:00:11.91
D.Mist six-initial 0:01:22.80 0:01:04.28 0:02:19.72 0:01:18.17
Formation #236 default 0:00:12.65 0:00:12.56 0:00:12.76 0:00:12.66
Officer x1, Soldier x3 default 0:00:28.67 0:00:23.38 0:00:29.45 0:00:28.70
Octomamm staff-tellah-7 0:02:00.29 0:02:00.07 0:02:45.21 0:02:24.41
Formation #238 default 0:00:47.04 0:00:46.91 0:00:47.04 0:00:46.96
Antlion default 0:00:35.74 0:00:25.92 0:00:49.88 0:00:28.39
WaterHag default 0:00:46.86 0:00:46.24 0:00:48.39 0:00:46.84
Imp Cap. x3 default 0:00:24.26 0:00:23.03 0:00:38.89 0:00:25.32
MomBomb default 0:01:22.68 0:01:15.59 0:02:06.56 0:01:27.54
General x1, Fighter x2 default 0:00:24.08 0:00:16.77 0:00:59.62 0:00:24.21
Weeper x1, WaterHag x1, Imp Cap. x1 default 0:00:27.06 0:00:17.90 0:00:43.79 0:00:20.25
General x1, Fighter x2 default 0:00:24.24 0:00:16.77 0:00:59.62 0:00:24.21
Gargoyle x1 default 0:00:11.93 0:00:11.05 0:00:28.45 0:00:12.00
Weeper x1, WaterHag x1, Imp Cap. x1 default 0:00:20.08 0:00:17.90 0:00:43.79 0:00:20.25
General x1, Fighter x2 default 0:00:22.85 0:00:16.77 0:00:59.62 0:00:24.21
Formation #241 default 0:00:22.25 0:00:19.19 0:00:22.28 0:00:22.23
Milon carrot 0:01:09.57 0:01:09.35 0:05:56.46 0:01:14.33
Milon Z trashcan 0:01:05.58 0:01:00.45 0:06:43.59 0:01:09.24
D.Knight default 0:00:32.16 0:00:26.54 0:00:41.13 0:00:32.23
Guard x2 default 0:00:18.90 0:00:17.22 0:00:27.02 0:00:19.10
Karate default 0:00:23.53 0:00:19.85 0:00:28.34 0:00:23.31
Baigan default 0:00:52.08 0:00:44.86 0:01:26.96 0:00:55.13
Kainazzo default 0:00:41.78 0:00:40.78 0:01:28.97 0:00:41.90
Dark Elf default 0:00:58.97 0:00:54.83 49:12:04.25 0:00:59.97
FlameDog default 0:00:29.83 0:00:26.56 0:00:31.78 0:00:29.83
Magus Sisters default 0:00:51.28 0:00:47.52 0:01:01.75 0:00:53.35
Golbez (Tellah) default 0:01:13.51 0:01:13.48 0:01:14.13 0:01:13.53
Valvalis default 0:02:11.90 0:01:49.74 0:06:05.81 0:02:16.08
Calbrena default 0:02:15.48 0:01:29.12 0:04:42.14 0:01:59.90
Golbez default 0:01:15.13 0:01:12.50 0:01:52.25 0:01:21.73
Dr. Lugae/Balnab default 0:01:01.91 0:00:56.86 0:01:57.44 0:01:01.81
Dr. Lugae default 0:01:05.53 0:00:55.19 0:02:55.88 0:01:05.53
Dark Imp x3 default 0:00:24.63 0:00:21.31 0:00:30.83 0:00:23.71
Q.Eblan/K.Eblan default 0:01:54.78 0:01:48.69 0:02:01.42 0:01:56.36
Rubicant default 0:01:35.61 0:01:22.61 0:02:24.93 0:01:37.11
Grind Fight excalbur-battle-speed-2 0:04:06.38 0:03:50.00 0:14:19.29 0:04:08.48
Grind Fight excalbur-battle-speed-2 0:00:06.01 0:03:50.00 0:14:19.29 0:04:08.48
Grind Fight excalbur-battle-speed-2 0:00:04.98 0:03:50.00 0:14:19.29 0:04:08.48
Elements excalbur-slow 0:01:53.86 0:01:43.66 0:02:07.79 0:01:54.58
CPU excalbur-quake 0:00:44.69 0:00:41.85 0:01:02.18 0:00:44.46
Zemus default 0:01:11.45 0:01:10.43 0:01:11.58 0:01:11.45
Zeromus no64-excalbur 0:05:56.91 0:05:32.89 0:06:46.51 0:05:58.90