Edge Log Analysis

Introduction

This page is a statistical analysis of the log files generated by Edge, the Final Fantasy IV speed running bot.

Summary

Route
no64-excalbur

Splits

Split Cumulative Time Segment Time Best Segment Time Worst Segment Time Median Segment Time
Prologue 0:06:06.03 0:06:06.03 0:06:05.65 0:06:07.15 0:06:06.41
D.Mist Begin 0:08:48.53 0:02:42.50 0:02:42.28 0:02:42.78 0:02:42.53
D.Mist End 0:10:06.87 0:01:18.34 0:01:01.27 0:02:19.72 0:01:18.24
Girl Begin 0:12:40.93 0:02:34.06 0:02:33.28 0:02:56.34 0:02:36.08
Girl End 0:12:53.61 0:00:12.68 0:00:12.56 0:00:12.76 0:00:12.66
Officer/Soldiers Begin 0:14:42.20 0:01:48.59 0:01:30.97 0:02:00.90 0:01:38.25
Officer/Soldiers End 0:15:11.60 0:00:29.40 0:00:23.38 0:00:29.45 0:00:28.70
Tellah 0:16:54.33 0:01:42.73 0:01:36.59 0:02:13.40 0:01:49.54
Octomamm Begin 0:20:46.75 0:03:52.42 0:03:23.33 0:04:42.90 0:03:57.19
Octomamm End 0:23:23.29 0:02:36.54 0:01:59.64 0:03:39.94 0:02:22.67
Edward 0:26:16.14 0:02:52.85 0:02:52.28 0:03:26.49 0:02:58.97
Antlion Begin 0:28:04.54 0:01:48.40 0:01:35.51 0:02:33.66 0:01:55.34
Antlion End 0:28:39.62 0:00:35.08 0:00:25.92 0:00:49.88 0:00:28.39
WaterHag Begin 0:31:58.74 0:03:19.12 0:02:52.10 0:03:55.51 0:03:12.98
WaterHag End 0:32:45.65 0:00:46.91 0:00:46.24 0:00:48.39 0:00:46.84
MomBomb Begin 0:36:10.73 0:03:25.08 0:02:48.86 0:03:44.00 0:02:57.94

Battles

Formation Strat Time Best Time Worst Time Median Time
FloatEye (intro) default 0:00:09.82 0:00:09.80 0:00:10.50 0:00:10.20
Raven (intro) default 0:00:11.91 0:00:11.90 0:00:11.93 0:00:11.91
D.Mist six-initial 0:01:18.34 0:01:04.28 0:02:19.72 0:01:18.17
Formation #236 default 0:00:12.68 0:00:12.56 0:00:12.76 0:00:12.66
Officer x1, Soldier x3 default 0:00:29.40 0:00:23.38 0:00:29.45 0:00:28.70
Octomamm change-tellah-6 0:02:36.54 0:02:14.78 0:02:52.57 0:02:23.39
Formation #238 default 0:00:47.02 0:00:46.91 0:00:47.04 0:00:46.96
Antlion default 0:00:35.08 0:00:25.92 0:00:49.88 0:00:28.39
WaterHag default 0:00:46.91 0:00:46.24 0:00:48.39 0:00:46.84
Imp Cap. x3 default 0:00:24.11 0:00:23.03 0:00:38.89 0:00:25.32
MomBomb default 0:01:34.83 0:01:15.59 0:02:06.56 0:01:27.54