Edge Log Analysis

Introduction

This page is a statistical analysis of the log files generated by Edge, the Final Fantasy IV speed running bot.

Battle Data for Weeper x1, WaterHag x1, Imp Cap. x1 using "default" Strat

Time Graph

Battle Type Statistics

Battle Type Battles Successes Deaths Best Time Worst Time Median Time
Normal 2168 N/A 0 0:00:17.90 0:00:43.79 0:00:20.25

Relative Speed Statistics

Battle Type Enemy Speed Party Speed Battles Successes Deaths Best Time Worst Time Median Time
Normal 10 10 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 2 N/A 0 0:00:20.13 0:00:25.57 0:00:22.85
Normal 10 10 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 3 N/A 0 0:00:19.97 0:00:20.05 0:00:20.00
Normal 10 10 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 3 N/A 0 0:00:19.57 0:00:24.03 0:00:19.62
Normal 10 10 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 135 N/A 0 0:00:19.95 0:00:29.04 0:00:20.02
Normal 10 12 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 22 N/A 0 0:00:20.02 0:00:33.06 0:00:20.07
Normal 10 12 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 37 N/A 0 0:00:18.32 0:00:29.00 0:00:20.00
Normal 10 12 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 115 N/A 0 0:00:19.95 0:00:26.29 0:00:20.07
Normal 10 12 6 empty / Yang:7 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:24.71 0:00:24.71 0:00:24.71
Normal 10 15 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 112 N/A 0 0:00:20.00 0:00:34.38 0:00:20.10
Normal 10 15 4 empty / Yang:7 / Edward:5 / Cecil:5 / empty 6 N/A 0 0:00:21.71 0:00:29.07 0:00:26.92
Normal 10 15 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 22 N/A 0 0:00:20.00 0:00:42.15 0:00:20.07
Normal 10 15 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 8 N/A 0 0:00:19.57 0:00:26.66 0:00:19.58
Normal 10 15 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 71 N/A 0 0:00:19.98 0:00:26.02 0:00:20.07
Normal 10 15 6 empty / Yang:7 / Edward:5 / Cecil:5 / empty 6 N/A 0 0:00:19.55 0:00:19.63 0:00:19.57
Normal 10 8 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 13 N/A 0 0:00:20.18 0:00:21.07 0:00:20.22
Normal 10 8 4 empty / Yang:7 / Edward:5 / Cecil:5 / empty 3 N/A 0 0:00:21.71 0:00:21.75 0:00:21.73
Normal 10 8 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 39 N/A 0 0:00:22.21 0:00:23.76 0:00:22.28
Normal 10 8 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:19.57 0:00:19.57 0:00:19.57
Normal 10 8 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 24 N/A 0 0:00:22.21 0:00:28.50 0:00:25.76
Normal 10 8 6 empty / Yang:7 / Edward:5 / Cecil:5 / empty 2 N/A 0 0:00:24.43 0:00:24.86 0:00:24.64
Normal 6 10 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:20.17 0:00:20.17 0:00:20.17
Normal 6 10 4 empty / Yang:7 / Edward:5 / Cecil:5 / empty 4 N/A 0 0:00:22.00 0:00:27.26 0:00:27.23
Normal 6 10 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 7 N/A 0 0:00:20.18 0:00:20.28 0:00:20.20
Normal 6 10 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 2 N/A 0 0:00:20.22 0:00:20.27 0:00:20.24
Normal 6 10 6 empty / Yang:7 / Edward:5 / Cecil:5 / empty 3 N/A 0 0:00:19.78 0:00:24.59 0:00:24.59
Normal 6 12 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 52 N/A 0 0:00:20.18 0:00:34.08 0:00:20.24
Normal 6 12 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 35 N/A 0 0:00:20.22 0:00:30.00 0:00:25.54
Normal 6 12 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 97 N/A 0 0:00:18.94 0:00:29.05 0:00:19.77
Normal 6 12 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 75 N/A 0 0:00:20.20 0:00:29.40 0:00:20.28
Normal 6 15 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:25.36 0:00:25.36 0:00:25.36
Normal 6 15 4 empty / Yang:7 / Edward:5 / Cecil:5 / empty 2 N/A 0 0:00:21.12 0:00:21.95 0:00:21.53
Normal 6 15 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 5 N/A 0 0:00:20.25 0:00:25.46 0:00:20.28
Normal 6 15 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 17 N/A 0 0:00:20.20 0:00:25.47 0:00:20.27
Normal 6 15 6 empty / Yang:7 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:19.77 0:00:19.77 0:00:19.77
Normal 6 8 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 13 N/A 0 0:00:20.42 0:00:32.33 0:00:26.06
Normal 6 8 4 empty / Yang:7 / Edward:5 / Cecil:5 / empty 8 N/A 0 0:00:24.04 0:00:31.15 0:00:28.13
Normal 6 8 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 22 N/A 0 0:00:20.22 0:00:29.98 0:00:25.76
Normal 6 8 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 49 N/A 0 0:00:21.83 0:00:29.10 0:00:25.13
Normal 6 8 6 empty / Yang:7 / Edward:5 / Cecil:5 / empty 2 N/A 0 0:00:21.86 0:00:22.65 0:00:22.26
Normal 7 10 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 3 N/A 0 0:00:20.23 0:00:43.79 0:00:20.25
Normal 7 10 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 19 N/A 0 0:00:20.13 0:00:25.66 0:00:20.25
Normal 7 10 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 49 N/A 0 0:00:19.67 0:00:24.83 0:00:19.75
Normal 7 10 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 8 N/A 0 0:00:20.22 0:00:27.59 0:00:25.66
Normal 7 10 6 empty / Yang:7 / Edward:5 / Cecil:5 / empty 23 N/A 0 0:00:18.05 0:00:22.55 0:00:19.77
Normal 7 12 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 18 N/A 0 0:00:20.20 0:00:25.52 0:00:20.27
Normal 7 12 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 48 N/A 0 0:00:19.68 0:00:28.95 0:00:19.77
Normal 7 15 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 11 N/A 0 0:00:20.25 0:00:29.88 0:00:20.28
Normal 7 15 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 29 N/A 0 0:00:18.10 0:00:25.06 0:00:19.78
Normal 7 15 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 70 N/A 0 0:00:20.18 0:00:26.44 0:00:20.27
Normal 7 15 6 empty / Yang:7 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:19.82 0:00:19.82 0:00:19.82
Normal 7 8 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:20.47 0:00:20.47 0:00:20.47
Normal 7 8 4 empty / Yang:7 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:24.11 0:00:24.11 0:00:24.11
Normal 7 8 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 18 N/A 0 0:00:20.22 0:00:23.66 0:00:20.27
Normal 7 8 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 31 N/A 0 0:00:21.80 0:00:25.19 0:00:25.09
Normal 7 8 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 8 N/A 0 0:00:20.18 0:00:26.66 0:00:23.04
Normal 7 8 6 empty / Yang:7 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:23.86 0:00:23.86 0:00:23.86
Normal 8 10 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 18 N/A 0 0:00:20.18 0:00:25.87 0:00:20.67
Normal 8 10 4 empty / Yang:7 / Edward:5 / Cecil:5 / empty 49 N/A 0 0:00:21.68 0:00:27.14 0:00:27.01
Normal 8 10 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 29 N/A 0 0:00:20.18 0:00:25.66 0:00:20.23
Normal 8 10 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 78 N/A 0 0:00:17.90 0:00:28.72 0:00:24.40
Normal 8 10 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:20.23 0:00:20.23 0:00:20.23
Normal 8 10 6 empty / Yang:7 / Edward:5 / Cecil:5 / empty 4 N/A 0 0:00:19.62 0:00:24.41 0:00:24.38
Normal 8 12 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 7 N/A 0 0:00:20.17 0:00:25.42 0:00:20.20
Normal 8 12 4 empty / Yang:7 / Edward:5 / Cecil:5 / empty 27 N/A 0 0:00:22.11 0:00:29.10 0:00:26.66
Normal 8 12 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 72 N/A 0 0:00:20.22 0:00:30.03 0:00:20.32
Normal 8 12 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 207 N/A 0 0:00:18.30 0:00:35.41 0:00:20.17
Normal 8 12 6 empty / Yang:7 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:20.15 0:00:20.15 0:00:20.15
Normal 8 15 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 18 N/A 0 0:00:20.17 0:00:25.72 0:00:20.23
Normal 8 15 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 153 N/A 0 0:00:20.18 0:00:25.13 0:00:20.27
Normal 8 15 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:19.52 0:00:19.52 0:00:19.52
Normal 8 15 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 8 N/A 0 0:00:20.22 0:00:21.13 0:00:20.28
Normal 8 15 6 empty / Yang:7 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:24.88 0:00:24.88 0:00:24.88
Normal 8 8 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 14 N/A 0 0:00:20.42 0:00:25.57 0:00:20.52
Normal 8 8 4 empty / Yang:7 / Edward:5 / Cecil:5 / empty 40 N/A 0 0:00:21.71 0:00:31.00 0:00:26.71
Normal 8 8 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 78 N/A 0 0:00:20.22 0:00:30.28 0:00:20.27
Normal 8 8 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 2 N/A 0 0:00:19.63 0:00:24.91 0:00:22.27

Full Statistics (Agility)

Battle Type Enemy Agility Party Agility Battles Successes Deaths Best Time Worst Time Median Time
Normal 7 5 12 empty / Yang:8 / Edward:11 / Cecil:12 / empty 114 N/A 0 0:00:18.30 0:00:35.41 0:00:24.49
Normal 6 5 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 111 N/A 0 0:00:19.95 0:00:25.47 0:00:20.07
Normal 6 6 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 127 N/A 0 0:00:19.95 0:00:29.04 0:00:20.02
Normal 7 6 12 empty / Yang:8 / Edward:11 / Cecil:12 / empty 73 N/A 0 0:00:19.52 0:00:28.72 0:00:24.41
Normal 8 4 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 64 N/A 0 0:00:20.18 0:00:21.08 0:00:20.27
Normal 8 5 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 16 N/A 0 0:00:20.20 0:00:25.52 0:00:20.27
Normal 8 6 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 11 N/A 0 0:00:20.13 0:00:25.66 0:00:20.23
Normal 7 5 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 6 N/A 0 0:00:20.17 0:00:25.42 0:00:20.21
Normal 9 5 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 2 N/A 0 0:00:20.25 0:00:29.90 0:00:25.08
Normal 7 6 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 29 N/A 0 0:00:20.18 0:00:25.66 0:00:20.23
Normal 9 5 12 empty / Yang:8 / Edward:11 / Cecil:12 / empty 1 N/A 0 0:00:19.78 0:00:19.78 0:00:19.78
Normal 8 5 11 empty / Yang:8 / Edward:11 / Cecil:12 / empty 48 N/A 0 0:00:19.68 0:00:28.95 0:00:19.77
Normal 7 7 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 11 N/A 0 0:00:20.42 0:00:25.57 0:00:25.51
Normal 7 4 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 18 N/A 0 0:00:20.17 0:00:25.72 0:00:20.23
Normal 6 5 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 22 N/A 0 0:00:20.02 0:00:33.06 0:00:20.07
Normal 9 7 11 empty / Yang:8 / Edward:11 / Cecil:12 / empty 49 N/A 0 0:00:21.83 0:00:29.10 0:00:25.13
Normal 7 6 13 empty / Yang:8 / Edward:11 / Cecil:12 / empty 49 N/A 0 0:00:21.68 0:00:27.14 0:00:27.01
Normal 9 5 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 50 N/A 0 0:00:20.18 0:00:34.08 0:00:20.23
Normal 6 7 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 35 N/A 0 0:00:22.21 0:00:23.76 0:00:22.28
Normal 9 6 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 7 N/A 0 0:00:20.18 0:00:20.28 0:00:20.20
Normal 7 7 13 empty / Yang:8 / Edward:11 / Cecil:12 / empty 40 N/A 0 0:00:21.71 0:00:31.00 0:00:26.71
Normal 7 6 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 21 N/A 0 0:00:20.18 0:00:25.66 0:00:20.23
Normal 9 6 13 empty / Yang:8 / Edward:11 / Cecil:12 / empty 4 N/A 0 0:00:22.00 0:00:27.26 0:00:27.23
Normal 9 4 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:25.36 0:00:25.36 0:00:25.36
Normal 7 5 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 27 N/A 0 0:00:20.23 0:00:30.00 0:00:20.30
Normal 9 4 13 empty / Yang:8 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:21.12 0:00:21.12 0:00:21.12
Normal 8 6 10 empty / Yang:8 / Edward:11 / Cecil:12 / empty 23 N/A 0 0:00:18.05 0:00:22.55 0:00:19.77
Normal 6 5 12 empty / Yang:8 / Edward:11 / Cecil:12 / empty 37 N/A 0 0:00:18.32 0:00:29.00 0:00:20.00
Normal 7 4 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 43 N/A 0 0:00:20.18 0:00:23.81 0:00:20.27
Normal 7 6 13 empty / Yang:9 / Edward:11 / Cecil:12 / empty 18 N/A 0 0:00:20.18 0:00:25.87 0:00:20.67
Normal 6 7 11 empty / Yang:9 / Edward:11 / Cecil:12 / empty 39 N/A 0 0:00:22.21 0:00:23.76 0:00:22.28
Normal 9 5 11 empty / Yang:8 / Edward:11 / Cecil:12 / empty 97 N/A 0 0:00:18.94 0:00:29.05 0:00:19.77
Normal 7 5 11 empty / Yang:8 / Edward:11 / Cecil:12 / empty 207 N/A 0 0:00:18.30 0:00:35.41 0:00:20.17
Normal 7 4 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 97 N/A 0 0:00:20.20 0:00:25.09 0:00:20.27
Normal 9 7 11 empty / Yang:9 / Edward:11 / Cecil:12 / empty 22 N/A 0 0:00:20.22 0:00:29.98 0:00:25.76
Normal 7 4 12 empty / Yang:9 / Edward:11 / Cecil:12 / empty 12 N/A 0 0:00:21.07 0:00:25.13 0:00:21.12
Normal 6 5 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 15 N/A 0 0:00:20.02 0:00:25.41 0:00:20.08
Normal 6 4 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 110 N/A 0 0:00:20.00 0:00:34.38 0:00:20.10
Normal 7 5 13 empty / Yang:8 / Edward:11 / Cecil:12 / empty 27 N/A 0 0:00:22.11 0:00:29.10 0:00:26.66
Normal 6 7 13 empty / Yang:8 / Edward:11 / Cecil:12 / empty 3 N/A 0 0:00:21.71 0:00:21.75 0:00:21.73
Normal 8 6 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 7 N/A 0 0:00:20.22 0:00:27.59 0:00:25.72
Normal 7 5 10 empty / Yang:8 / Edward:11 / Cecil:12 / empty 1 N/A 0 0:00:20.15 0:00:20.15 0:00:20.15
Normal 8 7 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 7 N/A 0 0:00:20.18 0:00:25.77 0:00:20.32
Normal 9 7 12 empty / Yang:8 / Edward:11 / Cecil:12 / empty 2 N/A 0 0:00:21.93 0:00:25.14 0:00:23.54
Normal 8 4 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 7 N/A 0 0:00:20.25 0:00:29.88 0:00:20.27
Normal 7 6 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 13 N/A 0 0:00:20.18 0:00:25.41 0:00:20.32
Normal 9 4 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 5 N/A 0 0:00:20.25 0:00:25.46 0:00:20.28
Normal 9 7 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 12 N/A 0 0:00:20.42 0:00:32.33 0:00:26.06
Normal 7 4 11 empty / Yang:8 / Edward:11 / Cecil:12 / empty 1 N/A 0 0:00:19.52 0:00:19.52 0:00:19.52
Normal 7 5 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 33 N/A 0 0:00:20.23 0:00:30.03 0:00:20.32
Normal 9 5 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 28 N/A 0 0:00:20.22 0:00:30.00 0:00:25.53
Normal 6 4 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 66 N/A 0 0:00:19.98 0:00:25.37 0:00:20.07
Normal 8 7 11 empty / Yang:8 / Edward:11 / Cecil:12 / empty 31 N/A 0 0:00:21.80 0:00:25.19 0:00:25.09
Normal 7 7 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 70 N/A 0 0:00:20.22 0:00:29.48 0:00:20.27
Normal 8 4 11 empty / Yang:8 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:18.10 0:00:18.10 0:00:18.10
Normal 8 6 11 empty / Yang:8 / Edward:11 / Cecil:12 / empty 49 N/A 0 0:00:19.67 0:00:24.83 0:00:19.75
Normal 9 4 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 17 N/A 0 0:00:20.20 0:00:25.47 0:00:20.27
Normal 6 5 12 empty / Yang:9 / Edward:11 / Cecil:12 / empty 5 N/A 0 0:00:20.03 0:00:25.29 0:00:20.07
Normal 7 7 11 empty / Yang:9 / Edward:11 / Cecil:12 / empty 78 N/A 0 0:00:20.22 0:00:30.28 0:00:20.27
Normal 6 7 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 12 N/A 0 0:00:20.18 0:00:20.32 0:00:20.22
Normal 9 5 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 71 N/A 0 0:00:20.20 0:00:29.40 0:00:20.28
Normal 6 7 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 23 N/A 0 0:00:22.21 0:00:27.74 0:00:25.76
Normal 8 7 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 15 N/A 0 0:00:20.23 0:00:23.66 0:00:20.27
Normal 8 4 11 empty / Yang:8 / Edward:11 / Cecil:12 / empty 29 N/A 0 0:00:18.10 0:00:25.06 0:00:19.78
Normal 6 6 10 empty / Yang:9 / Edward:11 / Cecil:12 / empty 135 N/A 0 0:00:19.95 0:00:29.04 0:00:20.02
Normal 6 5 12 empty / Yang:8 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:18.32 0:00:18.32 0:00:18.32
Normal 8 4 11 empty / Yang:9 / Edward:11 / Cecil:12 / empty 11 N/A 0 0:00:20.25 0:00:29.88 0:00:20.28
Normal 6 4 13 empty / Yang:9 / Edward:11 / Cecil:12 / empty 112 N/A 0 0:00:20.00 0:00:34.38 0:00:20.10
Normal 7 5 11 empty / Yang:9 / Edward:11 / Cecil:12 / empty 72 N/A 0 0:00:20.22 0:00:30.03 0:00:20.32
Normal 6 7 13 empty / Yang:9 / Edward:11 / Cecil:12 / empty 13 N/A 0 0:00:20.18 0:00:21.07 0:00:20.22
Normal 7 7 12 empty / Yang:8 / Edward:11 / Cecil:12 / empty 2 N/A 0 0:00:19.63 0:00:24.91 0:00:22.27
Normal 9 4 13 empty / Yang:8 / Edward:11 / Cecil:12 / empty 2 N/A 0 0:00:21.12 0:00:21.95 0:00:21.53
Normal 8 6 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 7 N/A 0 0:00:20.22 0:00:20.25 0:00:20.25
Normal 6 4 13 empty / Yang:8 / Edward:11 / Cecil:12 / empty 6 N/A 0 0:00:21.71 0:00:29.07 0:00:26.92
Normal 6 4 10 empty / Yang:8 / Edward:11 / Cecil:12 / empty 6 N/A 0 0:00:19.55 0:00:19.63 0:00:19.57
Normal 9 6 10 empty / Yang:8 / Edward:11 / Cecil:12 / empty 3 N/A 0 0:00:19.78 0:00:24.59 0:00:24.59
Normal 6 6 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 3 N/A 0 0:00:19.97 0:00:20.05 0:00:20.00
Normal 9 7 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 5 N/A 0 0:00:20.22 0:00:20.30 0:00:20.27
Normal 7 4 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 5 N/A 0 0:00:20.22 0:00:20.30 0:00:20.27
Normal 6 4 11 empty / Yang:9 / Edward:11 / Cecil:12 / empty 22 N/A 0 0:00:20.00 0:00:42.15 0:00:20.07
Normal 8 7 10 empty / Yang:9 / Edward:11 / Cecil:12 / empty 8 N/A 0 0:00:20.18 0:00:26.66 0:00:23.04
Normal 9 7 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 11 N/A 0 0:00:25.69 0:00:29.98 0:00:25.76
Normal 9 5 11 empty / Yang:9 / Edward:11 / Cecil:12 / empty 35 N/A 0 0:00:20.22 0:00:30.00 0:00:25.54
Normal 7 4 10 empty / Yang:9 / Edward:11 / Cecil:12 / empty 8 N/A 0 0:00:20.22 0:00:21.13 0:00:20.28
Normal 6 7 10 empty / Yang:8 / Edward:11 / Cecil:12 / empty 2 N/A 0 0:00:24.43 0:00:24.86 0:00:24.64
Normal 9 6 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 2 N/A 0 0:00:20.22 0:00:20.27 0:00:20.24
Normal 9 4 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 4 N/A 0 0:00:20.25 0:00:25.46 0:00:20.27
Normal 7 5 12 empty / Yang:9 / Edward:11 / Cecil:12 / empty 6 N/A 0 0:00:20.22 0:00:26.52 0:00:22.97
Normal 8 4 10 empty / Yang:9 / Edward:11 / Cecil:12 / empty 70 N/A 0 0:00:20.18 0:00:26.44 0:00:20.27
Normal 7 6 12 empty / Yang:9 / Edward:11 / Cecil:12 / empty 6 N/A 0 0:00:20.20 0:00:25.59 0:00:20.27
Normal 7 6 12 empty / Yang:8 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:17.90 0:00:17.90 0:00:17.90
Normal 7 6 10 empty / Yang:8 / Edward:11 / Cecil:12 / empty 4 N/A 0 0:00:19.62 0:00:24.41 0:00:24.38
Normal 6 4 12 empty / Yang:8 / Edward:11 / Cecil:12 / empty 3 N/A 0 0:00:19.57 0:00:24.74 0:00:19.58
Normal 8 6 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 3 N/A 0 0:00:20.23 0:00:43.79 0:00:20.25
Normal 6 4 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 9 N/A 0 0:00:20.02 0:00:20.12 0:00:20.07
Normal 6 4 10 empty / Yang:9 / Edward:11 / Cecil:12 / empty 71 N/A 0 0:00:19.98 0:00:26.02 0:00:20.07
Normal 8 7 11 empty / Yang:9 / Edward:11 / Cecil:12 / empty 18 N/A 0 0:00:20.22 0:00:23.66 0:00:20.27
Normal 9 5 10 empty / Yang:9 / Edward:11 / Cecil:12 / empty 75 N/A 0 0:00:20.20 0:00:29.40 0:00:20.28
Normal 8 5 12 empty / Yang:8 / Edward:11 / Cecil:12 / empty 5 N/A 0 0:00:19.75 0:00:24.69 0:00:19.78
Normal 6 6 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 2 N/A 0 0:00:20.13 0:00:25.57 0:00:22.85
Normal 9 7 13 empty / Yang:8 / Edward:11 / Cecil:12 / empty 8 N/A 0 0:00:24.04 0:00:31.15 0:00:28.13
Normal 8 6 11 empty / Yang:9 / Edward:11 / Cecil:12 / empty 19 N/A 0 0:00:20.13 0:00:25.66 0:00:20.25
Normal 6 7 10 empty / Yang:9 / Edward:11 / Cecil:12 / empty 24 N/A 0 0:00:22.21 0:00:28.50 0:00:25.76
Normal 6 5 10 empty / Yang:9 / Edward:11 / Cecil:12 / empty 115 N/A 0 0:00:19.95 0:00:26.29 0:00:20.07
Normal 7 5 13 empty / Yang:9 / Edward:11 / Cecil:12 / empty 7 N/A 0 0:00:20.17 0:00:25.42 0:00:20.20
Normal 8 7 11 empty / Yang:8 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:24.33 0:00:24.33 0:00:24.33
Normal 7 6 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:20.23 0:00:20.23 0:00:20.23
Normal 7 7 13 empty / Yang:9 / Edward:11 / Cecil:12 / empty 14 N/A 0 0:00:20.42 0:00:25.57 0:00:20.52
Normal 7 4 11 empty / Yang:9 / Edward:11 / Cecil:12 / empty 153 N/A 0 0:00:20.18 0:00:25.13 0:00:20.27
Normal 7 4 10 empty / Yang:8 / Edward:11 / Cecil:12 / empty 1 N/A 0 0:00:24.88 0:00:24.88 0:00:24.88
Normal 9 6 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:20.17 0:00:20.17 0:00:20.17
Normal 6 6 12 empty / Yang:8 / Edward:11 / Cecil:12 / empty 3 N/A 0 0:00:19.57 0:00:24.03 0:00:19.62
Normal 7 6 11 empty / Yang:8 / Edward:11 / Cecil:12 / empty 78 N/A 0 0:00:17.90 0:00:28.72 0:00:24.40
Normal 8 7 10 empty / Yang:8 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:23.86 0:00:23.86 0:00:23.86
Normal 8 7 13 empty / Yang:8 / Edward:11 / Cecil:12 / empty 1 N/A 0 0:00:24.11 0:00:24.11 0:00:24.11
Normal 9 5 13 empty / Yang:9 / Edward:11 / Cecil:12 / empty 52 N/A 0 0:00:20.18 0:00:34.08 0:00:20.24
Normal 6 4 11 empty / Yang:8 / Edward:11 / Cecil:12 / empty 8 N/A 0 0:00:19.57 0:00:26.66 0:00:19.58
Normal 8 4 10 empty / Yang:8 / Edward:11 / Cecil:12 / empty 1 N/A 0 0:00:19.82 0:00:19.82 0:00:19.82
Normal 9 7 10 empty / Yang:8 / Edward:11 / Cecil:12 / empty 2 N/A 0 0:00:21.86 0:00:22.65 0:00:22.26
