Edge Log Analysis
			Introduction
			This page is a statistical analysis of the log files generated by Edge, the Final Fantasy IV speed running bot.
			Summary
				
					- Route
 - no64-rosa
 
				
			Splits
			
				
					
						| Split | 
						Cumulative Time | 
						Segment Time | 
						Best Segment Time | 
						Worst Segment Time | 
						Median Segment Time | 
					
				
				
					
						| Prologue | 
						0:06:06.70 | 
						0:06:06.70 | 
						0:06:05.51 | 
						0:06:07.16 | 
						0:06:06.40 | 
					
					
						| D.Mist Begin | 
						0:08:49.13 | 
						0:02:42.43 | 
						0:02:42.35 | 
						0:02:42.75 | 
						0:02:42.53 | 
					
					
						| D.Mist End | 
						0:11:06.32 | 
						0:02:17.19 | 
						0:00:59.32 | 
						0:02:19.49 | 
						0:01:18.49 | 
					
					
						| Girl Begin | 
						0:13:39.82 | 
						0:02:33.50 | 
						0:02:32.38 | 
						0:03:11.22 | 
						0:02:35.14 | 
					
					
						| Girl End | 
						0:13:52.46 | 
						0:00:12.65 | 
						0:00:12.58 | 
						0:00:12.75 | 
						0:00:12.66 | 
					
					
						| Officer/Soldiers Begin | 
						0:15:30.73 | 
						0:01:38.27 | 
						0:01:30.98 | 
						0:02:01.35 | 
						0:01:37.10 | 
					
					
						| Officer/Soldiers End | 
						0:15:59.45 | 
						0:00:28.72 | 
						0:00:23.38 | 
						0:00:29.45 | 
						0:00:28.70 | 
					
					
						| Tellah | 
						0:18:11.64 | 
						0:02:12.18 | 
						0:01:36.54 | 
						0:02:13.03 | 
						0:01:49.52 | 
					
					
						| Octomamm Begin | 
						0:22:11.54 | 
						0:03:59.90 | 
						0:03:24.50 | 
						0:04:42.92 | 
						0:03:58.05 | 
					
					
						| Octomamm End | 
						0:24:30.78 | 
						0:02:19.24 | 
						0:01:59.62 | 
						0:03:22.08 | 
						0:02:22.15 | 
					
					
						| Edward | 
						0:27:29.67 | 
						0:02:58.89 | 
						0:02:52.45 | 
						0:03:29.39 | 
						0:02:59.64 | 
					
					
						| Antlion Begin | 
						0:29:26.13 | 
						0:01:56.46 | 
						0:01:35.51 | 
						0:02:33.60 | 
						0:01:55.46 | 
					
					
						| Antlion End | 
						0:30:01.10 | 
						0:00:34.98 | 
						0:00:26.06 | 
						0:00:56.04 | 
						0:00:28.39 | 
					
					
						| WaterHag Begin | 
						0:33:02.10 | 
						0:03:01.00 | 
						0:02:52.13 | 
						0:03:53.65 | 
						0:03:12.13 | 
					
					
						| WaterHag End | 
						0:33:48.94 | 
						0:00:46.84 | 
						0:00:46.24 | 
						0:00:49.24 | 
						0:00:46.84 | 
					
					
						| MomBomb Begin | 
						0:36:50.94 | 
						0:03:02.00 | 
						0:02:48.82 | 
						0:03:49.80 | 
						0:03:00.49 | 
					
					
						| MomBomb End | 
						0:38:21.46 | 
						0:01:30.52 | 
						0:01:15.43 | 
						0:02:07.67 | 
						0:01:27.99 | 
					
					
						| Fabul Entrance | 
						0:40:04.12 | 
						0:01:42.66 | 
						0:01:15.99 | 
						0:02:30.24 | 
						0:01:42.75 | 
					
					
						| Dragoon Begin | 
						0:44:29.87 | 
						0:04:25.75 | 
						0:03:58.62 | 
						0:05:17.99 | 
						0:04:26.10 | 
					
					
						| Dragoon End | 
						0:44:52.10 | 
						0:00:22.23 | 
						0:00:19.20 | 
						0:00:31.00 | 
						0:00:22.23 | 
					
					
						| Twins | 
						0:51:22.26 | 
						0:06:30.16 | 
						0:06:22.25 | 
						0:06:52.79 | 
						0:06:26.05 | 
					
					
						| Milon Begin | 
						0:56:22.53 | 
						0:05:00.27 | 
						0:04:30.21 | 
						0:06:27.28 | 
						0:05:09.07 | 
					
					
						| Milon End | 
						0:58:03.56 | 
						0:01:41.03 | 
						0:01:09.54 | 
						0:05:38.69 | 
						0:01:14.16 | 
					
					
						| Milon Z. Begin | 
						0:58:24.63 | 
						0:00:21.07 | 
						0:00:17.11 | 
						0:00:27.82 | 
						0:00:18.82 | 
					
					
						| Milon Z. End | 
						0:59:35.36 | 
						0:01:10.73 | 
						0:01:01.58 | 
						0:06:00.12 | 
						0:01:09.54 | 
					
					
						| Paladin | 
						1:01:21.77 | 
						0:01:46.41 | 
						0:01:38.70 | 
						0:02:27.32 | 
						0:01:44.51 | 
					
					
						| Guards Begin | 
						1:06:26.50 | 
						0:05:04.73 | 
						0:04:40.55 | 
						0:06:05.86 | 
						0:05:13.58 | 
					
					
						| Guards End | 
						1:06:45.49 | 
						0:00:18.99 | 
						0:00:17.24 | 
						0:00:26.99 | 
						0:00:19.07 | 
					
					
						| Karate Begin | 
						1:06:48.07 | 
						0:00:02.58 | 
						0:00:02.58 | 
						0:00:02.63 | 
						0:00:02.60 | 
					
					
						| Karate End | 
						1:07:16.00 | 
						0:00:27.94 | 
						0:00:19.95 | 
						0:00:28.19 | 
						0:00:23.23 | 
					
					
						| Baigan Begin | 
						1:12:19.59 | 
						0:05:03.58 | 
						0:03:49.07 | 
						0:05:27.06 | 
						0:04:26.89 | 
					
					
						| Baigan End | 
						1:13:13.83 | 
						0:00:54.24 | 
						0:00:42.03 | 
						0:01:33.26 | 
						0:00:55.06 | 
					
					
						| Kainazzo Begin | 
						1:13:51.07 | 
						0:00:37.24 | 
						0:00:36.94 | 
						0:00:43.83 | 
						0:00:38.27 | 
					
					
						| Kainazzo End | 
						1:14:32.92 | 
						0:00:41.85 | 
						0:00:40.77 | 
						0:01:29.00 | 
						0:00:41.90 | 
					
					
						| Cave Magnes Entrance | 
						1:20:43.41 | 
						0:06:10.49 | 
						0:05:48.44 | 
						0:06:42.09 | 
						0:05:59.97 | 
					
					
						| Dark Elf Begin | 
						1:23:49.29 | 
						0:03:05.88 | 
						0:02:51.73 | 
						0:04:31.29 | 
						0:03:29.82 | 
					
					
						| Dark Elf End | 
						1:24:48.07 | 
						0:00:58.79 | 
						0:00:55.28 | 
						0:01:49.29 | 
						0:00:59.78 | 
					
					
						| FlameDog Begin | 
						1:28:22.60 | 
						0:03:34.53 | 
						0:02:49.37 | 
						0:04:32.50 | 
						0:03:18.23 | 
					
					
						| FlameDog End | 
						1:28:52.34 | 
						0:00:29.73 | 
						0:00:24.41 | 
						0:00:30.95 | 
						0:00:29.83 | 
					
					
						| Magus Sisters Begin | 
						1:30:37.91 | 
						0:01:45.58 | 
						0:01:27.77 | 
						0:03:20.70 | 
						0:02:09.75 | 
					
					
						| Magus Sisters End | 
						1:31:29.09 | 
						0:00:51.18 | 
						0:00:47.57 | 
						0:01:01.58 | 
						0:00:53.36 | 
					
					
						| Valvalis Begin | 
						1:35:52.84 | 
						0:04:23.75 | 
						0:04:23.17 | 
						0:04:32.32 | 
						0:04:23.95 | 
					
				
			
			Battles
			
				
					
						| Formation | 
						Strat | 
						Time | 
						Best Time | 
						Worst Time | 
						Median Time | 
					
				
				
					
						| FloatEye (intro) | 
						default | 
						0:00:10.22 | 
						0:00:09.80 | 
						0:00:10.50 | 
						0:00:10.20 | 
					
					
						| Raven (intro) | 
						default | 
						0:00:11.91 | 
						0:00:11.90 | 
						0:00:11.93 | 
						0:00:11.91 | 
					
					
						| D.Mist | 
						six-initial | 
						0:02:17.19 | 
						0:00:59.32 | 
						0:02:19.49 | 
						0:01:18.36 | 
					
					
						| Formation #236 | 
						default | 
						0:00:12.65 | 
						0:00:12.58 | 
						0:00:12.75 | 
						0:00:12.66 | 
					
					
						| Officer x1, Soldier x3 | 
						default | 
						0:00:28.72 | 
						0:00:23.38 | 
						0:00:29.45 | 
						0:00:28.70 | 
					
					
						| Octomamm | 
						staff-tellah-8 | 
						0:02:19.24 | 
						0:02:07.96 | 
						0:02:59.42 | 
						0:02:24.40 | 
					
					
						| Formation #238 | 
						default | 
						0:00:47.04 | 
						0:00:46.91 | 
						0:00:47.04 | 
						0:00:46.96 | 
					
					
						| Antlion | 
						default | 
						0:00:34.98 | 
						0:00:26.06 | 
						0:00:56.04 | 
						0:00:28.39 | 
					
					
						| WaterHag | 
						default | 
						0:00:46.84 | 
						0:00:46.24 | 
						0:00:49.24 | 
						0:00:46.84 | 
					
					
						| Imp Cap. x3 | 
						default | 
						0:00:24.29 | 
						0:00:23.05 | 
						0:00:38.89 | 
						0:00:25.32 | 
					
					
						| MomBomb | 
						default | 
						0:01:30.52 | 
						0:01:15.43 | 
						0:02:07.67 | 
						0:01:27.99 | 
					
					
						| General x1, Fighter x2 | 
						default | 
						0:00:24.88 | 
						0:00:16.77 | 
						0:00:43.30 | 
						0:00:24.21 | 
					
					
						| Weeper x1, WaterHag x1, Imp Cap. x1 | 
						default | 
						0:00:19.78 | 
						0:00:18.04 | 
						0:00:45.01 | 
						0:00:20.25 | 
					
					
						| General x1, Fighter x2 | 
						default | 
						0:00:29.00 | 
						0:00:16.77 | 
						0:00:43.30 | 
						0:00:24.21 | 
					
					
						| Gargoyle x1 | 
						default | 
						0:00:12.01 | 
						0:00:11.05 | 
						0:00:22.85 | 
						0:00:12.00 | 
					
					
						| Weeper x1, WaterHag x1, Imp Cap. x1 | 
						default | 
						0:00:22.25 | 
						0:00:18.04 | 
						0:00:45.01 | 
						0:00:20.25 | 
					
					
						| General x1, Fighter x2 | 
						default | 
						0:00:22.88 | 
						0:00:16.77 | 
						0:00:43.30 | 
						0:00:24.21 | 
					
					
						| Formation #241 | 
						default | 
						0:00:22.23 | 
						0:00:19.20 | 
						0:00:22.28 | 
						0:00:22.23 | 
					
					
						| Milon | 
						twin | 
						0:01:41.03 | 
						0:01:24.33 | 
						0:02:01.18 | 
						0:01:30.89 | 
					
					
						| Milon Z | 
						trashcan | 
						0:01:10.73 | 
						0:01:01.58 | 
						0:06:00.12 | 
						0:01:09.54 | 
					
					
						| D.Knight | 
						default | 
						0:00:26.72 | 
						0:00:26.51 | 
						0:00:41.10 | 
						0:00:32.23 | 
					
					
						| Guard x2 | 
						default | 
						0:00:18.99 | 
						0:00:17.24 | 
						0:00:26.99 | 
						0:00:19.07 | 
					
					
						| Karate | 
						default | 
						0:00:27.94 | 
						0:00:19.95 | 
						0:00:28.19 | 
						0:00:23.23 | 
					
					
						| Baigan | 
						default | 
						0:00:54.24 | 
						0:00:42.03 | 
						0:01:33.26 | 
						0:00:55.06 | 
					
					
						| Kainazzo | 
						default | 
						0:00:41.85 | 
						0:00:40.77 | 
						0:01:29.00 | 
						0:00:41.90 | 
					
					
						| Dark Elf | 
						default | 
						0:00:58.79 | 
						0:00:55.28 | 
						0:01:49.29 | 
						0:00:59.78 | 
					
					
						| FlameDog | 
						default | 
						0:00:29.73 | 
						0:00:24.41 | 
						0:00:30.95 | 
						0:00:29.83 | 
					
					
						| Magus Sisters | 
						default | 
						0:00:51.18 | 
						0:00:47.57 | 
						0:01:01.58 | 
						0:00:53.36 | 
					
					
						| Golbez (Tellah) | 
						default | 
						0:01:13.56 | 
						0:01:13.48 | 
						0:01:14.09 | 
						0:01:13.53 | 
					
					
						| Valvalis | 
						default | 
						0:03:08.36 | 
						0:01:49.82 | 
						0:05:24.03 | 
						0:02:16.04 |