Edge Log Analysis

Introduction

This page is a statistical analysis of the log files generated by Edge, the Final Fantasy IV speed running bot.

Battle Data for Calbrena using "default" Strat

Time Graph

Battle Type Statistics

Battle Type Battles Successes Deaths Best Time Worst Time Median Time
Normal 845 N/A 1 0:01:30.05 0:04:02.63 0:02:01.26

Relative Speed Statistics

Battle Type Enemy Speed Party Speed Battles Successes Deaths Best Time Worst Time Median Time
Normal 3 3 3 3 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 7 N/A 0 0:01:44.18 0:02:05.98 0:02:02.65
Normal 3 3 3 3 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 8 N/A 0 0:01:47.22 0:02:45.23 0:02:04.38
Normal 3 3 3 3 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 6 N/A 0 0:01:39.40 0:02:04.99 0:01:54.44
Normal 3 3 3 4 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 3 N/A 0 0:01:45.41 0:02:36.38 0:02:05.04
Normal 3 3 3 4 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 3 N/A 0 0:01:42.50 0:02:12.07 0:02:02.98
Normal 3 3 4 3 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 1 N/A 0 0:01:43.98 0:01:43.98 0:01:43.98
Normal 3 3 4 3 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 19 N/A 0 0:01:39.65 0:02:43.11 0:02:00.15
Normal 3 3 4 4 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 2 N/A 0 0:01:47.31 0:01:57.92 0:01:52.61
Normal 3 3 4 4 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 5 N/A 0 0:01:40.33 0:02:02.58 0:01:43.23
Normal 3 3 4 4 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 11 N/A 0 0:01:41.77 0:02:15.46 0:02:00.19
Normal 3 4 3 3 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 3 N/A 0 0:02:00.39 0:02:02.90 0:02:02.53
Normal 3 4 3 3 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 5 N/A 0 0:01:51.70 0:02:37.84 0:02:05.81
Normal 3 4 3 4 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 10 N/A 0 0:01:40.85 0:02:39.47 0:02:03.81
Normal 3 4 3 4 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 9 N/A 0 0:01:46.89 0:02:35.58 0:02:03.36
Normal 3 4 3 4 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 24 N/A 0 0:01:39.37 0:02:42.72 0:01:53.61
Normal 3 4 4 3 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 5 N/A 0 0:01:39.49 0:02:21.60 0:02:01.15
Normal 3 4 4 3 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 2 N/A 0 0:02:15.24 0:02:18.37 0:02:16.81
Normal 3 4 4 3 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 2 N/A 0 0:01:41.63 0:02:03.41 0:01:52.52
Normal 3 4 4 4 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 2 N/A 0 0:02:10.35 0:02:39.72 0:02:25.04
Normal 3 4 4 4 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 6 N/A 0 0:01:40.60 0:02:04.66 0:02:00.62
Normal 3 4 4 4 3 4 6 Cecil:5 / empty / Kain:5 / Rosa:6 / Yang:6 1 N/A 0 0:02:22.62 0:02:22.62 0:02:22.62
Normal 3 4 4 4 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 15 N/A 0 0:01:39.72 0:02:38.14 0:02:07.11
Normal 3 4 4 4 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 49 N/A 0 0:01:38.45 0:03:36.24 0:02:00.98
Normal 4 3 3 3 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 7 N/A 0 0:01:42.70 0:02:07.74 0:02:00.98
Normal 4 3 3 3 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 1 N/A 0 0:02:07.66 0:02:07.66 0:02:07.66
Normal 4 3 3 4 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 1 N/A 0 0:02:11.62 0:02:11.62 0:02:11.62
Normal 4 3 3 4 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 7 N/A 0 0:01:41.65 0:01:48.32 0:01:42.80
Normal 4 3 3 4 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 1 N/A 0 0:01:43.33 0:01:43.33 0:01:43.33
Normal 4 3 3 4 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 10 N/A 0 0:01:40.53 0:02:30.44 0:02:03.46
Normal 4 3 4 3 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 1 N/A 0 0:02:18.69 0:02:18.69 0:02:18.69
Normal 4 3 4 3 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 8 N/A 0 0:01:45.56 0:02:20.42 0:02:01.92
Normal 4 3 4 3 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 20 N/A 0 0:01:42.08 0:02:37.27 0:02:05.65
Normal 4 3 4 4 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 2 N/A 0 0:01:57.17 0:02:03.35 0:02:00.26
Normal 4 3 4 4 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 5 N/A 0 0:01:42.36 0:02:17.54 0:02:07.01
Normal 4 3 4 4 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 8 N/A 0 0:01:42.46 0:02:18.56 0:02:02.20
Normal 4 3 4 4 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 55 N/A 0 0:01:39.12 0:02:40.97 0:01:59.29
Normal 4 4 3 3 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 3 N/A 0 0:01:37.17 0:02:20.62 0:01:37.22
Normal 4 4 3 3 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 3 N/A 0 0:01:37.19 0:02:44.38 0:01:37.64
Normal 4 4 3 3 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 17 N/A 0 0:01:37.21 0:02:47.27 0:02:01.27
Normal 4 4 3 4 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 3 N/A 1 0:01:54.64 0:02:25.08 0:02:09.86
Normal 4 4 3 4 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 26 N/A 0 0:01:36.29 0:02:26.79 0:01:51.02
Normal 4 4 3 4 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 29 N/A 0 0:01:32.23 0:02:52.00 0:02:04.35
Normal 4 4 4 3 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 1 N/A 0 0:02:08.94 0:02:08.94 0:02:08.94
Normal 4 4 4 3 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 17 N/A 0 0:01:34.38 0:04:02.63 0:02:02.12
Normal 4 4 4 3 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 31 N/A 0 0:01:38.92 0:02:43.50 0:02:03.55
Normal 4 4 4 3 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 37 N/A 0 0:01:34.88 0:03:39.65 0:01:59.49
Normal 4 4 4 4 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 15 N/A 0 0:01:37.69 0:02:38.81 0:02:08.95
Normal 4 4 4 4 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 52 N/A 0 0:01:31.67 0:02:36.56 0:01:59.16
Normal 4 4 4 4 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 50 N/A 0 0:01:30.05 0:03:44.21 0:02:05.97
Normal 4 4 4 4 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 237 N/A 0 0:01:30.27 0:03:54.96 0:02:00.09

Full Statistics (Agility)

Battle Type Enemy Agility Party Agility Battles Successes Deaths Best Time Worst Time Median Time
Normal 19 17 17 16 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:02:00.97 0:02:00.97 0:02:00.97
Normal 19 17 18 18 17 17 11 Cecil:15 / empty / Kain:17 / Rosa:12 / Yang:11 1 N/A 0 0:02:02.23 0:02:02.23 0:02:02.23
Normal 18 16 17 17 18 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:02:33.35 0:02:33.35 0:02:33.35
Normal 19 19 18 19 16 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:59.15 0:02:37.94 0:01:59.52
Normal 17 18 16 17 17 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 15 N/A 0 0:01:31.12 0:02:33.48 0:01:57.59
Normal 19 18 16 18 17 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:01:38.45 0:01:38.45 0:01:38.45
Normal 18 19 16 16 19 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:42.36 0:02:17.54 0:02:15.76
Normal 18 18 18 18 16 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:01:32.33 0:01:32.43 0:01:32.38
Normal 18 18 16 17 18 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 1 N/A 0 0:02:15.51 0:02:15.51 0:02:15.51
Normal 19 19 16 16 18 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 5 N/A 0 0:01:40.33 0:02:02.58 0:01:43.23
Normal 16 16 19 16 16 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:02:18.52 0:02:18.52 0:02:18.52
Normal 19 17 16 17 16 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:01:54.20 0:02:08.22 0:02:01.21
Normal 17 18 18 17 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:01:33.11 0:02:01.38 0:01:47.25
Normal 18 16 17 16 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 5 N/A 0 0:01:51.72 0:02:35.13 0:02:00.50
Normal 18 16 18 19 18 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 3 N/A 0 0:01:57.27 0:02:36.14 0:02:03.93
Normal 19 17 17 17 17 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:42.07 0:02:10.09 0:02:02.38
Normal 16 16 17 16 18 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 7 N/A 0 0:01:31.37 0:02:31.05 0:02:02.70
Normal 18 17 17 19 19 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 5 N/A 0 0:01:40.17 0:04:02.63 0:02:02.12
Normal 19 16 19 19 18 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 5 N/A 0 0:01:51.70 0:02:37.84 0:02:05.81
Normal 16 19 18 16 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:42.48 0:02:11.90 0:01:47.46
Normal 16 19 16 19 16 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:02:20.42 0:02:20.42 0:02:20.42
Normal 18 16 17 18 19 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:33.30 0:02:07.02 0:01:47.92
Normal 17 19 19 16 16 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 10 N/A 0 0:01:40.53 0:02:30.44 0:02:03.46
Normal 17 19 17 19 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:02:04.68 0:02:16.86 0:02:10.77
Normal 19 16 16 19 16 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:41.63 0:02:03.41 0:01:52.52
Normal 16 18 18 18 19 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:37.69 0:02:38.81 0:02:11.77
Normal 18 19 19 19 19 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:02:01.93 0:02:01.93 0:02:01.93
Normal 16 18 17 18 18 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:32.02 0:01:55.64 0:01:43.83
Normal 19 19 18 18 18 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 6 N/A 0 0:01:41.77 0:02:15.46 0:02:01.77
Normal 17 16 19 19 19 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:37.17 0:02:20.62 0:01:37.22
Normal 17 18 16 17 16 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:30.85 0:02:30.35 0:01:53.65
Normal 16 16 16 16 19 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 52 N/A 0 0:01:31.67 0:02:36.56 0:01:59.16
Normal 19 17 19 19 19 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:02:00.39 0:02:02.90 0:02:02.53
Normal 18 18 17 19 19 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 5 N/A 0 0:01:40.23 0:03:36.83 0:02:32.78
Normal 16 17 17 19 18 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:01:46.37 0:01:59.80 0:01:53.09
Normal 17 16 16 17 16 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:01:46.54 0:01:46.54 0:01:46.54
Normal 16 17 16 19 16 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:02:05.76 0:02:07.72 0:02:06.91
Normal 16 16 18 19 18 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 5 N/A 0 0:01:41.03 0:02:37.07 0:01:45.39
Normal 16 16 16 19 16 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:02:01.53 0:02:01.53 0:02:01.53
Normal 17 18 18 16 17 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:30.97 0:02:38.52 0:01:31.72
Normal 17 19 17 17 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 6 N/A 0 0:01:41.52 0:02:38.29 0:01:45.44
Normal 19 18 18 18 17 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:02:00.85 0:02:04.94 0:02:02.90
Normal 17 18 18 16 16 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:49.50 0:02:31.58 0:01:59.70
Normal 18 19 17 19 17 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:45.56 0:02:00.52 0:01:53.04
Normal 16 16 16 16 17 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:31.87 0:02:11.15 0:01:31.97
Normal 16 16 18 19 16 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:40.47 0:02:05.04 0:01:46.72
Normal 18 17 19 19 16 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:57.09 0:02:47.27 0:02:42.67
Normal 17 17 18 18 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 1 N/A 0 0:01:55.69 0:01:55.69 0:01:55.69
Normal 17 17 18 19 19 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:02:08.94 0:02:08.94 0:02:08.94
Normal 19 16 19 18 19 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:02:04.45 0:02:39.47 0:02:16.84
Normal 17 17 16 19 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:40.48 0:02:03.13 0:01:40.95
Normal 17 16 18 16 16 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:02:10.45 0:02:36.04 0:02:26.96
Normal 16 19 19 19 19 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 3 N/A 0 0:01:43.68 0:02:01.20 0:01:59.87
Normal 17 16 16 19 17 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 5 N/A 0 0:02:03.55 0:02:39.27 0:02:04.26
Normal 16 17 18 19 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:37.59 0:03:39.65 0:02:38.62
Normal 19 16 19 16 19 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:01:40.85 0:01:40.85 0:01:40.85
Normal 18 16 17 17 18 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 5 N/A 0 0:01:31.88 0:02:01.33 0:01:54.41
Normal 17 17 18 18 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:33.16 0:02:29.79 0:02:09.48
Normal 19 16 19 16 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 24 N/A 0 0:01:39.37 0:02:42.72 0:01:53.61
Normal 16 16 17 17 19 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:46.13 0:02:32.91 0:01:59.65
Normal 19 17 16 19 19 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:02:01.77 0:02:21.60 0:02:11.68
Normal 19 16 16 18 19 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:59.85 0:02:04.66 0:02:02.26
Normal 17 16 17 16 18 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:32.30 0:02:36.94 0:02:10.78
Normal 17 18 18 17 17 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:32.55 0:01:33.43 0:01:32.99
Normal 18 18 18 16 18 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:02:08.34 0:02:08.34 0:02:08.34
Normal 19 18 18 18 18 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 5 N/A 0 0:01:43.31 0:02:38.14 0:02:01.93
Normal 16 16 18 19 16 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:01:39.60 0:01:39.60 0:01:39.60
Normal 16 17 17 18 19 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:01:37.21 0:01:59.57 0:01:48.39
Normal 19 17 19 17 19 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:42.41 0:02:05.11 0:02:00.17
Normal 19 19 19 18 18 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:42.50 0:02:12.07 0:02:02.98
Normal 18 16 18 16 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:31.02 0:02:06.13 0:01:32.15
Normal 18 17 18 16 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:33.95 0:02:08.22 0:01:50.74
Normal 18 19 18 18 17 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 6 N/A 0 0:01:43.31 0:02:17.67 0:02:02.46
Normal 17 18 18 17 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 7 N/A 0 0:01:33.46 0:02:46.76 0:01:55.21
Normal 17 17 19 19 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 17 N/A 0 0:01:37.21 0:02:47.27 0:02:01.27
Normal 18 16 18 19 18 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 5 N/A 0 0:01:34.88 0:02:33.38 0:02:00.25
Normal 19 18 19 18 16 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:01:48.06 0:01:48.06 0:01:48.06
Normal 17 16 16 17 16 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:02:03.35 0:02:41.30 0:02:19.40
Normal 17 17 16 17 17 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:30.95 0:01:32.03 0:01:31.49
Normal 16 17 16 17 16 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 1 N/A 0 0:01:32.20 0:01:32.20 0:01:32.20
Normal 18 17 17 17 16 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:30.05 0:02:07.89 0:02:02.23
Normal 18 17 18 19 19 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:01:40.32 0:01:40.32 0:01:40.32
Normal 18 16 17 17 18 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 1 N/A 0 0:02:33.70 0:02:33.70 0:02:33.70
Normal 18 18 16 18 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:31.93 0:01:33.80 0:01:32.86
Normal 19 19 18 19 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:44.48 0:02:00.15 0:01:58.92
Normal 19 18 18 17 18 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:40.73 0:03:36.24 0:01:54.55
Normal 18 19 17 17 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:42.23 0:02:01.12 0:01:43.81
Normal 16 16 16 19 16 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 37 N/A 0 0:01:34.88 0:03:39.65 0:01:59.49
Normal 19 19 19 19 19 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 8 N/A 0 0:01:47.22 0:02:45.23 0:02:04.38
Normal 18 19 18 18 17 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:01:42.46 0:02:18.56 0:02:00.51
Normal 18 19 18 18 18 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:48.42 0:02:04.26 0:01:56.34
Normal 17 18 17 17 18 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:52.27 0:02:04.56 0:01:58.41
Normal 19 18 18 17 19 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:02:10.35 0:02:39.72 0:02:25.04
Normal 17 17 16 17 19 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:01:34.43 0:01:34.43 0:01:34.43
Normal 17 17 16 17 19 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 6 N/A 0 0:01:49.67 0:02:36.56 0:02:23.19
Normal 19 16 16 18 16 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:01:46.21 0:01:46.21 0:01:46.21
Normal 16 16 16 17 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:02:03.36 0:02:25.49 0:02:14.43
Normal 17 16 16 16 16 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:02:02.08 0:02:02.08 0:02:02.08
Normal 18 18 19 19 17 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:40.65 0:02:12.33 0:01:56.49
Normal 17 17 17 18 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 1 N/A 0 0:01:32.07 0:01:32.07 0:01:32.07
Normal 19 17 19 17 17 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:42.33 0:02:10.97 0:02:02.19
Normal 18 16 16 18 19 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:36.31 0:02:04.28 0:01:50.29
Normal 16 16 16 19 18 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:40.10 0:02:06.51 0:01:42.43
Normal 19 17 17 17 17 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:02:00.92 0:02:36.53 0:02:18.72
Normal 19 19 16 16 18 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:01:43.23 0:01:57.44 0:01:50.33
Normal 18 18 17 17 17 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 7 N/A 0 0:01:32.28 0:02:30.80 0:01:55.98
Normal 16 17 17 17 16 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:02:04.83 0:02:32.13 0:02:18.48
Normal 18 18 19 19 17 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:01:40.80 0:02:25.01 0:02:02.91
Normal 16 16 18 16 16 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 1 N/A 0 0:01:52.25 0:01:52.25 0:01:52.25
Normal 18 17 18 19 19 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 1 N/A 0 0:01:40.30 0:01:40.30 0:01:40.30
Normal 18 19 16 16 16 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:42.55 0:02:05.66 0:01:54.10
Normal 18 19 16 19 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:01:47.91 0:01:47.91 0:01:47.91
Normal 19 19 18 19 16 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 3 N/A 0 0:02:05.91 0:02:43.11 0:02:16.58
Normal 19 17 17 17 18 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:57.36 0:02:04.43 0:02:00.89
