Edge Log Analysis

Introduction

This page is a statistical analysis of the log files generated by Edge, the Final Fantasy IV speed running bot.

Battle Data for Weeper x1, WaterHag x1, Imp Cap. x1 using "default" Strat

Time Graph

Battle Type Statistics

Battle Type Battles Successes Deaths Best Time Worst Time Median Time
Normal 1820 N/A 0 0:00:18.04 0:00:45.01 0:00:20.25

Relative Speed Statistics

Battle Type Enemy Speed Party Speed Battles Successes Deaths Best Time Worst Time Median Time
Normal 10 10 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 2 N/A 0 0:00:20.12 0:00:25.57 0:00:22.85
Normal 10 10 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 2 N/A 0 0:00:20.05 0:00:20.08 0:00:20.07
Normal 10 10 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 78 N/A 0 0:00:19.95 0:00:22.38 0:00:20.02
Normal 10 12 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 12 N/A 0 0:00:20.02 0:00:25.47 0:00:25.30
Normal 10 12 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 37 N/A 0 0:00:19.17 0:00:30.15 0:00:20.00
Normal 10 12 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 113 N/A 0 0:00:19.95 0:00:26.31 0:00:20.08
Normal 10 12 6 empty / Yang:7 / Edward:5 / Cecil:5 / empty 4 N/A 0 0:00:19.97 0:00:41.43 0:00:20.05
Normal 10 13 6 empty / Yang:7 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:18.75 0:00:18.75 0:00:18.75
Normal 10 15 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 84 N/A 0 0:00:20.05 0:00:26.31 0:00:20.12
Normal 10 15 4 empty / Yang:7 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:26.94 0:00:26.94 0:00:26.94
Normal 10 15 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 26 N/A 0 0:00:20.02 0:00:25.24 0:00:20.09
Normal 10 15 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 4 N/A 0 0:00:19.53 0:00:26.62 0:00:22.21
Normal 10 15 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 81 N/A 0 0:00:19.97 0:00:26.84 0:00:20.07
Normal 10 15 6 empty / Yang:7 / Edward:5 / Cecil:5 / empty 4 N/A 0 0:00:19.53 0:00:19.67 0:00:19.57
Normal 10 8 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 11 N/A 0 0:00:20.23 0:00:25.77 0:00:20.27
Normal 10 8 4 empty / Yang:7 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:27.06 0:00:27.06 0:00:27.06
Normal 10 8 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 15 N/A 0 0:00:22.23 0:00:30.80 0:00:22.28
Normal 10 8 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 5 N/A 0 0:00:19.55 0:00:28.65 0:00:19.62
Normal 10 8 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 37 N/A 0 0:00:22.11 0:00:27.72 0:00:25.76
Normal 10 8 6 empty / Yang:7 / Edward:5 / Cecil:5 / empty 7 N/A 0 0:00:19.60 0:00:24.93 0:00:24.43
Normal 6 10 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:20.23 0:00:20.23 0:00:20.23
Normal 6 10 4 empty / Yang:7 / Edward:5 / Cecil:5 / empty 3 N/A 0 0:00:27.22 0:00:27.29 0:00:27.22
Normal 6 10 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:32.06 0:00:32.06 0:00:32.06
Normal 6 10 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:25.16 0:00:25.16 0:00:25.16
Normal 6 10 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 2 N/A 0 0:00:20.23 0:00:20.23 0:00:20.23
Normal 6 10 6 empty / Yang:7 / Edward:5 / Cecil:5 / empty 3 N/A 0 0:00:19.75 0:00:24.58 0:00:19.77
Normal 6 12 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 54 N/A 0 0:00:20.17 0:00:21.08 0:00:20.23
Normal 6 12 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 21 N/A 0 0:00:20.23 0:00:30.07 0:00:25.56
Normal 6 12 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 91 N/A 0 0:00:19.68 0:00:29.02 0:00:19.77
Normal 6 12 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 52 N/A 0 0:00:20.20 0:00:33.43 0:00:20.27
Normal 6 15 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:20.25 0:00:20.25 0:00:20.25
Normal 6 15 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 19 N/A 0 0:00:20.22 0:00:25.44 0:00:20.28
Normal 6 8 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 8 N/A 0 0:00:20.37 0:00:26.89 0:00:26.06
Normal 6 8 4 empty / Yang:7 / Edward:5 / Cecil:5 / empty 2 N/A 0 0:00:24.09 0:00:24.11 0:00:24.10
Normal 6 8 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 18 N/A 0 0:00:20.25 0:00:29.97 0:00:25.77
Normal 6 8 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 46 N/A 0 0:00:21.88 0:00:29.10 0:00:25.15
Normal 6 8 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:24.36 0:00:24.36 0:00:24.36
Normal 6 8 6 empty / Yang:7 / Edward:5 / Cecil:5 / empty 2 N/A 0 0:00:21.90 0:00:21.98 0:00:21.94
Normal 7 10 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:20.22 0:00:20.22 0:00:20.22
Normal 7 10 4 empty / Yang:7 / Edward:5 / Cecil:5 / empty 2 N/A 0 0:00:27.19 0:00:27.21 0:00:27.20
Normal 7 10 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 22 N/A 0 0:00:20.13 0:00:25.76 0:00:20.22
Normal 7 10 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 47 N/A 0 0:00:18.09 0:00:24.63 0:00:19.75
Normal 7 10 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 6 N/A 0 0:00:20.18 0:00:29.14 0:00:22.92
Normal 7 10 6 empty / Yang:7 / Edward:5 / Cecil:5 / empty 13 N/A 0 0:00:18.94 0:00:25.11 0:00:19.78
Normal 7 12 4 empty / Yang:7 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:25.56 0:00:25.56 0:00:25.56
Normal 7 12 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 17 N/A 0 0:00:20.25 0:00:25.66 0:00:20.30
Normal 7 12 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 38 N/A 0 0:00:18.04 0:00:28.99 0:00:19.77
Normal 7 15 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 11 N/A 0 0:00:20.23 0:00:25.47 0:00:20.32
Normal 7 15 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 20 N/A 0 0:00:18.95 0:00:26.19 0:00:19.78
Normal 7 15 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 79 N/A 0 0:00:20.18 0:00:21.13 0:00:20.27
Normal 7 15 6 empty / Yang:7 / Edward:5 / Cecil:5 / empty 2 N/A 0 0:00:19.77 0:00:19.78 0:00:19.78
Normal 7 8 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 3 N/A 0 0:00:20.45 0:00:26.27 0:00:20.47
Normal 7 8 4 empty / Yang:7 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:24.06 0:00:24.06 0:00:24.06
Normal 7 8 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 19 N/A 0 0:00:18.97 0:00:29.95 0:00:20.27
Normal 7 8 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 32 N/A 0 0:00:21.85 0:00:25.49 0:00:25.08
Normal 7 8 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:20.27 0:00:20.27 0:00:20.27
Normal 8 10 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 7 N/A 0 0:00:20.22 0:00:25.41 0:00:20.25
Normal 8 10 4 empty / Yang:7 / Edward:5 / Cecil:5 / empty 42 N/A 0 0:00:21.02 0:00:27.11 0:00:27.00
Normal 8 10 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 30 N/A 0 0:00:20.17 0:00:25.67 0:00:20.23
Normal 8 10 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 86 N/A 0 0:00:18.75 0:00:28.75 0:00:19.62
Normal 8 10 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:20.20 0:00:20.20 0:00:20.20
Normal 8 10 6 empty / Yang:7 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:19.58 0:00:19.58 0:00:19.58
Normal 8 12 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 7 N/A 0 0:00:20.20 0:00:27.84 0:00:20.25
Normal 8 12 4 empty / Yang:7 / Edward:5 / Cecil:5 / empty 24 N/A 0 0:00:22.10 0:00:29.63 0:00:26.60
Normal 8 12 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 47 N/A 0 0:00:20.20 0:00:45.01 0:00:20.33
Normal 8 12 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 158 N/A 0 0:00:18.32 0:00:26.77 0:00:20.08
Normal 8 15 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 12 N/A 0 0:00:20.20 0:00:31.88 0:00:20.26
Normal 8 15 4 empty / Yang:7 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:26.91 0:00:26.91 0:00:26.91
Normal 8 15 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 127 N/A 0 0:00:19.73 0:00:25.41 0:00:20.27
Normal 8 15 6 empty / Yang:6 / Edward:5 / Cecil:5 / empty 12 N/A 0 0:00:20.25 0:00:26.31 0:00:20.31
Normal 8 8 4 empty / Yang:6 / Edward:5 / Cecil:5 / empty 10 N/A 0 0:00:20.37 0:00:32.33 0:00:25.55
Normal 8 8 4 empty / Yang:7 / Edward:5 / Cecil:5 / empty 31 N/A 0 0:00:21.73 0:00:27.42 0:00:26.72
Normal 8 8 5 empty / Yang:6 / Edward:5 / Cecil:5 / empty 57 N/A 0 0:00:20.20 0:00:32.48 0:00:20.27
Normal 8 8 5 empty / Yang:7 / Edward:5 / Cecil:5 / empty 1 N/A 0 0:00:24.93 0:00:24.93 0:00:24.93

Full Statistics (Agility)

Battle Type Enemy Agility Party Agility Battles Successes Deaths Best Time Worst Time Median Time
Normal 9 5 11 empty / Yang:8 / Edward:11 / Cecil:12 / empty 91 N/A 0 0:00:19.68 0:00:29.02 0:00:19.77
Normal 6 4 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 15 N/A 0 0:00:20.02 0:00:25.18 0:00:20.08
Normal 9 5 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 19 N/A 0 0:00:20.23 0:00:30.07 0:00:25.57
Normal 8 4 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 76 N/A 0 0:00:20.18 0:00:21.13 0:00:20.27
Normal 9 6 13 empty / Yang:8 / Edward:11 / Cecil:12 / empty 3 N/A 0 0:00:27.22 0:00:27.29 0:00:27.22
Normal 8 6 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 6 N/A 0 0:00:20.18 0:00:29.14 0:00:22.92
Normal 6 7 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 13 N/A 0 0:00:22.23 0:00:30.80 0:00:22.26
Normal 8 5 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 13 N/A 0 0:00:20.25 0:00:25.66 0:00:20.35
Normal 6 5 12 empty / Yang:8 / Edward:11 / Cecil:12 / empty 36 N/A 0 0:00:19.17 0:00:30.15 0:00:20.00
Normal 9 5 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 52 N/A 0 0:00:20.17 0:00:20.30 0:00:20.23
Normal 6 5 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 11 N/A 0 0:00:20.02 0:00:25.47 0:00:25.29
Normal 8 6 10 empty / Yang:8 / Edward:11 / Cecil:12 / empty 13 N/A 0 0:00:18.94 0:00:25.11 0:00:19.78
Normal 9 7 11 empty / Yang:8 / Edward:11 / Cecil:12 / empty 46 N/A 0 0:00:21.88 0:00:29.10 0:00:25.15
Normal 6 5 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 110 N/A 0 0:00:19.95 0:00:25.49 0:00:20.08
Normal 8 6 11 empty / Yang:8 / Edward:11 / Cecil:12 / empty 47 N/A 0 0:00:18.09 0:00:24.63 0:00:19.75
Normal 9 7 13 empty / Yang:8 / Edward:11 / Cecil:12 / empty 2 N/A 0 0:00:24.09 0:00:24.11 0:00:24.10
Normal 7 6 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 25 N/A 0 0:00:20.17 0:00:25.64 0:00:20.23
Normal 6 7 10 empty / Yang:8 / Edward:11 / Cecil:12 / empty 7 N/A 0 0:00:19.60 0:00:24.93 0:00:24.43
Normal 7 5 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 17 N/A 0 0:00:20.22 0:00:30.03 0:00:20.28
Normal 7 5 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 24 N/A 0 0:00:20.25 0:00:30.00 0:00:25.47
Normal 7 6 12 empty / Yang:8 / Edward:11 / Cecil:12 / empty 77 N/A 0 0:00:19.52 0:00:28.75 0:00:19.65
Normal 7 5 13 empty / Yang:8 / Edward:11 / Cecil:12 / empty 24 N/A 0 0:00:22.10 0:00:29.63 0:00:26.60
Normal 9 7 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 18 N/A 0 0:00:20.25 0:00:29.97 0:00:25.77
Normal 7 4 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 27 N/A 0 0:00:19.73 0:00:23.81 0:00:20.27
Normal 7 5 12 empty / Yang:8 / Edward:11 / Cecil:12 / empty 65 N/A 0 0:00:19.92 0:00:26.77 0:00:24.51
Normal 6 6 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 75 N/A 0 0:00:19.95 0:00:22.38 0:00:20.02
Normal 7 6 13 empty / Yang:8 / Edward:11 / Cecil:12 / empty 42 N/A 0 0:00:21.02 0:00:27.11 0:00:27.00
Normal 7 4 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 10 N/A 0 0:00:20.25 0:00:25.42 0:00:20.29
Normal 7 6 11 empty / Yang:8 / Edward:11 / Cecil:12 / empty 86 N/A 0 0:00:18.75 0:00:28.75 0:00:19.62
Normal 7 7 13 empty / Yang:8 / Edward:11 / Cecil:12 / empty 31 N/A 0 0:00:21.73 0:00:27.42 0:00:26.72
Normal 7 4 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 97 N/A 0 0:00:20.20 0:00:25.41 0:00:20.27
Normal 9 7 11 empty / Yang:8 / Edward:12 / Cecil:12 / empty 3 N/A 0 0:00:23.41 0:00:28.15 0:00:27.34
Normal 8 5 11 empty / Yang:8 / Edward:11 / Cecil:12 / empty 38 N/A 0 0:00:18.04 0:00:28.99 0:00:19.77
Normal 7 6 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 30 N/A 0 0:00:20.17 0:00:25.67 0:00:20.23
Normal 6 4 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 80 N/A 0 0:00:20.05 0:00:25.44 0:00:20.12
Normal 7 7 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 7 N/A 0 0:00:20.37 0:00:32.33 0:00:25.52
Normal 7 5 11 empty / Yang:8 / Edward:11 / Cecil:12 / empty 158 N/A 0 0:00:18.32 0:00:26.77 0:00:20.08
Normal 6 4 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 79 N/A 0 0:00:19.97 0:00:26.84 0:00:20.07
Normal 8 4 11 empty / Yang:8 / Edward:11 / Cecil:12 / empty 20 N/A 0 0:00:18.95 0:00:26.19 0:00:19.78
Normal 7 7 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 56 N/A 0 0:00:20.20 0:00:32.48 0:00:20.27
Normal 8 7 11 empty / Yang:8 / Edward:11 / Cecil:12 / empty 32 N/A 0 0:00:21.85 0:00:25.49 0:00:25.08
Normal 6 7 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 10 N/A 0 0:00:20.23 0:00:25.77 0:00:20.26
Normal 9 5 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 47 N/A 0 0:00:20.20 0:00:33.43 0:00:20.27
Normal 6 7 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 36 N/A 0 0:00:22.11 0:00:27.72 0:00:25.76
Normal 8 6 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 6 N/A 0 0:00:20.18 0:00:25.54 0:00:20.23
Normal 9 6 10 empty / Yang:8 / Edward:11 / Cecil:12 / empty 3 N/A 0 0:00:19.75 0:00:24.58 0:00:19.77
Normal 7 5 13 empty / Yang:9 / Edward:11 / Cecil:12 / empty 7 N/A 0 0:00:20.20 0:00:27.84 0:00:20.25
Normal 6 7 10 empty / Yang:9 / Edward:11 / Cecil:12 / empty 37 N/A 0 0:00:22.11 0:00:27.72 0:00:25.76
Normal 8 7 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 7 N/A 0 0:00:20.25 0:00:29.95 0:00:20.30
Normal 6 5 12 empty / Yang:9 / Edward:11 / Cecil:12 / empty 12 N/A 0 0:00:20.02 0:00:25.47 0:00:25.30
Normal 9 5 13 empty / Yang:9 / Edward:11 / Cecil:12 / empty 54 N/A 0 0:00:20.17 0:00:21.08 0:00:20.23
Normal 8 6 11 empty / Yang:8 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:18.09 0:00:18.09 0:00:18.09
Normal 7 5 12 empty / Yang:8 / Edward:12 / Cecil:12 / empty 2 N/A 0 0:00:18.32 0:00:25.06 0:00:21.69
Normal 9 4 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 19 N/A 0 0:00:20.22 0:00:25.44 0:00:20.28
Normal 8 6 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 14 N/A 0 0:00:20.13 0:00:25.76 0:00:20.22
Normal 6 4 12 empty / Yang:8 / Edward:11 / Cecil:12 / empty 1 N/A 0 0:00:24.83 0:00:24.83 0:00:24.83
Normal 6 6 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 2 N/A 0 0:00:20.05 0:00:20.08 0:00:20.07
Normal 9 6 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 2 N/A 0 0:00:20.23 0:00:20.23 0:00:20.23
Normal 6 4 10 empty / Yang:8 / Edward:11 / Cecil:12 / empty 4 N/A 0 0:00:19.53 0:00:19.67 0:00:19.57
Normal 9 7 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 4 N/A 0 0:00:20.25 0:00:20.28 0:00:20.26
Normal 6 7 11 empty / Yang:8 / Edward:11 / Cecil:12 / empty 5 N/A 0 0:00:19.55 0:00:28.65 0:00:19.62
Normal 7 4 13 empty / Yang:8 / Edward:11 / Cecil:12 / empty 1 N/A 0 0:00:26.91 0:00:26.91 0:00:26.91
Normal 8 4 10 empty / Yang:8 / Edward:11 / Cecil:12 / empty 2 N/A 0 0:00:19.77 0:00:19.78 0:00:19.78
Normal 9 4 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:20.25 0:00:20.25 0:00:20.25
Normal 6 4 11 empty / Yang:8 / Edward:11 / Cecil:12 / empty 4 N/A 0 0:00:19.53 0:00:26.62 0:00:22.21
Normal 7 4 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 12 N/A 0 0:00:20.20 0:00:31.88 0:00:20.26
Normal 8 6 13 empty / Yang:8 / Edward:11 / Cecil:12 / empty 2 N/A 0 0:00:27.19 0:00:27.21 0:00:27.20
Normal 8 6 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:20.22 0:00:20.22 0:00:20.22
Normal 8 7 11 empty / Yang:9 / Edward:11 / Cecil:12 / empty 19 N/A 0 0:00:18.97 0:00:29.95 0:00:20.27
Normal 9 5 11 empty / Yang:9 / Edward:11 / Cecil:12 / empty 21 N/A 0 0:00:20.23 0:00:30.07 0:00:25.56
Normal 6 6 10 empty / Yang:9 / Edward:11 / Cecil:12 / empty 78 N/A 0 0:00:19.95 0:00:22.38 0:00:20.02
Normal 8 5 11 empty / Yang:8 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:18.85 0:00:18.85 0:00:18.85
Normal 7 6 13 empty / Yang:9 / Edward:11 / Cecil:12 / empty 7 N/A 0 0:00:20.22 0:00:25.41 0:00:20.25
Normal 9 5 10 empty / Yang:9 / Edward:11 / Cecil:12 / empty 52 N/A 0 0:00:20.20 0:00:33.43 0:00:20.27
Normal 7 5 11 empty / Yang:8 / Edward:12 / Cecil:12 / empty 2 N/A 0 0:00:19.19 0:00:24.99 0:00:22.09
Normal 7 6 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 4 N/A 0 0:00:20.22 0:00:25.41 0:00:20.25
Normal 7 5 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 6 N/A 0 0:00:20.20 0:00:20.30 0:00:20.23
Normal 8 5 11 empty / Yang:9 / Edward:11 / Cecil:12 / empty 17 N/A 0 0:00:20.25 0:00:25.66 0:00:20.30
Normal 6 5 10 empty / Yang:9 / Edward:11 / Cecil:12 / empty 113 N/A 0 0:00:19.95 0:00:26.31 0:00:20.08
Normal 6 4 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 8 N/A 0 0:00:20.03 0:00:25.24 0:00:20.08
Normal 9 7 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 7 N/A 0 0:00:20.37 0:00:26.11 0:00:26.06
Normal 7 6 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:20.20 0:00:20.20 0:00:20.20
Normal 7 7 13 empty / Yang:9 / Edward:11 / Cecil:12 / empty 10 N/A 0 0:00:20.37 0:00:32.33 0:00:25.55
Normal 7 4 11 empty / Yang:9 / Edward:11 / Cecil:12 / empty 127 N/A 0 0:00:19.73 0:00:25.41 0:00:20.27
Normal 9 6 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:20.23 0:00:20.23 0:00:20.23
Normal 8 7 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 8 N/A 0 0:00:18.97 0:00:20.30 0:00:20.27
Normal 9 7 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:24.36 0:00:24.36 0:00:24.36
Normal 9 7 10 empty / Yang:8 / Edward:11 / Cecil:12 / empty 2 N/A 0 0:00:21.90 0:00:21.98 0:00:21.94
Normal 8 5 13 empty / Yang:8 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:25.56 0:00:25.56 0:00:25.56
Normal 6 4 13 empty / Yang:8 / Edward:11 / Cecil:12 / empty 1 N/A 0 0:00:26.94 0:00:26.94 0:00:26.94
Normal 6 5 10 empty / Yang:8 / Edward:11 / Cecil:12 / empty 4 N/A 0 0:00:19.97 0:00:41.43 0:00:20.05
Normal 8 7 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 3 N/A 0 0:00:20.45 0:00:26.27 0:00:20.47
Normal 9 7 13 empty / Yang:9 / Edward:11 / Cecil:12 / empty 8 N/A 0 0:00:20.37 0:00:26.89 0:00:26.06
Normal 8 4 11 empty / Yang:9 / Edward:12 / Cecil:12 / empty 8 N/A 0 0:00:20.23 0:00:25.47 0:00:20.25
Normal 6 6 13 empty / Yang:9 / Edward:12 / Cecil:12 / empty 2 N/A 0 0:00:20.12 0:00:25.57 0:00:22.85
Normal 7 5 11 empty / Yang:9 / Edward:11 / Cecil:12 / empty 47 N/A 0 0:00:20.20 0:00:45.01 0:00:20.33
Normal 8 4 10 empty / Yang:9 / Edward:11 / Cecil:12 / empty 79 N/A 0 0:00:20.18 0:00:21.13 0:00:20.27
Normal 8 4 11 empty / Yang:8 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:18.95 0:00:18.95 0:00:18.95
Normal 8 4 11 empty / Yang:9 / Edward:11 / Cecil:12 / empty 11 N/A 0 0:00:20.23 0:00:25.47 0:00:20.32
Normal 7 7 11 empty / Yang:9 / Edward:11 / Cecil:12 / empty 57 N/A 0 0:00:20.20 0:00:32.48 0:00:20.27
Normal 8 6 11 empty / Yang:9 / Edward:11 / Cecil:12 / empty 22 N/A 0 0:00:20.13 0:00:25.76 0:00:20.22
Normal 6 4 13 empty / Yang:9 / Edward:11 / Cecil:12 / empty 84 N/A 0 0:00:20.05 0:00:26.31 0:00:20.12
Normal 6 7 13 empty / Yang:8 / Edward:11 / Cecil:12 / empty 1 N/A 0 0:00:27.06 0:00:27.06 0:00:27.06
Normal 8 4 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:20.33 0:00:20.33 0:00:20.33
Normal 6 5 11 empty / Yang:8 / Edward:11 / Cecil:12 / empty 37 N/A 0 0:00:19.17 0:00:30.15 0:00:20.00
Normal 7 5 12 empty / Yang:9 / Edward:11 / Cecil:12 / empty 3 N/A 0 0:00:20.20 0:00:20.25 0:00:20.25
Normal 7 7 12 empty / Yang:8 / Edward:11 / Cecil:12 / empty 1 N/A 0 0:00:24.93 0:00:24.93 0:00:24.93
Normal 8 7 10 empty / Yang:9 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:20.27 0:00:20.27 0:00:20.27
Normal 7 6 12 empty / Yang:9 / Edward:11 / Cecil:12 / empty 4 N/A 0 0:00:20.18 0:00:25.57 0:00:20.22
Normal 6 4 10 empty / Yang:9 / Edward:11 / Cecil:12 / empty 81 N/A 0 0:00:19.97 0:00:26.84 0:00:20.07
Normal 7 6 10 empty / Yang:8 / Edward:11 / Cecil:12 / empty 1 N/A 0 0:00:19.58 0:00:19.58 0:00:19.58
Normal 8 5 12 empty / Yang:8 / Edward:11 / Cecil:12 / empty 3 N/A 0 0:00:19.78 0:00:25.11 0:00:19.78
Normal 9 6 12 empty / Yang:8 / Edward:11 / Cecil:12 / empty 1 N/A 0 0:00:25.16 0:00:25.16 0:00:25.16
Normal 8 7 13 empty / Yang:8 / Edward:11 / Cecil:12 / empty 1 N/A 0 0:00:24.06 0:00:24.06 0:00:24.06
Normal 9 6 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:32.06 0:00:32.06 0:00:32.06
Normal 8 5 12 empty / Yang:9 / Edward:12 / Cecil:12 / empty 1 N/A 0 0:00:20.27 0:00:20.27 0:00:20.27
Normal 6 7 13 empty / Yang:9 / Edward:11 / Cecil:12 / empty 11 N/A 0 0:00:20.23 0:00:25.77 0:00:20.27
Normal 7 4 10 empty / Yang:9 / Edward:11 / Cecil:12 / empty 12 N/A 0 0:00:20.25 0:00:26.31 0:00:20.31
Normal 6 4 11 empty / Yang:9 / Edward:11 / Cecil:12 / empty 26 N/A 0 0:00:20.02 0:00:25.24 0:00:20.09
Normal 8 4 12 empty / Yang:8 / Edward:11 / Cecil:12 / empty 1 N/A 0 0:00:26.19 0:00:26.19 0:00:26.19
Normal 8 7 12 empty / Yang:9 / Edward:11 / Cecil:12 / empty 1 N/A 0 0:00:20.25 0:00:20.25 0:00:20.25
