Edge Log Analysis

Introduction

This page is a statistical analysis of the log files generated by Edge, the Final Fantasy IV speed running bot.

Battle Data for Milon using "twin" Strat

Time Graph

Battle Type Statistics

Battle Type Battles Successes Deaths Best Time Worst Time Median Time
Normal 28 N/A 0 0:01:24.33 0:02:01.18 0:01:30.89

Relative Speed Statistics

Battle Type Enemy Speed Party Speed Battles Successes Deaths Best Time Worst Time Median Time
Normal 10 17 21 17 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 N/A 0 0:01:30.43 0:01:30.43 0:01:30.43
Normal 10 17 21 17 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 N/A 0 0:01:41.03 0:01:41.03 0:01:41.03
Normal 10 17 21 42 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 N/A 0 0:01:38.55 0:01:38.55 0:01:38.55
Normal 10 17 28 28 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 N/A 0 0:01:39.54 0:01:39.54 0:01:39.54
Normal 10 17 42 42 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 N/A 0 0:01:26.04 0:01:35.51 0:01:30.78
Normal 10 21 17 17 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 N/A 0 0:01:39.44 0:01:39.44 0:01:39.44
Normal 10 21 17 21 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 N/A 0 0:01:26.54 0:01:26.54 0:01:26.54
Normal 10 21 17 42 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 N/A 0 0:01:29.15 0:01:29.15 0:01:29.15
Normal 10 21 42 28 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 N/A 0 0:01:53.01 0:01:53.01 0:01:53.01
Normal 10 28 21 17 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 N/A 0 0:01:24.68 0:01:30.07 0:01:27.37
Normal 10 28 21 28 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 N/A 0 0:02:01.18 0:02:01.18 0:02:01.18
Normal 10 28 42 17 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 N/A 0 0:01:45.01 0:01:45.01 0:01:45.01
Normal 10 28 42 21 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 N/A 0 0:01:28.85 0:01:28.85 0:01:28.85
Normal 10 28 42 42 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 N/A 0 0:01:28.50 0:01:28.50 0:01:28.50
Normal 10 42 17 42 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 N/A 0 0:01:46.32 0:01:52.66 0:01:49.49
Normal 10 42 21 17 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 N/A 0 0:01:31.35 0:01:31.35 0:01:31.35
Normal 10 42 28 21 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 N/A 0 0:01:25.69 0:01:25.69 0:01:25.69
Normal 10 42 28 42 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 N/A 0 0:01:28.09 0:01:47.21 0:01:37.65
Normal 10 42 28 42 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 N/A 0 0:01:34.00 0:01:34.00 0:01:34.00
Normal 10 42 28 42 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 N/A 0 0:01:24.33 0:01:24.33 0:01:24.33
Normal 10 42 42 17 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 N/A 0 0:01:24.74 0:01:25.58 0:01:25.16
Normal 10 42 42 21 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 N/A 0 0:01:25.98 0:01:25.98 0:01:25.98
Normal 10 42 42 28 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 N/A 0 0:02:00.70 0:02:00.70 0:02:00.70

Full Statistics (Agility)

Battle Type Enemy Agility Party Agility Battles Successes Deaths Best Time Worst Time Median Time
Normal 8 5 4 5 4 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 1 N/A 0 0:01:30.43 0:01:30.43 0:01:30.43
Normal 8 5 4 5 2 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 1 N/A 0 0:01:41.03 0:01:41.03 0:01:41.03
Normal 8 2 2 5 2 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 2 N/A 0 0:01:24.74 0:01:25.58 0:01:25.16
Normal 8 2 3 2 3 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 1 N/A 0 0:01:34.00 0:01:34.00 0:01:34.00
Normal 8 3 2 4 2 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 1 N/A 0 0:01:28.85 0:01:28.85 0:01:28.85
Normal 8 5 3 3 3 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 1 N/A 0 0:01:39.54 0:01:39.54 0:01:39.54
Normal 8 3 4 5 5 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 2 N/A 0 0:01:24.68 0:01:30.07 0:01:27.37
Normal 8 5 2 2 4 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 2 N/A 0 0:01:26.04 0:01:35.51 0:01:30.78
Normal 8 3 2 2 3 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 1 N/A 0 0:01:28.50 0:01:28.50 0:01:28.50
Normal 8 4 5 5 3 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 1 N/A 0 0:01:39.44 0:01:39.44 0:01:39.44
Normal 8 2 2 4 4 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 1 N/A 0 0:01:25.98 0:01:25.98 0:01:25.98
Normal 8 2 2 3 3 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 1 N/A 0 0:02:00.70 0:02:00.70 0:02:00.70
Normal 8 3 4 3 3 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 1 N/A 0 0:02:01.18 0:02:01.18 0:02:01.18
Normal 8 2 4 5 2 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 1 N/A 0 0:01:31.35 0:01:31.35 0:01:31.35
Normal 8 4 5 2 2 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 1 N/A 0 0:01:29.15 0:01:29.15 0:01:29.15
Normal 8 2 3 4 2 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 1 N/A 0 0:01:25.69 0:01:25.69 0:01:25.69
Normal 8 4 5 4 4 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 1 N/A 0 0:01:26.54 0:01:26.54 0:01:26.54
Normal 8 3 2 5 2 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 1 N/A 0 0:01:45.01 0:01:45.01 0:01:45.01
Normal 8 2 3 2 2 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 1 N/A 0 0:01:24.33 0:01:24.33 0:01:24.33
Normal 8 2 5 2 2 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 2 N/A 0 0:01:46.32 0:01:52.66 0:01:49.49
Normal 8 4 2 3 4 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 1 N/A 0 0:01:53.01 0:01:53.01 0:01:53.01
Normal 8 2 3 2 4 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 2 N/A 0 0:01:28.09 0:01:47.21 0:01:37.65
Normal 8 5 4 2 2 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 1 N/A 0 0:01:38.55 0:01:38.55 0:01:38.55

Full Statistics (Level)

Battle Type Enemy Agility Party Agility Battles Successes Deaths Best Time Worst Time Median Time
Normal 8 5 4 5 4 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:30.43 0:01:30.43 0:01:30.43
Normal 8 5 4 5 2 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:41.03 0:01:41.03 0:01:41.03
Normal 8 2 2 5 2 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 2 N/A 0 0:01:24.74 0:01:25.58 0:01:25.16
Normal 8 2 3 2 3 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:34.00 0:01:34.00 0:01:34.00
Normal 8 3 2 4 2 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:28.85 0:01:28.85 0:01:28.85
Normal 8 5 3 3 3 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:39.54 0:01:39.54 0:01:39.54
Normal 8 3 4 5 5 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 2 N/A 0 0:01:24.68 0:01:30.07 0:01:27.37
Normal 8 5 2 2 4 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 2 N/A 0 0:01:26.04 0:01:35.51 0:01:30.78
Normal 8 3 2 2 3 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:28.50 0:01:28.50 0:01:28.50
Normal 8 4 5 5 3 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:39.44 0:01:39.44 0:01:39.44
Normal 8 2 2 4 4 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:25.98 0:01:25.98 0:01:25.98
Normal 8 2 2 3 3 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:02:00.70 0:02:00.70 0:02:00.70
Normal 8 3 4 3 3 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:02:01.18 0:02:01.18 0:02:01.18
Normal 8 2 4 5 2 Porom:10 / *empty / Palom:10 / *Cecil:12 / Tellah:20 1 N/A 0 0:01:31.35 0:01:31.35 0:01:31.35
Normal 8 4 5 2 2 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:29.15 0:01:29.15 0:01:29.15
Normal 8 2 3 4 2 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:25.69 0:01:25.69 0:01:25.69
Normal 8 4 5 4 4 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:26.54 0:01:26.54 0:01:26.54
Normal 8 3 2 5 2 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:45.01 0:01:45.01 0:01:45.01
Normal 8 2 3 2 2 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:24.33 0:01:24.33 0:01:24.33
Normal 8 2 5 2 2 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 2 N/A 0 0:01:46.32 0:01:52.66 0:01:49.49
Normal 8 4 2 3 4 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:53.01 0:01:53.01 0:01:53.01
Normal 8 2 3 2 4 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 2 N/A 0 0:01:28.09 0:01:47.21 0:01:37.65
Normal 8 5 4 2 2 Porom:10 / *empty / Palom:10 / *Cecil:13 / Tellah:20 1 N/A 0 0:01:38.55 0:01:38.55 0:01:38.55