Edge Log Analysis
			Introduction
			This page is a statistical analysis of the log files generated by Edge, the Final Fantasy IV speed running bot.
			Summary
				
					- Route
 - no64-excalbur
 
				
			Splits
			
				
					
						| Split | 
						Cumulative Time | 
						Segment Time | 
						Best Segment Time | 
						Worst Segment Time | 
						Median Segment Time | 
					
				
				
					
						| Prologue | 
						0:06:06.35 | 
						0:06:06.35 | 
						0:06:05.65 | 
						0:06:07.15 | 
						0:06:06.41 | 
					
					
						| D.Mist Begin | 
						0:08:48.81 | 
						0:02:42.47 | 
						0:02:42.28 | 
						0:02:42.78 | 
						0:02:42.53 | 
					
					
						| D.Mist End | 
						0:09:57.53 | 
						0:01:08.72 | 
						0:01:01.27 | 
						0:02:19.72 | 
						0:01:18.24 | 
					
					
						| Girl Begin | 
						0:12:33.11 | 
						0:02:35.58 | 
						0:02:33.28 | 
						0:02:56.34 | 
						0:02:36.08 | 
					
					
						| Girl End | 
						0:12:45.79 | 
						0:00:12.68 | 
						0:00:12.56 | 
						0:00:12.76 | 
						0:00:12.66 | 
					
					
						| Officer/Soldiers Begin | 
						0:14:29.92 | 
						0:01:44.13 | 
						0:01:30.97 | 
						0:02:00.90 | 
						0:01:38.25 | 
					
					
						| Officer/Soldiers End | 
						0:14:59.27 | 
						0:00:29.35 | 
						0:00:23.38 | 
						0:00:29.45 | 
						0:00:28.70 | 
					
					
						| Tellah | 
						0:16:42.08 | 
						0:01:42.81 | 
						0:01:36.59 | 
						0:02:13.40 | 
						0:01:49.54 | 
					
					
						| Octomamm Begin | 
						0:20:47.41 | 
						0:04:05.33 | 
						0:03:23.33 | 
						0:04:42.90 | 
						0:03:57.19 | 
					
					
						| Octomamm End | 
						0:23:12.86 | 
						0:02:25.44 | 
						0:01:59.64 | 
						0:03:39.94 | 
						0:02:22.67 | 
					
					
						| Edward | 
						0:26:05.42 | 
						0:02:52.57 | 
						0:02:52.28 | 
						0:03:26.49 | 
						0:02:58.97 | 
					
					
						| Antlion Begin | 
						0:28:00.88 | 
						0:01:55.46 | 
						0:01:35.51 | 
						0:02:33.66 | 
						0:01:55.34 | 
					
					
						| Antlion End | 
						0:28:29.19 | 
						0:00:28.30 | 
						0:00:25.92 | 
						0:00:49.88 | 
						0:00:28.39 | 
					
					
						| WaterHag Begin | 
						0:31:42.33 | 
						0:03:13.15 | 
						0:02:52.10 | 
						0:03:55.51 | 
						0:03:12.98 | 
					
					
						| WaterHag End | 
						0:32:29.12 | 
						0:00:46.79 | 
						0:00:46.24 | 
						0:00:48.39 | 
						0:00:46.84 | 
					
					
						| MomBomb Begin | 
						0:35:31.44 | 
						0:03:02.32 | 
						0:02:48.86 | 
						0:03:44.00 | 
						0:02:57.94 | 
					
					
						| MomBomb End | 
						0:37:04.45 | 
						0:01:33.01 | 
						0:01:15.59 | 
						0:02:06.56 | 
						0:01:27.54 | 
					
					
						| Fabul Entrance | 
						0:38:39.68 | 
						0:01:35.23 | 
						0:01:15.91 | 
						0:02:37.04 | 
						0:01:42.81 | 
					
					
						| Dragoon Begin | 
						0:43:03.26 | 
						0:04:23.58 | 
						0:04:04.56 | 
						0:05:47.88 | 
						0:04:26.04 | 
					
					
						| Dragoon End | 
						0:43:25.53 | 
						0:00:22.26 | 
						0:00:19.19 | 
						0:00:31.00 | 
						0:00:22.25 | 
					
					
						| Twins | 
						0:49:55.15 | 
						0:06:29.63 | 
						0:06:22.25 | 
						0:06:52.15 | 
						0:06:25.23 | 
					
					
						| Milon Begin | 
						0:55:07.00 | 
						0:05:11.85 | 
						0:04:30.07 | 
						0:06:08.68 | 
						0:05:09.69 | 
					
					
						| Milon End | 
						0:56:18.02 | 
						0:01:11.02 | 
						0:01:09.35 | 
						0:05:56.46 | 
						0:01:15.15 | 
					
					
						| Milon Z. Begin | 
						0:56:36.91 | 
						0:00:18.89 | 
						0:00:17.16 | 
						0:00:28.65 | 
						0:00:18.84 | 
					
					
						| Milon Z. End | 
						0:57:46.04 | 
						0:01:09.14 | 
						0:01:00.45 | 
						0:06:43.59 | 
						0:01:09.24 | 
					
					
						| Paladin | 
						0:59:36.74 | 
						0:01:50.70 | 
						0:01:38.70 | 
						0:02:10.90 | 
						0:01:44.53 | 
					
					
						| Guards Begin | 
						1:04:39.55 | 
						0:05:02.80 | 
						0:04:41.92 | 
						0:06:40.56 | 
						0:05:13.87 | 
					
					
						| Guards End | 
						1:04:58.68 | 
						0:00:19.14 | 
						0:00:17.22 | 
						0:00:27.02 | 
						0:00:19.10 | 
					
					
						| Karate Begin | 
						1:05:01.26 | 
						0:00:02.58 | 
						0:00:02.58 | 
						0:00:02.63 | 
						0:00:02.60 | 
					
					
						| Karate End | 
						1:05:27.68 | 
						0:00:26.42 | 
						0:00:19.85 | 
						0:00:28.34 | 
						0:00:23.31 | 
					
					
						| Baigan Begin | 
						1:09:38.32 | 
						0:04:10.64 | 
						0:03:50.95 | 
						0:05:29.74 | 
						0:04:24.73 | 
					
					
						| Baigan End | 
						1:10:30.25 | 
						0:00:51.93 | 
						0:00:44.86 | 
						0:01:26.96 | 
						0:00:55.13 | 
					
					
						| Kainazzo Begin | 
						1:11:07.44 | 
						0:00:37.19 | 
						0:00:36.87 | 
						0:00:43.33 | 
						0:00:38.27 | 
					
					
						| Kainazzo End | 
						1:11:49.19 | 
						0:00:41.75 | 
						0:00:40.78 | 
						0:01:28.97 | 
						0:00:41.90 | 
					
					
						| Cave Magnes Entrance | 
						1:17:49.83 | 
						0:06:00.64 | 
						0:05:48.46 | 
						0:06:41.01 | 
						0:05:58.70 | 
					
					
						| Dark Elf Begin | 
						1:21:20.55 | 
						0:03:30.72 | 
						0:03:00.17 | 
						0:05:43.27 | 
						0:03:31.61 | 
					
					
						| Dark Elf End | 
						1:22:23.79 | 
						0:01:03.25 | 
						0:00:54.83 | 
						49:12:04.25 | 
						0:00:59.97 | 
					
					
						| FlameDog Begin | 
						1:25:22.50 | 
						0:02:58.71 | 
						0:02:45.09 | 
						0:04:30.30 | 
						0:03:18.52 | 
					
					
						| FlameDog End | 
						1:25:52.45 | 
						0:00:29.95 | 
						0:00:26.56 | 
						0:00:31.78 | 
						0:00:29.83 | 
					
					
						| Magus Sisters Begin | 
						1:28:48.21 | 
						0:02:55.76 | 
						0:01:26.16 | 
						0:03:10.35 | 
						0:02:09.29 | 
					
					
						| Magus Sisters End | 
						1:29:39.61 | 
						0:00:51.40 | 
						0:00:47.52 | 
						0:01:01.75 | 
						0:00:53.35 | 
					
				
			
			Battles
			
				
					
						| Formation | 
						Strat | 
						Time | 
						Best Time | 
						Worst Time | 
						Median Time | 
					
				
				
					
						| FloatEye (intro) | 
						default | 
						0:00:10.20 | 
						0:00:09.80 | 
						0:00:10.50 | 
						0:00:10.20 | 
					
					
						| Raven (intro) | 
						default | 
						0:00:11.90 | 
						0:00:11.90 | 
						0:00:11.93 | 
						0:00:11.91 | 
					
					
						| D.Mist | 
						six-initial | 
						0:01:08.72 | 
						0:01:04.28 | 
						0:02:19.72 | 
						0:01:18.17 | 
					
					
						| Formation #236 | 
						default | 
						0:00:12.68 | 
						0:00:12.56 | 
						0:00:12.76 | 
						0:00:12.66 | 
					
					
						| Officer x1, Soldier x3 | 
						default | 
						0:00:29.35 | 
						0:00:23.38 | 
						0:00:29.45 | 
						0:00:28.70 | 
					
					
						| Octomamm | 
						change-tellah-8 | 
						0:02:25.44 | 
						0:02:08.41 | 
						0:02:49.40 | 
						0:02:24.31 | 
					
					
						| Formation #238 | 
						default | 
						0:00:46.96 | 
						0:00:46.91 | 
						0:00:47.04 | 
						0:00:46.96 | 
					
					
						| Antlion | 
						default | 
						0:00:28.30 | 
						0:00:25.92 | 
						0:00:49.88 | 
						0:00:28.39 | 
					
					
						| WaterHag | 
						default | 
						0:00:46.79 | 
						0:00:46.24 | 
						0:00:48.39 | 
						0:00:46.84 | 
					
					
						| Imp Cap. x3 | 
						default | 
						0:00:31.71 | 
						0:00:23.03 | 
						0:00:38.89 | 
						0:00:25.32 | 
					
					
						| MomBomb | 
						default | 
						0:01:33.01 | 
						0:01:15.59 | 
						0:02:06.56 | 
						0:01:27.54 | 
					
					
						| General x1, Fighter x2 | 
						default | 
						0:00:24.01 | 
						0:00:16.77 | 
						0:00:59.62 | 
						0:00:24.21 | 
					
					
						| Weeper x1, WaterHag x1, Imp Cap. x1 | 
						default | 
						0:00:19.73 | 
						0:00:17.90 | 
						0:00:43.79 | 
						0:00:20.25 | 
					
					
						| General x1, Fighter x2 | 
						default | 
						0:00:28.95 | 
						0:00:16.77 | 
						0:00:59.62 | 
						0:00:24.21 | 
					
					
						| Gargoyle x1 | 
						default | 
						0:00:11.91 | 
						0:00:11.05 | 
						0:00:28.45 | 
						0:00:12.00 | 
					
					
						| Weeper x1, WaterHag x1, Imp Cap. x1 | 
						default | 
						0:00:20.00 | 
						0:00:17.90 | 
						0:00:43.79 | 
						0:00:20.25 | 
					
					
						| General x1, Fighter x2 | 
						default | 
						0:00:24.19 | 
						0:00:16.77 | 
						0:00:59.62 | 
						0:00:24.21 | 
					
					
						| Formation #241 | 
						default | 
						0:00:22.26 | 
						0:00:19.19 | 
						0:00:22.28 | 
						0:00:22.23 | 
					
					
						| Milon | 
						carrot | 
						0:01:11.02 | 
						0:01:09.35 | 
						0:05:56.46 | 
						0:01:14.33 | 
					
					
						| Milon Z | 
						trashcan | 
						0:01:09.14 | 
						0:01:00.45 | 
						0:06:43.59 | 
						0:01:09.24 | 
					
					
						| D.Knight | 
						default | 
						0:00:32.21 | 
						0:00:26.54 | 
						0:00:41.13 | 
						0:00:32.23 | 
					
					
						| Guard x2 | 
						default | 
						0:00:19.14 | 
						0:00:17.22 | 
						0:00:27.02 | 
						0:00:19.10 | 
					
					
						| Karate | 
						default | 
						0:00:26.42 | 
						0:00:19.85 | 
						0:00:28.34 | 
						0:00:23.31 | 
					
					
						| Baigan | 
						default | 
						0:00:51.93 | 
						0:00:44.86 | 
						0:01:26.96 | 
						0:00:55.13 | 
					
					
						| Kainazzo | 
						default | 
						0:00:41.75 | 
						0:00:40.78 | 
						0:01:28.97 | 
						0:00:41.90 | 
					
					
						| Dark Elf | 
						default | 
						0:01:03.25 | 
						0:00:54.83 | 
						49:12:04.25 | 
						0:00:59.97 | 
					
					
						| FlameDog | 
						default | 
						0:00:29.95 | 
						0:00:26.56 | 
						0:00:31.78 | 
						0:00:29.83 | 
					
					
						| Magus Sisters | 
						default | 
						0:00:51.40 | 
						0:00:47.52 | 
						0:01:01.75 | 
						0:00:53.35 | 
					
					
						| Golbez (Tellah) | 
						default | 
						0:01:13.51 | 
						0:01:13.48 | 
						0:01:14.13 | 
						0:01:13.53 |