Edge Log Analysis

Introduction

This page is a statistical analysis of the log files generated by Edge, the Final Fantasy IV speed running bot.

Summary

Route
no64-excalbur

Splits

Split Cumulative Time Segment Time Best Segment Time Worst Segment Time Median Segment Time
Prologue 0:06:06.13 0:06:06.13 0:06:05.65 0:06:07.15 0:06:06.41
D.Mist Begin 0:08:48.70 0:02:42.57 0:02:42.28 0:02:42.78 0:02:42.53
D.Mist End 0:10:06.83 0:01:18.14 0:01:01.27 0:02:19.72 0:01:18.24
Girl Begin 0:12:42.33 0:02:35.49 0:02:33.28 0:02:56.34 0:02:36.08
Girl End 0:12:54.96 0:00:12.63 0:00:12.56 0:00:12.76 0:00:12.66
Officer/Soldiers Begin 0:14:26.12 0:01:31.17 0:01:30.97 0:02:00.90 0:01:38.25
Officer/Soldiers End 0:14:54.81 0:00:28.69 0:00:23.38 0:00:29.45 0:00:28.70
Tellah 0:16:52.97 0:01:58.16 0:01:36.59 0:02:13.40 0:01:49.54
Octomamm Begin 0:20:43.77 0:03:50.80 0:03:23.33 0:04:42.90 0:03:57.19
Octomamm End 0:23:20.78 0:02:37.01 0:01:59.64 0:03:39.94 0:02:22.67
Edward 0:26:43.79 0:03:23.02 0:02:52.28 0:03:26.49 0:02:58.97
Antlion Begin 0:28:32.21 0:01:48.42 0:01:35.51 0:02:33.66 0:01:55.34
Antlion End 0:29:00.50 0:00:28.29 0:00:25.92 0:00:49.88 0:00:28.39
WaterHag Begin 0:32:06.83 0:03:06.33 0:02:52.10 0:03:55.51 0:03:12.98
WaterHag End 0:32:53.67 0:00:46.84 0:00:46.24 0:00:48.39 0:00:46.84
MomBomb Begin 0:36:04.98 0:03:11.32 0:02:48.86 0:03:44.00 0:02:57.94
MomBomb End 0:37:43.37 0:01:38.39 0:01:15.59 0:02:06.56 0:01:27.54
Fabul Entrance 0:39:19.51 0:01:36.14 0:01:15.91 0:02:37.04 0:01:42.81
Dragoon Begin 0:43:42.98 0:04:23.47 0:04:04.56 0:05:47.88 0:04:26.04
Dragoon End 0:44:05.23 0:00:22.25 0:00:19.19 0:00:31.00 0:00:22.25
Twins 0:50:27.96 0:06:22.74 0:06:22.25 0:06:52.15 0:06:25.23
Milon Begin 0:55:32.66 0:05:04.70 0:04:30.07 0:06:08.68 0:05:09.69
Milon End 0:56:45.73 0:01:13.06 0:01:09.35 0:05:56.46 0:01:15.15
Milon Z. Begin 0:57:05.79 0:00:20.07 0:00:17.16 0:00:28.65 0:00:18.84
Milon Z. End 0:58:10.59 0:01:04.79 0:01:00.45 0:06:43.59 0:01:09.24
Paladin 0:59:55.10 0:01:44.51 0:01:38.70 0:02:10.90 0:01:44.53
Guards Begin 1:06:03.46 0:06:08.36 0:04:41.92 0:06:40.56 0:05:13.87
Guards End 1:06:22.56 0:00:19.10 0:00:17.22 0:00:27.02 0:00:19.10
Karate Begin 1:06:25.17 0:00:02.61 0:00:02.58 0:00:02.63 0:00:02.60
Karate End 1:06:46.09 0:00:20.92 0:00:19.85 0:00:28.34 0:00:23.31
Baigan Begin 1:10:59.12 0:04:13.03 0:03:50.95 0:05:29.74 0:04:24.73
Baigan End 1:11:55.19 0:00:56.07 0:00:44.86 0:01:26.96 0:00:55.13
Kainazzo Begin 1:12:33.65 0:00:38.45 0:00:36.87 0:00:43.33 0:00:38.27
Kainazzo End 1:13:14.61 0:00:40.97 0:00:40.78 0:01:28.97 0:00:41.90
Cave Magnes Entrance 1:19:20.88 0:06:06.26 0:05:48.46 0:06:41.01 0:05:58.70
Dark Elf Begin 1:22:59.05 0:03:38.17 0:03:00.17 0:05:43.27 0:03:31.61
Dark Elf End 1:23:56.86 0:00:57.80 0:00:54.83 49:12:04.25 0:00:59.97
FlameDog Begin 1:27:19.87 0:03:23.02 0:02:45.09 0:04:30.30 0:03:18.52
FlameDog End 1:27:49.64 0:00:29.77 0:00:26.56 0:00:31.78 0:00:29.83
Magus Sisters Begin 1:30:05.88 0:02:16.24 0:01:26.16 0:03:10.35 0:02:09.29
Magus Sisters End 1:31:03.05 0:00:57.17 0:00:47.52 0:01:01.75 0:00:53.35
Valvalis Begin 1:35:26.70 0:04:23.65 0:04:23.30 0:04:32.37 0:04:23.95
Valvalis End 1:37:37.59 0:02:10.88 0:01:49.74 0:06:05.81 0:02:16.08
Calbrena Begin 1:42:54.87 0:05:17.28 0:05:16.93 0:05:26.50 0:05:17.53
Calbrena End 1:45:01.71 0:02:06.84 0:01:29.12 0:04:42.14 0:01:59.90
Golbez Begin 1:45:20.18 0:00:18.47 0:00:18.42 0:00:18.65 0:00:18.52
Golbez End 1:46:40.13 0:01:19.95 0:01:12.50 0:01:52.25 0:01:21.73
Dr.Lugae/Balnab Begin 1:54:18.27 0:07:38.15 0:07:00.16 0:08:11.64 0:07:33.24
Dr.Lugae/Balnab End 1:55:23.55 0:01:05.28 0:00:56.86 0:01:57.44 0:01:01.81
Dr.Lugae Begin 1:55:29.87 0:00:06.32 0:00:06.31 0:00:06.36 0:00:06.32
Dr.Lugae End 1:56:44.35 0:01:14.48 0:00:55.19 0:02:55.88 0:01:05.53
Dark Imps Begin 1:58:44.62 0:02:00.27 0:01:25.71 0:02:31.58 0:01:49.67
Dark Imps End 1:59:06.73 0:00:22.11 0:00:21.31 0:00:30.83 0:00:23.71
Edge 2:08:04.38 0:08:57.65 0:08:32.41 0:10:17.37 0:09:17.53
K.Eblan/Q.Eblan Begin 2:11:20.26 0:03:15.88 0:02:50.44 0:03:46.99 0:03:16.73
K.Eblan/Q.Eblan End 2:13:16.95 0:01:56.69 0:01:48.69 0:02:01.42 0:01:56.36
Rubicant Begin 2:13:39.33 0:00:22.38 0:00:22.16 0:00:22.53 0:00:22.35
Rubicant End 2:15:22.82 0:01:43.50 0:01:22.61 0:02:24.93 0:01:37.11
Lost the Dark Crystal! 2:22:16.98 0:06:54.15 0:06:20.54 0:07:45.92 0:06:54.12
Big Whale 2:27:41.67 0:05:24.70 0:05:24.63 0:06:01.40 0:05:25.10
FuSoYa 2:31:57.59 0:04:15.91 0:03:34.51 0:05:12.70 0:04:06.94
Grind Fight Begin 2:39:39.69 0:07:42.11 0:06:29.06 0:08:17.05 0:07:22.54
Grind Fight End 2:43:53.22 0:04:13.53 0:03:50.00 0:14:19.29 0:04:08.48
Elements Begin 2:44:33.82 0:00:40.60 0:00:39.72 0:01:42.25 0:00:51.01
Elements End 2:46:26.67 0:01:52.85 0:01:41.92 0:02:20.85 0:01:53.50
CPU Begin 2:47:02.33 0:00:35.66 0:00:35.16 0:01:01.23 0:00:37.82
CPU End 2:47:46.94 0:00:44.61 0:00:41.85 0:01:02.18 0:00:44.46
Lunar Subterrane Entrance 2:53:38.06 0:05:51.12 0:05:17.18 0:06:08.28 0:05:39.52
Lunar Core Entrance 2:57:12.44 0:03:34.38 0:03:20.84 0:04:43.68 0:03:56.51
Zemus Begin 3:00:05.57 0:02:53.13 0:01:47.91 0:03:25.18 0:02:29.52
Zeromus Begin 3:03:50.99 0:03:45.41 0:03:44.21 0:03:45.73 0:03:45.40
Zeromus Death 3:08:48.58 0:04:57.59 0:04:33.42 0:05:47.06 0:04:59.35

Battles

Formation Strat Time Best Time Worst Time Median Time
FloatEye (intro) default 0:00:09.82 0:00:09.80 0:00:10.50 0:00:10.20
Raven (intro) default 0:00:11.91 0:00:11.90 0:00:11.93 0:00:11.91
D.Mist six-initial 0:01:18.14 0:01:04.28 0:02:19.72 0:01:18.17
Formation #236 default 0:00:12.63 0:00:12.56 0:00:12.76 0:00:12.66
Officer x1, Soldier x3 default 0:00:28.69 0:00:23.38 0:00:29.45 0:00:28.70
Octomamm change-tellah-2 0:02:37.01 0:02:05.86 0:03:01.70 0:02:24.48
Formation #238 default 0:00:47.04 0:00:46.91 0:00:47.04 0:00:46.96
Antlion default 0:00:28.29 0:00:25.92 0:00:49.88 0:00:28.39
WaterHag default 0:00:46.84 0:00:46.24 0:00:48.39 0:00:46.84
Imp Cap. x3 default 0:00:24.26 0:00:23.03 0:00:38.89 0:00:25.32
MomBomb default 0:01:38.39 0:01:15.59 0:02:06.56 0:01:27.54
General x1, Fighter x2 default 0:00:31.17 0:00:16.77 0:00:59.62 0:00:24.21
Weeper x1, WaterHag x1, Imp Cap. x1 default 0:00:18.30 0:00:17.90 0:00:43.79 0:00:20.25
General x1, Fighter x2 default 0:00:24.04 0:00:16.77 0:00:59.62 0:00:24.21
Gargoyle x1 default 0:00:12.00 0:00:11.05 0:00:28.45 0:00:12.00
Weeper x1, WaterHag x1, Imp Cap. x1 default 0:00:26.44 0:00:17.90 0:00:43.79 0:00:20.25
General x1, Fighter x2 default 0:00:16.79 0:00:16.77 0:00:59.62 0:00:24.21
Formation #241 default 0:00:22.25 0:00:19.19 0:00:22.28 0:00:22.23
Milon carrot 0:01:13.06 0:01:09.35 0:05:56.46 0:01:14.33
Milon Z trashcan 0:01:04.79 0:01:00.45 0:06:43.59 0:01:09.24
D.Knight default 0:00:32.23 0:00:26.54 0:00:41.13 0:00:32.23
Guard x2 default 0:00:19.10 0:00:17.22 0:00:27.02 0:00:19.10
Karate default 0:00:20.92 0:00:19.85 0:00:28.34 0:00:23.31
Baigan default 0:00:56.07 0:00:44.86 0:01:26.96 0:00:55.13
Kainazzo default 0:00:40.97 0:00:40.78 0:01:28.97 0:00:41.90
Dark Elf default 0:00:57.80 0:00:54.83 49:12:04.25 0:00:59.97
FlameDog default 0:00:29.77 0:00:26.56 0:00:31.78 0:00:29.83
Magus Sisters default 0:00:57.17 0:00:47.52 0:01:01.75 0:00:53.35
Golbez (Tellah) default 0:01:13.51 0:01:13.48 0:01:14.13 0:01:13.53
Valvalis default 0:02:10.88 0:01:49.74 0:06:05.81 0:02:16.08
Calbrena default 0:02:06.84 0:01:29.12 0:04:42.14 0:01:59.90
Golbez default 0:01:19.95 0:01:12.50 0:01:52.25 0:01:21.73
Dr. Lugae/Balnab default 0:01:05.28 0:00:56.86 0:01:57.44 0:01:01.81
Dr. Lugae default 0:01:14.48 0:00:55.19 0:02:55.88 0:01:05.53
Dark Imp x3 default 0:00:22.11 0:00:21.31 0:00:30.83 0:00:23.71
Q.Eblan/K.Eblan default 0:01:56.69 0:01:48.69 0:02:01.42 0:01:56.36
Rubicant default 0:01:43.50 0:01:22.61 0:02:24.93 0:01:37.11
Grind Fight excalbur-battle-speed-2 0:04:13.53 0:03:50.00 0:14:19.29 0:04:08.48
Elements excalbur 0:01:52.85 0:01:41.92 0:02:20.85 0:01:53.13
CPU excalbur-quake 0:00:44.61 0:00:41.85 0:01:02.18 0:00:44.46
Zemus default 0:01:11.47 0:01:10.43 0:01:11.58 0:01:11.45
Zeromus no64-excalbur 0:05:57.21 0:05:32.89 0:06:46.51 0:05:58.90