Edge Log Analysis

Introduction

This page is a statistical analysis of the log files generated by Edge, the Final Fantasy IV speed running bot.

Battle Data for Calbrena using "default" Strat

Time Graph

Battle Type Statistics

Battle Type Battles Successes Deaths Best Time Worst Time Median Time
Normal 1014 N/A 1 0:01:29.12 0:04:42.14 0:01:59.90

Relative Speed Statistics

Battle Type Enemy Speed Party Speed Battles Successes Deaths Best Time Worst Time Median Time
Normal 3 3 3 3 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 6 N/A 0 0:01:49.42 0:02:12.22 0:02:03.42
Normal 3 3 3 3 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 4 N/A 0 0:01:44.44 0:02:06.44 0:02:01.03
Normal 3 3 3 3 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 1 N/A 0 0:02:08.62 0:02:08.62 0:02:08.62
Normal 3 3 3 3 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 4 N/A 0 0:01:42.60 0:02:19.64 0:01:54.05
Normal 3 3 3 4 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 6 N/A 0 0:01:41.35 0:02:21.02 0:02:01.80
Normal 3 3 3 4 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 1 N/A 0 0:01:55.83 0:01:55.83 0:01:55.83
Normal 3 3 4 3 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 4 N/A 0 0:01:44.78 0:01:47.86 0:01:47.47
Normal 3 3 4 3 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 13 N/A 0 0:01:44.83 0:02:25.73 0:02:04.94
Normal 3 3 4 4 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 4 N/A 0 0:01:40.02 0:02:04.94 0:01:50.01
Normal 3 3 4 4 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 6 N/A 0 0:01:53.68 0:02:41.75 0:02:03.63
Normal 3 3 4 4 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 9 N/A 0 0:01:41.45 0:02:26.91 0:01:52.13
Normal 3 4 3 3 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 2 N/A 0 0:01:46.09 0:01:48.87 0:01:47.48
Normal 3 4 3 3 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 8 N/A 0 0:01:41.87 0:02:31.25 0:01:48.13
Normal 3 4 3 4 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 17 N/A 0 0:01:40.17 0:04:42.14 0:02:02.76
Normal 3 4 3 4 3 4 6 Cecil:5 / empty / Kain:5 / Rosa:6 / Yang:6 1 N/A 0 0:02:19.84 0:02:19.84 0:02:19.84
Normal 3 4 3 4 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 10 N/A 0 0:01:38.92 0:02:19.77 0:01:52.80
Normal 3 4 3 4 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 34 N/A 0 0:01:39.17 0:03:33.48 0:01:58.93
Normal 3 4 4 3 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 2 N/A 0 0:01:46.19 0:01:47.84 0:01:47.02
Normal 3 4 4 3 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 3 N/A 0 0:01:39.04 0:02:05.01 0:01:58.04
Normal 3 4 4 3 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 2 N/A 0 0:01:39.55 0:01:58.75 0:01:49.15
Normal 3 4 4 4 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 7 N/A 0 0:01:39.84 0:02:22.98 0:01:57.22
Normal 3 4 4 4 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 13 N/A 0 0:01:38.92 0:02:38.01 0:02:12.86
Normal 3 4 4 4 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 16 N/A 0 0:01:39.69 0:02:18.16 0:02:00.24
Normal 3 4 4 4 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 59 N/A 0 0:01:38.25 0:04:36.58 0:02:00.45
Normal 4 3 3 3 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 7 N/A 0 0:01:40.47 0:02:06.48 0:01:57.02
Normal 4 3 3 3 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 3 N/A 0 0:01:49.25 0:02:19.12 0:01:51.22
Normal 4 3 3 4 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 4 N/A 0 0:01:39.99 0:02:09.10 0:01:53.00
Normal 4 3 3 4 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 6 N/A 0 0:01:41.62 0:02:38.69 0:01:49.83
Normal 4 3 3 4 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 5 N/A 0 0:02:00.92 0:02:34.83 0:02:05.29
Normal 4 3 3 4 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 9 N/A 0 0:01:40.62 0:02:18.79 0:02:13.41
Normal 4 3 4 3 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 5 N/A 0 0:01:43.30 0:02:40.47 0:02:12.81
Normal 4 3 4 3 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 2 N/A 0 0:01:42.90 0:02:07.31 0:01:55.10
Normal 4 3 4 3 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 8 N/A 0 0:01:36.64 0:02:20.67 0:01:42.83
Normal 4 3 4 3 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 31 N/A 0 0:01:41.83 0:02:38.37 0:02:02.50
Normal 4 3 4 4 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 2 N/A 0 0:01:59.79 0:02:00.90 0:02:00.34
Normal 4 3 4 4 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 8 N/A 0 0:01:43.16 0:02:26.29 0:01:55.18
Normal 4 3 4 4 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 18 N/A 0 0:01:37.32 0:02:24.30 0:02:03.16
Normal 4 3 4 4 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 60 N/A 1 0:01:39.55 0:02:38.77 0:02:00.60
Normal 4 4 3 3 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 5 N/A 0 0:01:37.61 0:02:28.11 0:01:58.50
Normal 4 4 3 3 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 1 N/A 0 0:01:51.27 0:01:51.27 0:01:51.27
Normal 4 4 3 3 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 14 N/A 0 0:01:39.49 0:02:36.79 0:02:02.29
Normal 4 4 3 4 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 4 N/A 0 0:02:08.67 0:02:36.34 0:02:14.27
Normal 4 4 3 4 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 29 N/A 0 0:01:34.10 0:02:40.14 0:01:59.27
Normal 4 4 3 4 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 31 N/A 0 0:01:33.93 0:03:13.33 0:02:00.02
Normal 4 4 4 3 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 3 N/A 0 0:01:54.33 0:02:43.73 0:02:04.81
Normal 4 4 4 3 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 19 N/A 0 0:01:31.22 0:02:36.11 0:01:59.04
Normal 4 4 4 3 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 41 N/A 0 0:01:37.27 0:03:29.39 0:02:01.70
Normal 4 4 4 3 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 33 N/A 0 0:01:35.19 0:03:51.15 0:01:56.09
Normal 4 4 4 4 3 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 12 N/A 0 0:01:34.06 0:02:36.66 0:02:07.02
Normal 4 4 4 4 3 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 65 N/A 0 0:01:32.66 0:02:37.96 0:02:00.19
Normal 4 4 4 4 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 64 N/A 0 0:01:32.03 0:02:53.48 0:02:01.61
Normal 4 4 4 4 4 3 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:7 1 N/A 0 0:01:35.06 0:01:35.06 0:01:35.06
Normal 4 4 4 4 4 4 6 Cecil:5 / empty / Kain:4 / Rosa:6 / Yang:6 292 N/A 0 0:01:29.12 0:04:34.68 0:01:55.35

Full Statistics (Agility)

Battle Type Enemy Agility Party Agility Battles Successes Deaths Best Time Worst Time Median Time
Normal 18 16 18 17 18 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 6 N/A 0 0:01:31.03 0:02:35.01 0:01:58.24
Normal 19 17 19 17 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:56.57 0:02:14.33 0:02:07.89
Normal 16 16 18 19 18 18 11 Cecil:15 / empty / Kain:17 / Rosa:12 / Yang:11 1 N/A 0 0:02:01.30 0:02:01.30 0:02:01.30
Normal 16 16 16 19 18 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 6 N/A 0 0:01:41.03 0:02:32.78 0:01:56.16
Normal 17 18 19 18 19 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 5 N/A 0 0:01:34.10 0:02:39.02 0:01:47.04
Normal 19 16 19 16 17 17 11 Cecil:15 / empty / Kain:17 / Rosa:12 / Yang:11 1 N/A 0 0:01:46.99 0:01:46.99 0:01:46.99
Normal 16 18 16 16 16 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 10 N/A 0 0:01:51.78 0:02:53.48 0:02:07.82
Normal 17 16 17 19 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:01:41.62 0:03:51.15 0:02:46.38
Normal 19 16 19 19 18 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 8 N/A 0 0:01:41.87 0:02:31.25 0:01:48.13
Normal 16 17 17 18 19 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:35.99 0:02:02.17 0:02:00.19
Normal 17 17 18 19 17 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:01:58.14 0:01:58.14 0:01:58.14
Normal 16 16 19 18 16 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:36.47 0:02:19.04 0:01:48.46
Normal 18 19 18 19 16 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:01:59.45 0:02:38.37 0:02:18.91
Normal 18 19 17 19 17 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 1 N/A 0 0:01:42.18 0:01:42.18 0:01:42.18
Normal 17 19 18 16 16 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:41.50 0:02:21.90 0:02:19.65
Normal 18 16 17 16 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:31.97 0:01:36.09 0:01:34.03
Normal 17 17 16 17 17 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 6 N/A 0 0:01:33.48 0:02:15.23 0:01:54.94
Normal 18 18 18 19 16 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 7 N/A 0 0:01:39.14 0:02:11.80 0:01:58.42
Normal 17 18 18 16 16 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 7 N/A 0 0:01:30.92 0:02:02.53 0:01:32.55
Normal 16 16 17 16 18 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:55.13 0:02:39.94 0:02:11.48
Normal 18 16 16 16 19 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 5 N/A 0 0:01:34.89 0:02:37.96 0:02:33.35
Normal 19 17 19 17 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:01:42.70 0:01:58.82 0:01:50.76
Normal 18 19 18 18 18 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:02:00.12 0:02:36.69 0:02:15.88
Normal 17 16 17 19 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 5 N/A 0 0:01:35.94 0:02:00.02 0:01:53.03
Normal 16 18 18 19 19 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 19 N/A 0 0:01:31.22 0:02:36.11 0:01:59.04
Normal 17 18 16 17 16 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:33.81 0:02:07.29 0:01:34.29
Normal 19 17 17 17 18 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 3 N/A 0 0:01:58.55 0:02:19.24 0:01:59.49
Normal 19 19 17 17 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 9 N/A 0 0:01:41.45 0:02:26.91 0:01:52.13
Normal 18 19 16 17 16 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:37.74 0:02:18.77 0:01:53.73
Normal 18 19 16 19 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:02:04.01 0:02:21.78 0:02:17.51
Normal 16 16 17 17 19 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:33.21 0:01:55.49 0:01:36.21
Normal 18 19 18 18 17 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 7 N/A 0 0:01:37.32 0:02:24.30 0:01:47.12
Normal 18 19 18 19 16 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:02:00.27 0:02:30.97 0:02:15.62
Normal 18 18 18 19 16 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 3 N/A 0 0:02:02.22 0:02:56.16 0:02:14.48
Normal 17 16 16 19 17 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:37.27 0:02:21.40 0:01:47.78
Normal 17 18 16 17 17 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 9 N/A 0 0:01:31.03 0:02:06.84 0:01:36.64
Normal 16 18 19 18 18 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:02:00.10 0:02:00.10 0:02:00.10
Normal 18 18 17 19 19 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 8 N/A 0 0:01:38.20 0:02:27.31 0:01:45.73
Normal 18 17 18 18 16 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:31.72 0:02:36.48 0:02:07.52
Normal 17 18 16 17 17 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:01:36.27 0:01:55.38 0:01:45.83
Normal 18 18 16 18 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:02:09.27 0:02:37.36 0:02:23.31
Normal 19 19 18 19 16 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:02:01.13 0:02:22.08 0:02:21.15
Normal 16 17 16 16 16 16 11 Cecil:15 / empty / Kain:17 / Rosa:12 / Yang:12 1 N/A 0 0:01:54.44 0:01:54.44 0:01:54.44
Normal 19 18 18 17 18 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:45.49 0:01:47.64 0:01:46.57
Normal 16 17 17 18 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:01:35.39 0:01:53.63 0:01:44.51
Normal 16 18 16 16 16 19 11 Cecil:15 / empty / Kain:17 / Rosa:12 / Yang:10 1 N/A 0 0:01:35.06 0:01:35.06 0:01:35.06
Normal 17 18 19 19 16 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 1 N/A 0 0:01:51.27 0:01:51.27 0:01:51.27
Normal 17 18 18 17 17 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 5 N/A 0 0:01:35.44 0:02:05.39 0:01:52.02
Normal 17 16 18 18 19 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 5 N/A 0 0:01:32.73 0:02:33.51 0:02:12.90
Normal 18 18 16 17 18 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:32.81 0:02:10.22 0:01:49.15
Normal 16 19 16 19 18 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 1 N/A 0 0:02:17.77 0:02:17.77 0:02:17.77
Normal 18 17 18 17 17 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:31.25 0:01:54.61 0:01:42.93
Normal 17 16 18 18 19 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 3 N/A 0 0:01:36.37 0:02:02.48 0:01:37.09
Normal 16 17 17 18 19 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:01:35.36 0:01:35.36 0:01:35.36
Normal 18 19 17 17 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:42.30 0:02:01.52 0:01:45.66
Normal 16 17 17 18 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 5 N/A 0 0:01:31.07 0:02:33.93 0:01:56.72
Normal 18 19 19 17 17 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:42.03 0:02:13.41 0:02:01.88
Normal 16 19 18 16 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:01:43.36 0:01:43.36 0:01:43.36
Normal 18 19 16 17 16 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:02:08.95 0:02:08.95 0:02:08.95
Normal 16 17 16 16 19 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:02:19.84 0:02:19.84 0:02:19.84
Normal 16 17 18 16 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:31.12 0:02:31.45 0:02:01.28
Normal 19 18 18 18 17 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 5 N/A 0 0:01:39.95 0:02:24.38 0:01:57.42
Normal 17 18 18 18 18 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:36.97 0:02:29.64 0:02:03.01
Normal 17 16 17 16 16 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:55.04 0:02:12.42 0:01:59.54
Normal 19 18 16 16 18 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:45.33 0:02:01.82 0:01:47.24
Normal 16 17 17 18 16 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:02:05.51 0:02:52.80 0:02:33.03
Normal 18 19 19 19 19 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:43.01 0:02:06.48 0:02:01.29
Normal 17 17 17 18 18 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 9 N/A 0 0:01:32.08 0:02:37.71 0:02:05.48
Normal 17 18 18 17 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 11 N/A 0 0:01:32.76 0:02:39.40 0:02:06.76
Normal 18 16 16 16 19 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:35.08 0:02:07.17 0:02:00.59
Normal 19 16 16 18 19 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:38.92 0:02:21.52 0:02:15.83
Normal 18 19 19 17 18 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 5 N/A 0 0:02:00.92 0:02:34.83 0:02:05.29
Normal 16 19 18 19 18 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:42.00 0:01:47.81 0:01:44.90
Normal 16 18 19 16 19 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:01:40.95 0:02:01.60 0:01:51.28
Normal 18 18 18 18 16 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:53.23 0:02:52.05 0:02:22.64
Normal 18 16 16 18 19 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:33.30 0:01:58.26 0:01:45.78
Normal 19 19 16 19 19 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:44.78 0:01:47.86 0:01:47.47
Normal 19 19 18 19 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:44.83 0:02:23.70 0:02:10.56
Normal 17 18 19 17 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 1 N/A 0 0:02:09.27 0:02:09.27 0:02:09.27
Normal 17 18 17 17 19 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:01:38.01 0:02:08.29 0:01:53.15
Normal 16 18 17 18 18 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:02:40.14 0:02:40.14 0:02:40.14
Normal 18 17 18 18 18 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:01:29.37 0:02:31.72 0:02:00.54
Normal 16 17 16 16 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 3 N/A 0 0:01:35.01 0:02:37.24 0:02:03.48
Normal 16 19 16 17 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 3 N/A 0 0:01:40.10 0:02:16.53 0:01:43.23
Normal 18 16 17 17 18 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 7 N/A 0 0:01:30.15 0:02:32.07 0:01:55.06
Normal 18 18 18 18 16 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:01:37.07 0:01:53.65 0:01:45.36
Normal 19 18 19 18 18 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 6 N/A 0 0:01:41.58 0:03:33.48 0:01:54.65
Normal 16 16 19 17 19 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 1 N/A 0 0:02:03.26 0:02:03.26 0:02:03.26
Normal 16 18 18 19 17 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:02:02.91 0:02:02.91 0:02:02.91
Normal 19 19 19 18 19 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 6 N/A 0 0:01:41.35 0:02:21.02 0:02:01.80
Normal 19 17 19 17 19 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 5 N/A 0 0:01:40.17 0:02:14.81 0:02:00.07
Normal 17 19 17 17 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 4 N/A 0 0:01:42.76 0:01:59.25 0:01:49.25
Normal 17 19 16 17 18 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:01:43.31 0:01:43.31 0:01:43.31
Normal 19 17 18 18 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:01:40.25 0:01:44.91 0:01:42.58
Normal 17 17 18 18 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:01:36.21 0:02:43.08 0:02:09.64
Normal 17 16 16 17 17 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 1 N/A 0 0:02:35.29 0:02:35.29 0:02:35.29
Normal 19 16 16 18 16 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:01:41.12 0:02:00.45 0:01:50.78
Normal 16 19 16 17 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:41.45 0:02:38.77 0:01:50.40
Normal 18 16 17 17 18 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:01:47.26 0:01:47.26 0:01:47.26
Normal 19 18 16 18 17 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 6 N/A 0 0:01:39.57 0:02:14.78 0:01:44.24
Normal 18 16 18 19 18 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 2 N/A 0 0:01:35.19 0:01:41.30 0:01:38.25
Normal 18 18 17 17 17 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 5 N/A 0 0:01:31.17 0:02:06.61 0:01:54.26
Normal 17 19 17 19 17 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 6 N/A 0 0:01:44.76 0:02:19.95 0:01:57.29
Normal 19 19 18 19 16 16 11 Cecil:15 / empty / Kain:17 / Rosa:12 / Yang:12 1 N/A 0 0:01:44.83 0:01:44.83 0:01:44.83
Normal 17 17 18 19 18 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:12 1 N/A 0 0:02:18.62 0:02:18.62 0:02:18.62
Normal 19 17 17 17 17 18 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 1 N/A 0 0:02:35.19 0:02:35.19 0:02:35.19
Normal 17 17 18 19 17 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 6 N/A 0 0:01:41.33 0:02:19.97 0:02:02.12
Normal 19 16 16 16 16 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 16 N/A 0 0:01:39.69 0:02:18.16 0:02:00.24
Normal 16 16 16 17 16 17 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 4 N/A 0 0:01:31.18 0:02:03.18 0:01:43.95
Normal 16 19 17 19 17 16 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 2 N/A 0 0:02:17.89 0:02:31.92 0:02:24.90
Normal 18 18 17 17 18 19 11 Cecil:15 / empty / Kain:16 / Rosa:12 / Yang:11 5 N/A 0 0:01:34.34 0:02:09.77 0:01:37.94
