Edge Log Analysis

Introduction

This page is a statistical analysis of the log files generated by Edge, the Final Fantasy IV speed running bot.

Battle Data for Officer x1, Soldier x3 using "default" Strat

Time Graph

Battle Type Statistics

Battle Type Battles Successes Deaths Best Time Worst Time Median Time
Normal 1093 N/A 0 0:00:23.38 0:00:29.45 0:00:28.70

Relative Speed Statistics

Battle Type Enemy Speed Party Speed Battles Successes Deaths Best Time Worst Time Median Time
Normal 13 27 27 55 empty / empty / Cecil:5 / empty / empty 39 N/A 0 0:00:29.34 0:00:29.43 0:00:29.38
Normal 13 27 55 27 empty / empty / Cecil:5 / empty / empty 152 N/A 0 0:00:29.34 0:00:29.45 0:00:29.38
Normal 13 27 55 55 empty / empty / Cecil:5 / empty / empty 4 N/A 0 0:00:29.38 0:00:29.40 0:00:29.39
Normal 13 55 27 27 empty / empty / Cecil:5 / empty / empty 17 N/A 0 0:00:29.35 0:00:29.42 0:00:29.38
Normal 13 55 27 55 empty / empty / Cecil:5 / empty / empty 173 N/A 0 0:00:29.32 0:00:29.45 0:00:29.38
Normal 13 55 55 27 empty / empty / Cecil:5 / empty / empty 43 N/A 0 0:00:29.34 0:00:29.43 0:00:29.38
Normal 18 27 55 27 empty / empty / Cecil:5 / empty / empty 139 N/A 0 0:00:28.60 0:00:28.75 0:00:28.69
Normal 18 27 55 55 empty / empty / Cecil:5 / empty / empty 186 N/A 0 0:00:28.64 0:00:28.74 0:00:28.69
Normal 18 55 27 55 empty / empty / Cecil:5 / empty / empty 8 N/A 0 0:00:28.65 0:00:28.70 0:00:28.68
Normal 18 55 55 27 empty / empty / Cecil:5 / empty / empty 1 N/A 0 0:00:28.70 0:00:28.70 0:00:28.70
Normal 18 55 55 55 empty / empty / Cecil:5 / empty / empty 105 N/A 0 0:00:28.62 0:00:28.75 0:00:28.67
Normal 27 27 27 27 empty / empty / Cecil:5 / empty / empty 4 N/A 0 0:00:23.39 0:00:23.44 0:00:23.41
Normal 27 27 55 27 empty / empty / Cecil:5 / empty / empty 28 N/A 0 0:00:23.38 0:00:23.48 0:00:23.43
Normal 27 27 55 55 empty / empty / Cecil:5 / empty / empty 6 N/A 0 0:00:23.41 0:00:23.46 0:00:23.44
Normal 27 55 27 27 empty / empty / Cecil:5 / empty / empty 2 N/A 0 0:00:23.41 0:00:23.44 0:00:23.43
Normal 27 55 27 55 empty / empty / Cecil:5 / empty / empty 186 N/A 0 0:00:23.38 0:00:23.49 0:00:23.43

Full Statistics (Agility)

Battle Type Enemy Agility Party Agility Battles Successes Deaths Best Time Worst Time Median Time
Normal 3 2 1 1 empty / empty / Cecil:11 / empty / empty 186 N/A 0 0:00:28.64 0:00:28.74 0:00:28.69
Normal 4 1 2 1 empty / empty / Cecil:11 / empty / empty 173 N/A 0 0:00:29.32 0:00:29.45 0:00:29.38
Normal 4 2 1 2 empty / empty / Cecil:11 / empty / empty 152 N/A 0 0:00:29.34 0:00:29.45 0:00:29.38
Normal 2 2 1 2 empty / empty / Cecil:11 / empty / empty 28 N/A 0 0:00:23.38 0:00:23.48 0:00:23.43
Normal 2 1 2 1 empty / empty / Cecil:11 / empty / empty 186 N/A 0 0:00:23.38 0:00:23.49 0:00:23.43
Normal 3 2 1 2 empty / empty / Cecil:11 / empty / empty 139 N/A 0 0:00:28.60 0:00:28.75 0:00:28.69
Normal 3 1 1 1 empty / empty / Cecil:11 / empty / empty 105 N/A 0 0:00:28.62 0:00:28.75 0:00:28.67
Normal 4 1 2 2 empty / empty / Cecil:11 / empty / empty 17 N/A 0 0:00:29.35 0:00:29.42 0:00:29.38
Normal 4 1 1 2 empty / empty / Cecil:11 / empty / empty 43 N/A 0 0:00:29.34 0:00:29.43 0:00:29.38
Normal 2 2 2 2 empty / empty / Cecil:11 / empty / empty 4 N/A 0 0:00:23.39 0:00:23.44 0:00:23.41
Normal 4 2 1 1 empty / empty / Cecil:11 / empty / empty 4 N/A 0 0:00:29.38 0:00:29.40 0:00:29.39
Normal 3 1 2 1 empty / empty / Cecil:11 / empty / empty 8 N/A 0 0:00:28.65 0:00:28.70 0:00:28.68
Normal 2 2 1 1 empty / empty / Cecil:11 / empty / empty 6 N/A 0 0:00:23.41 0:00:23.46 0:00:23.44
Normal 4 2 2 1 empty / empty / Cecil:11 / empty / empty 39 N/A 0 0:00:29.34 0:00:29.43 0:00:29.38
Normal 2 1 2 2 empty / empty / Cecil:11 / empty / empty 2 N/A 0 0:00:23.41 0:00:23.44 0:00:23.43
Normal 3 1 1 2 empty / empty / Cecil:11 / empty / empty 1 N/A 0 0:00:28.70 0:00:28.70 0:00:28.70

Full Statistics (Level)

Battle Type Enemy Agility Party Agility Battles Successes Deaths Best Time Worst Time Median Time
Normal 3 2 1 1 *empty / empty / *Cecil:11 / empty / *empty 186 N/A 0 0:00:28.64 0:00:28.74 0:00:28.69
Normal 4 1 2 1 *empty / empty / *Cecil:11 / empty / *empty 173 N/A 0 0:00:29.32 0:00:29.45 0:00:29.38
Normal 4 2 1 2 *empty / empty / *Cecil:11 / empty / *empty 152 N/A 0 0:00:29.34 0:00:29.45 0:00:29.38
Normal 2 2 1 2 *empty / empty / *Cecil:11 / empty / *empty 28 N/A 0 0:00:23.38 0:00:23.48 0:00:23.43
Normal 2 1 2 1 *empty / empty / *Cecil:11 / empty / *empty 186 N/A 0 0:00:23.38 0:00:23.49 0:00:23.43
Normal 3 2 1 2 *empty / empty / *Cecil:11 / empty / *empty 139 N/A 0 0:00:28.60 0:00:28.75 0:00:28.69
Normal 3 1 1 1 *empty / empty / *Cecil:11 / empty / *empty 105 N/A 0 0:00:28.62 0:00:28.75 0:00:28.67
Normal 4 1 2 2 *empty / empty / *Cecil:11 / empty / *empty 17 N/A 0 0:00:29.35 0:00:29.42 0:00:29.38
Normal 4 1 1 2 *empty / empty / *Cecil:11 / empty / *empty 43 N/A 0 0:00:29.34 0:00:29.43 0:00:29.38
Normal 2 2 2 2 *empty / empty / *Cecil:11 / empty / *empty 4 N/A 0 0:00:23.39 0:00:23.44 0:00:23.41
Normal 4 2 1 1 *empty / empty / *Cecil:11 / empty / *empty 4 N/A 0 0:00:29.38 0:00:29.40 0:00:29.39
Normal 3 1 2 1 *empty / empty / *Cecil:11 / empty / *empty 8 N/A 0 0:00:28.65 0:00:28.70 0:00:28.68
Normal 2 2 1 1 *empty / empty / *Cecil:11 / empty / *empty 6 N/A 0 0:00:23.41 0:00:23.46 0:00:23.44
Normal 4 2 2 1 *empty / empty / *Cecil:11 / empty / *empty 39 N/A 0 0:00:29.34 0:00:29.43 0:00:29.38
Normal 2 1 2 2 *empty / empty / *Cecil:11 / empty / *empty 2 N/A 0 0:00:23.41 0:00:23.44 0:00:23.43
Normal 3 1 1 2 *empty / empty / *Cecil:11 / empty / *empty 1 N/A 0 0:00:28.70 0:00:28.70 0:00:28.70