Edge Log Analysis

Introduction

This page is a statistical analysis of the log files generated by Edge, the Final Fantasy IV speed running bot.

Battle Data for Milon using "carrot" Strat

Time Graph

Battle Type Statistics

Battle Type Battles Successes Deaths Best Time Worst Time Median Time
Normal 1040 744 19 0:01:09.35 0:05:56.46 0:01:14.33

Relative Speed Statistics

Battle Type Enemy Speed Party Speed Battles Successes Deaths Best Time Worst Time Median Time
Normal 10 17 17 17 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 21 12 1 0:01:13.30 0:03:46.19 0:01:15.77
Normal 10 17 17 17 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 14 9 1 0:01:12.01 0:04:29.82 0:01:17.87
Normal 10 17 17 21 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 12 12 0 0:01:11.77 0:01:18.37 0:01:13.36
Normal 10 17 17 21 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 2 0 0:01:11.63 0:01:11.82 0:01:11.72
Normal 10 17 17 28 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 2 0 0:01:12.58 0:04:33.82 0:01:12.76
Normal 10 17 17 28 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 2 0 0:01:12.80 0:03:35.63 0:01:16.94
Normal 10 17 17 28 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 2 0 0:01:12.66 0:03:18.57 0:01:17.37
Normal 10 17 17 42 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 3 0 0:01:11.96 0:01:16.69 0:01:12.36
Normal 10 17 17 42 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 4 4 0 0:01:10.62 0:01:12.50 0:01:12.15
Normal 10 17 21 17 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 11 2 0 0:01:12.85 0:04:23.23 0:03:25.20
Normal 10 17 21 17 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 12 3 1 0:01:12.80 0:03:49.56 0:03:21.82
Normal 10 17 21 21 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 2 0 0:01:13.91 0:01:14.56 0:01:14.24
Normal 10 17 21 21 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 9 9 0 0:01:12.26 0:01:19.05 0:01:14.73
Normal 10 17 21 42 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 2 0 0:01:12.61 0:03:32.68 0:01:12.91
Normal 10 17 21 42 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 13 1 0 0:01:17.34 0:04:37.39 0:03:28.92
Normal 10 17 28 17 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 10 10 0 0:01:12.03 0:01:12.60 0:01:12.21
Normal 10 17 28 17 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 12 8 0 0:01:11.93 0:04:42.98 0:01:14.98
Normal 10 17 28 21 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 1 0 0:01:12.36 0:04:04.65 0:03:12.50
Normal 10 17 28 21 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 N/A 0 0:03:04.10 0:03:04.10 0:03:04.10
Normal 10 17 28 28 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 1 0 0:01:12.55 0:01:12.55 0:01:12.55
Normal 10 17 28 28 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 13 4 0 0:01:12.46 0:04:55.70 0:02:51.12
Normal 10 17 28 28 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 5 1 0 0:01:12.71 0:04:59.82 0:02:59.60
Normal 10 17 28 42 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 6 1 1 0:01:16.47 0:03:54.56 0:03:13.71
Normal 10 17 28 42 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 N/A 0 0:03:14.60 0:04:46.59 0:03:49.24
Normal 10 17 42 17 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 7 6 0 0:01:12.05 0:04:00.35 0:01:12.13
Normal 10 17 42 17 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 13 11 0 0:01:11.95 0:03:48.17 0:01:16.77
Normal 10 17 42 17 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 4 3 0 0:01:12.08 0:02:49.69 0:01:14.49
Normal 10 17 42 17 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 8 6 0 0:01:12.06 0:04:16.96 0:01:13.98
Normal 10 17 42 21 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 1 0 0:01:17.52 0:03:55.81 0:02:36.67
Normal 10 17 42 28 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 N/A 0 0:03:51.74 0:04:00.40 0:03:56.07
Normal 10 17 42 28 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 1 0 0:01:12.73 0:03:58.39 0:02:52.38
Normal 10 17 42 28 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 5 1 0 0:01:13.00 0:03:58.21 0:03:09.14
Normal 10 17 42 42 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 10 4 0 0:01:11.90 0:03:53.13 0:02:48.18
Normal 10 17 42 42 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 14 4 2 0:01:11.98 0:03:52.08 0:02:56.48
Normal 10 17 42 42 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 10 4 0 0:01:12.18 0:05:25.43 0:02:58.62
Normal 10 21 17 17 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 11 10 0 0:01:11.85 0:03:21.32 0:01:12.06
Normal 10 21 17 17 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 1 0 0:01:16.71 0:01:16.71 0:01:16.71
Normal 10 21 17 21 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 8 8 0 0:01:12.05 0:01:16.82 0:01:13.28
Normal 10 21 17 21 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 25 20 0 0:01:11.91 0:04:31.35 0:01:13.38
Normal 10 21 17 21 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 2 0 0:01:12.00 0:01:13.00 0:01:12.50
Normal 10 21 17 28 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 5 4 0 0:01:12.10 0:02:52.43 0:01:12.26
Normal 10 21 17 28 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 4 4 0 0:01:12.06 0:01:16.92 0:01:14.59
Normal 10 21 17 42 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 7 5 0 0:01:10.05 0:03:34.93 0:01:12.20
Normal 10 21 17 42 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 4 3 0 0:01:11.37 0:03:49.24 0:01:11.52
Normal 10 21 17 42 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 10 7 0 0:01:11.55 0:03:21.83 0:01:11.97
Normal 10 21 21 17 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 6 5 0 0:01:12.98 0:03:58.99 0:01:15.89
Normal 10 21 21 17 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 6 5 0 0:01:13.73 0:04:36.26 0:01:18.30
Normal 10 21 21 17 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 4 4 0 0:01:13.66 0:01:18.74 0:01:16.02
Normal 10 21 21 21 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 8 N/A 0 0:03:04.50 0:04:39.72 0:03:29.63
Normal 10 21 21 21 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 12 N/A 2 0:02:53.30 0:04:41.40 0:03:55.80
Normal 10 21 21 21 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 6 N/A 0 0:03:37.14 0:04:52.39 0:04:19.06
Normal 10 21 21 21 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 N/A 1 N/A N/A N/A
Normal 10 21 21 28 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 4 1 0 0:01:13.98 0:03:26.24 0:03:12.63
Normal 10 21 21 28 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 14 9 0 0:01:13.75 0:04:07.06 0:01:16.06
Normal 10 21 21 28 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 9 6 1 0:01:12.50 0:03:39.84 0:01:14.14
Normal 10 21 21 42 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 6 6 0 0:01:13.00 0:01:18.99 0:01:13.85
Normal 10 21 21 42 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 1 0 0:01:13.30 0:01:13.30 0:01:13.30
Normal 10 21 21 42 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 2 0 0:01:14.26 0:01:14.31 0:01:14.29
Normal 10 21 28 17 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 4 4 0 0:01:11.52 0:01:12.20 0:01:11.54
Normal 10 21 28 21 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 8 7 0 0:01:13.40 0:03:18.42 0:01:14.10
Normal 10 21 28 21 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 8 5 0 0:01:11.68 0:04:10.49 0:01:16.37
Normal 10 21 28 21 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 2 0 0:01:13.76 0:01:18.07 0:01:15.92
Normal 10 21 28 21 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 3 0 0:01:13.08 0:01:18.52 0:01:14.26
Normal 10 21 28 28 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 2 0 0:01:10.78 0:01:17.12 0:01:13.95
Normal 10 21 28 28 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 11 8 0 0:01:11.96 0:03:51.22 0:01:12.40
Normal 10 21 28 28 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 2 0 0:01:10.55 0:01:16.77 0:01:13.66
Normal 10 21 42 17 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 6 6 0 0:01:10.02 0:01:16.87 0:01:11.95
Normal 10 21 42 21 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 4 3 0 0:01:10.65 0:03:41.70 0:01:16.02
Normal 10 21 42 21 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 6 6 0 0:01:12.66 0:01:19.20 0:01:16.20
Normal 10 21 42 21 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 1 0 0:01:13.10 0:03:53.20 0:02:33.15
Normal 10 21 42 28 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 7 5 0 0:01:10.65 0:04:07.74 0:01:12.25
Normal 10 21 42 28 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 12 10 0 0:01:11.93 0:03:17.21 0:01:15.86
Normal 10 21 42 28 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 1 0 0:01:15.88 0:01:15.88 0:01:15.88
Normal 10 21 42 42 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 14 10 0 0:01:11.42 0:04:36.88 0:01:16.31
Normal 10 21 42 42 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 5 4 0 0:01:11.45 0:02:50.42 0:01:11.70
Normal 10 21 42 42 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 11 10 0 0:01:09.98 0:02:50.12 0:01:11.65
Normal 10 28 17 17 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 11 9 0 0:01:11.98 0:03:44.20 0:01:16.71
Normal 10 28 17 17 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 4 3 0 0:01:12.30 0:03:10.40 0:01:14.58
Normal 10 28 17 17 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 1 0 0:01:12.91 0:03:03.35 0:02:08.13
Normal 10 28 17 21 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 8 7 0 0:01:12.20 0:03:51.35 0:01:16.81
Normal 10 28 17 28 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 4 1 0 0:01:12.38 0:03:58.77 0:03:03.84
Normal 10 28 17 28 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 6 2 0 0:01:12.63 0:04:08.12 0:02:49.67
Normal 10 28 21 17 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 5 5 0 0:01:10.58 0:01:17.06 0:01:12.81
Normal 10 28 21 17 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 7 6 0 0:01:12.15 0:04:25.93 0:01:12.25
Normal 10 28 21 17 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 9 9 0 0:01:10.70 0:01:16.74 0:01:12.21
Normal 10 28 21 21 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 6 2 0 0:01:18.57 0:04:23.25 0:03:11.08
Normal 10 28 21 21 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 8 3 0 0:01:13.63 0:04:18.99 0:03:27.44
Normal 10 28 21 21 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 5 N/A 1 0:03:20.35 0:03:28.24 0:03:23.42
Normal 10 28 21 28 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 2 1 0:01:13.35 0:01:13.75 0:01:13.55
Normal 10 28 21 28 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 12 5 1 0:01:12.65 0:05:56.46 0:02:49.50
Normal 10 28 21 42 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 2 0 0:01:12.01 0:01:12.06 0:01:12.04
Normal 10 28 21 42 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 10 8 0 0:01:12.10 0:04:00.05 0:01:14.53
Normal 10 28 28 17 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 1 0 0:01:11.62 0:01:11.62 0:01:11.62
Normal 10 28 28 17 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 3 0 0:01:11.40 0:01:16.34 0:01:11.85
Normal 10 28 28 21 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 7 6 0 0:01:12.01 0:03:53.58 0:01:12.45
Normal 10 28 28 21 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 8 6 0 0:01:10.50 0:04:28.36 0:01:16.59
Normal 10 28 28 21 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 8 7 0 0:01:12.03 0:03:16.53 0:01:12.30
Normal 10 28 28 21 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 10 10 0 0:01:10.13 0:01:15.14 0:01:12.18
Normal 10 28 28 28 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 5 1 0 0:01:12.36 0:05:06.86 0:04:03.40
Normal 10 28 28 28 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 6 4 1 0:01:12.36 0:03:16.44 0:01:13.05
Normal 10 28 28 28 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 8 5 1 0:01:12.08 0:03:27.16 0:01:12.53
Normal 10 28 28 42 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 1 0 0:01:11.57 0:01:11.57 0:01:11.57
Normal 10 28 28 42 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 3 0 0:01:11.43 0:01:12.56 0:01:11.60
Normal 10 28 28 42 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 6 6 0 0:01:11.32 0:01:16.29 0:01:11.90
Normal 10 28 42 17 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 5 4 0 0:01:11.52 0:04:43.07 0:01:11.65
Normal 10 28 42 17 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 6 4 1 0:01:11.37 0:03:17.16 0:01:11.95
Normal 10 28 42 17 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 1 1 0 0:01:17.22 0:01:17.22 0:01:17.22
Normal 10 28 42 21 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 4 3 0 0:01:12.30 0:03:44.88 0:01:12.36
Normal 10 28 42 21 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 9 8 0 0:01:11.18 0:04:50.21 0:01:15.28
Normal 10 28 42 28 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 6 1 0 0:01:12.31 0:04:09.32 0:03:36.46
Normal 10 28 42 28 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 7 3 0 0:01:10.78 0:05:31.35 0:02:50.99
Normal 10 28 42 28 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 15 5 1 0:01:10.65 0:04:26.63 0:02:59.99
Normal 10 28 42 42 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 4 2 0 0:01:11.72 0:03:25.79 0:02:06.81
Normal 10 28 42 42 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 4 3 0 0:01:11.33 0:03:38.81 0:01:11.97
Normal 10 28 42 42 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 8 8 0 0:01:11.28 0:01:14.76 0:01:11.54
Normal 10 42 17 17 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 6 5 0 0:01:11.40 0:04:23.05 0:01:11.65
Normal 10 42 17 17 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 5 5 0 0:01:10.12 0:01:16.67 0:01:11.43
Normal 10 42 17 21 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 2 0 0:01:11.70 0:04:28.87 0:01:16.39
Normal 10 42 17 21 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 5 4 0 0:01:11.45 0:03:25.51 0:01:11.73
Normal 10 42 17 28 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 11 11 0 0:01:10.38 0:01:16.36 0:01:11.57
Normal 10 42 17 28 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 6 6 0 0:01:10.22 0:01:16.54 0:01:14.24
Normal 10 42 17 28 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 3 0 0:01:11.67 0:01:20.40 0:01:11.70
Normal 10 42 17 42 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 19 19 0 0:01:09.35 0:01:16.09 0:01:15.54
Normal 10 42 17 42 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 3 0 0:01:11.02 0:01:16.17 0:01:11.17
Normal 10 42 17 42 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 2 0 0:01:11.27 0:01:15.86 0:01:13.56
Normal 10 42 17 42 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 13 12 0 0:01:10.68 0:02:58.21 0:01:11.08
Normal 10 42 21 17 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 9 9 0 0:01:10.52 0:01:16.16 0:01:11.63
Normal 10 42 21 17 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 5 4 0 0:01:11.48 0:03:31.75 0:01:11.63
Normal 10 42 21 21 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 13 11 0 0:01:12.95 0:03:40.79 0:01:14.43
Normal 10 42 21 21 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 2 0 0:01:14.36 0:03:14.43 0:01:17.82
Normal 10 42 21 28 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 2 0 0:01:11.96 0:01:12.30 0:01:12.13
Normal 10 42 21 42 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 1 0 0:01:16.17 0:04:43.70 0:02:59.94
Normal 10 42 21 42 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 3 0 0:01:09.95 0:01:11.55 0:01:11.47
Normal 10 42 28 17 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 2 0 0:01:11.38 0:04:05.61 0:01:11.50
Normal 10 42 28 21 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 4 4 0 0:01:10.07 0:01:16.72 0:01:16.19
Normal 10 42 28 21 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 1 0 0:01:12.38 0:03:04.95 0:02:08.66
Normal 10 42 28 28 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 6 4 1 0:01:11.60 0:04:31.74 0:01:16.26
Normal 10 42 28 28 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 12 10 0 0:01:10.23 0:04:02.13 0:01:14.07
Normal 10 42 28 28 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 3 0 0:01:11.45 0:01:11.68 0:01:11.67
Normal 10 42 28 42 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 6 5 0 0:01:11.05 0:03:12.17 0:01:15.73
Normal 10 42 28 42 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 8 6 0 0:01:11.18 0:04:00.40 0:01:15.79
Normal 10 42 28 42 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 3 0 0:01:11.00 0:01:11.38 0:01:11.12
Normal 10 42 28 42 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 17 15 0 0:01:10.87 0:04:49.74 0:01:11.43
Normal 10 42 42 17 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 6 5 0 0:01:10.92 0:02:54.33 0:01:11.34
Normal 10 42 42 17 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 3 0 0:01:11.03 0:01:11.78 0:01:11.08
Normal 10 42 42 17 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 26 21 1 0:01:09.49 0:04:21.52 0:01:11.57
Normal 10 42 42 21 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 9 9 0 0:01:11.45 0:01:16.51 0:01:11.91
Normal 10 42 42 21 21 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 3 0 0:01:11.86 0:01:16.26 0:01:16.21
Normal 10 42 42 21 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 3 0 0:01:11.53 0:01:14.68 0:01:11.85
Normal 10 42 42 28 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 2 2 0 0:01:11.63 0:01:16.29 0:01:13.96
Normal 10 42 42 28 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 17 16 0 0:01:11.40 0:02:55.11 0:01:11.65
Normal 10 42 42 42 17 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 24 21 0 0:01:10.92 0:03:53.80 0:01:11.31
Normal 10 42 42 42 28 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 3 3 0 0:01:10.92 0:01:15.69 0:01:11.12
Normal 10 42 42 42 42 Porom:12 / empty / Palom:10 / Cecil:5 / Tellah:10 19 15 0 0:01:10.87 0:03:34.21 0:01:11.15

Full Statistics (Agility)

Battle Type Enemy Agility Party Agility Battles Successes Deaths Best Time Worst Time Median Time
Normal 8 4 3 5 5 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 4 4 0 0:01:11.52 0:01:12.20 0:01:11.54
Normal 8 2 3 3 4 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 12 10 0 0:01:10.23 0:04:02.13 0:01:14.07
Normal 8 4 5 2 2 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 10 7 0 0:01:11.55 0:03:21.83 0:01:11.97
Normal 8 2 4 4 5 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 13 11 0 0:01:12.95 0:03:40.79 0:01:14.43
Normal 8 4 4 3 3 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 9 6 1 0:01:12.50 0:03:39.84 0:01:14.14
Normal 8 3 4 3 3 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 12 5 1 0:01:12.65 0:05:56.46 0:02:49.50
Normal 8 4 5 5 3 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 11 10 0 0:01:11.85 0:03:21.32 0:01:12.06
Normal 8 3 4 5 5 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 5 5 0 0:01:10.58 0:01:17.06 0:01:12.81
Normal 8 2 5 5 4 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 5 5 0 0:01:10.12 0:01:16.67 0:01:11.43
Normal 8 2 2 5 2 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 26 21 1 0:01:09.49 0:04:21.52 0:01:11.57
Normal 8 5 3 2 5 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 6 1 1 0:01:16.47 0:03:54.56 0:03:13.71
Normal 8 2 2 4 5 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 9 9 0 0:01:11.45 0:01:16.51 0:01:11.91
Normal 8 3 3 4 2 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 10 10 0 0:01:10.13 0:01:15.14 0:01:12.18
Normal 8 4 3 4 4 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 8 5 0 0:01:11.68 0:04:10.49 0:01:16.37
Normal 8 2 5 3 5 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 11 11 0 0:01:10.38 0:01:16.36 0:01:11.57
Normal 8 5 2 2 4 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 14 4 2 0:01:11.98 0:03:52.08 0:02:56.48
Normal 8 5 2 3 4 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 2 N/A 0 0:03:51.74 0:04:00.40 0:03:56.07
Normal 8 2 3 4 2 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 2 1 0 0:01:12.38 0:03:04.95 0:02:08.66
Normal 8 2 5 2 5 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 19 19 0 0:01:09.35 0:01:16.09 0:01:15.54
Normal 8 5 5 4 5 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 12 12 0 0:01:11.77 0:01:18.37 0:01:13.36
Normal 8 5 4 5 4 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 11 2 0 0:01:12.85 0:04:23.23 0:03:25.20
Normal 8 4 5 4 4 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 25 20 0 0:01:11.91 0:04:31.35 0:01:13.38
Normal 8 4 2 4 3 Porom:7 / empty / Palom:8 / Cecil:17 / Tellah:8 6 6 0 0:01:12.66 0:01:19.20 0:01:16.20
